open-discussion > Problems with row and col tags in DICOM file
Showing 1-3 of 3 posts
Display:
Results per page:
Jul 22, 2017  11:07 PM | Jorge Rudas - Universidad Nacional de Colombia
Problems with row and col tags in DICOM file
Case 1

I have using a GE resonator for to acquirer DTI image. The acquisition was performed with a FOV = 300mm and Matrix = 128x128. However the pixel spacing was 1.1719/1.1719. I was hoping a voxel size of 300/128 x 300/128 = 2.34 x 2.34.

Case 2

Also, tried with other parameters in the adquisition (FOV = 320 and Matrx = 100 x 100), but the pixel spacing was 1.25 x 1.25 and i was hoping a voxel size of 320/100 x 320/100 = 3.2 x 3.2.

In both case, seem that the matrix size was 256 x 256.

Why happening that?

These are my dicom tags:

For Case 1

(0002,0000) UL 190 # 1, 4 File Meta Information Group Length
(0002,0001) OB 00 01 # 1, 2 File Meta Information Version
(0002,0002) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 Media Storage SOP Class UID
(0002,0003) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639272.449 # 1, 54 Media Storage SOP Instance UID
(0002,0010) UI 1.2.840.10008.1.2.1 # 1, 20 Transfer Syntax UID
(0002,0012) UI 1.2.840.113619.6.312 # 1, 20 Implementation Class UID
(0002,0013) SH OS_20110222_HDx2 # 1, 16 Implementation Version Name
(0008,0000) UL 916 # 1, 4 Group Length
(0008,0005) CS ISO_IR 100 # 1, 10 Specific Character Set
(0008,0008) CS ORIGINAL\PRIMARY\OTHER # 3, 22 Image Type
(0008,0016) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 SOP Class UID
(0008,0018) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639272.449 # 1, 54 SOP Instance UID
(0008,0020) DA 20170721 # 1, 8 Study Date
(0008,0021) DA 20170721 # 1, 8 Series Date
(0008,0022) DA 20170721 # 1, 8 Acquisition Date
(0008,0023) DA 20170721 # 1, 8 Content Date
(0008,0030) TM 083501 # 1, 6 Study Time
(0008,0031) TM 085448 # 1, 6 Series Time
(0008,0032) TM 085448 # 1, 6 Acquisition Time
(0008,0033) TM 085448 # 1, 6 Content Time
(0008,0050) SH RIS347819 # 1, 10 Accession Number
(0008,0060) CS MR # 1, 2 Modality
(0008,0070) LO GE MEDICAL SYSTEMS # 1, 18 Manufacturer
(0008,0080) LO HOSPITAL INFANTIL SAN JOSE # 1, 26 Institution Name
(0008,0090) PN # 0, 0 Referring Physician's Name
(0008,1010) SH GEHC # 1, 4 Station Name
(0008,1030) LO RMN DE CEREBRO # 1, 14 Study Description
(0008,103E) LO TENSOR AXI # 1, 12 Series Description
(0008,1070) PN MCT # 1, 4 Operators' Name
(0008,1090) LO Signa HDxt # 1, 10 Manufacturer's Model Name
(0008,1110) SQ # 0, 0 Referenced Study Sequence
(FFFE,E000) # 1, 94 Item
(0008,1150) UI 1.2.840.10008.3.1.2.3.1 # 1, 24 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.900 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E0DD) # 0, 0 Sequence Delimitation Item
(0008,1111) SQ # 0, 0 Referenced Performed Procedure Step Sequence
(FFFE,E000) # 1, 94 Item
(0008,1150) UI 1.2.840.10008.3.1.2.3.3 # 1, 24 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.899 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E0DD) # 0, 0 Sequence Delimitation Item
(0008,1140) SQ # 0, 0 Referenced Image Sequence
(FFFE,E000) # 1, 96 Item
(0008,1150) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639270.932 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E000) # 1, 96 Item
(0008,1150) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639270.928 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E0DD) # 0, 0 Sequence Delimitation Item
(0009,0000) UL 160 # 1, 4 Group Length
(0009,0010) LO GEMS_IDEN_01 # 1, 12 Private Creator
(0009,1002) SH GE # 1, 2
(0009,1004) SH SIGNA # 1, 6
(0009,1027) SL 1500627288 # 1, 4
(0009,1030) SH 123 # 1, 16
(0009,1031) SH 9999 # 1, 4
(0009,10E3) UI 1.2.840.113619.1.312.5.4120.8428003 # 1, 36
(0009,10E7) UL 3034806770 # 1, 4
(0009,10E9) SL 1500627288 # 1, 4
(0010,0000) UL 110 # 1, 4 Group Length
(0010,0010) PN SUA MENDIVELSO^MARIA CRISTINA # 1, 30 Patient's Name
(0010,0020) LO 52106254 # 1, 8 Patient ID
(0010,0030) DA 19730114 # 1, 8 Patient's Birth Date
(0010,0040) CS F # 1, 2 Patient's Sex
(0010,1010) AS 044Y # 1, 4 Patient's Age
(0010,1030) DS 65 # 1, 2 Patient's Weight
(0010,21B0) LT # 0, 0 Additional Patient History
(0018,0000) UL 478 # 1, 4 Group Length
(0018,0020) CS EP\SE # 2, 6 Scanning Sequence
(0018,0021) CS NONE # 1, 4 Sequence Variant
(0018,0022) CS EPI_GEMS\PFF # 2, 12 Scan Options
(0018,0023) CS 2D # 1, 2 MR Acquisition Type
(0018,0025) CS N # 1, 2 Angio Flag
(0018,0050) DS 2.5 # 1, 4 Slice Thickness
(0018,0080) DS 17000 # 1, 6 Repetition Time
(0018,0081) DS 96.7 # 1, 4 Echo Time
(0018,0082) DS 0 # 1, 2 Inversion Time
(0018,0083) DS 1 # 1, 2 Number of Averages
(0018,0084) DS 63.859488 # 1, 10 Imaging Frequency
(0018,0085) SH 1H # 1, 2 Imaged Nucleus
(0018,0086) IS 1 # 1, 2 Echo Number(s)
(0018,0087) DS 1.5 # 1, 4 Magnetic Field Strength
(0018,0088) DS 2.5 # 1, 4 Spacing Between Slices
(0018,0091) IS 1 # 1, 2 Echo Train Length
(0018,0093) DS 100 # 1, 4 Percent Sampling
(0018,0094) DS 100 # 1, 4 Percent Phase Field of View
(0018,0095) DS 1953.12 # 1, 8 Pixel Bandwidth
(0018,1000) LO 0000000002949251 # 1, 16 Device Serial Number
(0018,1020) LO 24\LX\MR Software release:HD16.0_V01_1108.b # 3, 44 Software Version(s)
(0018,1030) LO DR CASTELLANOS/11 # 1, 18 Protocol Name
(0018,1088) IS 0 # 1, 2 Heart Rate
(0018,1090) IS 0 # 1, 2 Cardiac Number of Images
(0018,1094) IS 0 # 1, 2 Trigger Window
(0018,1100) DS 300 # 1, 4 Reconstruction Diameter
(0018,1250) SH 8NVHEAD NECK_A # 1, 14 Receive Coil Name
(0018,1310) US 128\0\0\128 # 4, 8 Acquisition Matrix
(0018,1312) CS COL # 1, 4 In-plane Phase Encoding Direction
(0018,1314) DS 90 # 1, 2 Flip Angle
(0018,1315) CS N # 1, 2 Variable Flip Angle Flag
(0018,1316) DS 0.158042 # 1, 8 SAR
(0018,5100) CS HFS # 1, 4 Patient Position
(0019,0000) UL 1166 # 1, 4 Group Length
(0019,0010) LO GEMS_ACQU_01 # 1, 12 Private Creator
(0019,100F) DS 447.399994 # 1, 10
(0019,1011) SS 0 # 1, 2
(0019,1012) SS 0 # 1, 2
(0019,1017) SS 2 # 1, 2
(0019,1018) LO I # 1, 2
(0019,1019) DS -18.8322 # 1, 8
(0019,101A) LO S # 1, 2
(0019,101B) DS 106.168 # 1, 8
(0019,101E) DS 300.000000 # 1, 10
(0019,105A) FL 204000016 # 1, 4
(0019,107D) DS 0 # 1, 2
(0019,107E) SS 1 # 1, 2
(0019,107F) DS 0.000000 # 1, 8
(0019,1081) SS 1 # 1, 2
(0019,1084) DS 0.316085 # 1, 8
(0019,1087) DS 0.000000 # 1, 8
(0019,1088) SS 0 # 1, 2
(0019,108A) SS 13 # 1, 2
(0019,108B) SS 15 # 1, 2
(0019,108D) DS 0 # 1, 2
(0019,108F) SS 1 # 1, 2
(0019,1090) SS 0 # 1, 2
(0019,1091) DS 0.000000 # 1, 8
(0019,1092) SL 0 # 1, 4
(0019,1093) DS 638594880 # 1, 10
(0019,1094) SS 119 # 1, 2
(0019,1095) SS 13 # 1, 2
(0019,1096) SS 15 # 1, 2
(0019,1097) SL 262176 # 1, 4
(0019,109B) SS 1 # 1, 2
(0019,109C) LO epi2 # 1, 4
(0019,109D) DT 20110222123433 # 1, 14
(0019,109E) LO EPI2 # 1, 4
(0019,109F) SS 3 # 1, 2
(0019,10A0) SS 0 # 1, 2
(0019,10A1) SS 0 # 1, 2
(0019,10A2) SL 17925 # 1, 4
(0019,10A3) UL 0 # 1, 4
(0019,10A4) SS 0 # 1, 2
(0019,10A7) DS 1.000000 # 1, 8
(0019,10A8) DS 0.000000 # 1, 8
(0019,10A9) DS 0.000000 # 1, 8
(0019,10AA) DS 0.000000 # 1, 8
(0019,10AB) DS 0.000000 # 1, 8
(0019,10AC) DS 1.000000 # 1, 8
(0019,10AD) DS 0.000000 # 1, 8
(0019,10AE) DS 0.000000 # 1, 8
(0019,10AF) DS 0.000000 # 1, 8
(0019,10B0) DS 0.000000 # 1, 8
(0019,10B1) DS 0.000000 # 1, 8
(0019,10B2) DS 0.000000 # 1, 8
(0019,10B3) DS 0.000000 # 1, 8
(0019,10B4) DS 0.000000 # 1, 8
(0019,10B5) DS 0.000000 # 1, 8
(0019,10B6) DS 0.000000 # 1, 8
(0019,10B7) DS 0.000000 # 1, 8
(0019,10B8) DS 0.000000 # 1, 8
(0019,10B9) DS 1.000000 # 1, 8
(0019,10BA) DS 0.000000 # 1, 8
(0019,10BB) DS 0.000000 # 1, 8
(0019,10BC) DS 0.000000 # 1, 8
(0019,10BD) DS 0.000000 # 1, 8
(0019,10BE) DS 0.000000 # 1, 8
(0019,10C0) SS 0 # 1, 2
(0019,10C2) SS 9990 # 1, 2
(0019,10C3) SS 9990 # 1, 2
(0019,10C4) SS 9990 # 1, 2
(0019,10C5) SS 9990 # 1, 2
(0019,10C6) SS 9990 # 1, 2
(0019,10C7) SS 9990 # 1, 2
(0019,10C8) SS 0 # 1, 2
(0019,10C9) SS 0 # 1, 2
(0019,10CA) SS 0 # 1, 2
(0019,10CB) SS 0 # 1, 2
(0019,10CC) SS 0 # 1, 2
(0019,10CD) SS 0 # 1, 2
(0019,10CE) SS 2 # 1, 2
(0019,10CF) SS 0 # 1, 2
(0019,10D2) SS 0 # 1, 2
(0019,10D3) SH # 0, 0
(0019,10D5) SS 3 # 1, 2
(0019,10D7) SS 0 # 1, 2
(0019,10D8) SS 0 # 1, 2
(0019,10D9) DS 0.000000 # 1, 8
(0019,10DF) DS 1.000000 # 1, 8
(0019,10E0) DS 10.000000 # 1, 10
(0019,10E2) DS 0.000000 # 1, 8
(0019,10F2) SS 0 # 1, 2
(0019,10F9) DS 119 # 1, 4
(0020,0000) UL 358 # 1, 4 Group Length
(0020,000D) UI 1.2.826.0.1.3680043.2.97.1.1.2824668730.1707210815022050 # 1, 56 Study Instance UID
(0020,000E) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.924 # 1, 54 Series Instance UID
(0020,0010) SH 16777 # 1, 6 Study ID
(0020,0011) IS 11 # 1, 2 Series Number
(0020,0012) IS 1 # 1, 2 Acquisition Number
(0020,0013) IS 6 # 1, 2 Instance Number
(0020,0032) DS -144.946\-165.128\-6.33215 # 3, 26 Image Position (Patient)
(0020,0037) DS 1\-0\0\-0\1\0 # 6, 14 Image Orientation (Patient)
(0020,0052) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.902 # 1, 54 Frame of Reference UID
(0020,0060) CS # 0, 0 Laterality
(0020,1002) IS 561 # 1, 4 Images in Acquisition
(0020,1040) LO # 0, 0 Position Reference Indicator
(0020,1041) DS -6.33215332 # 1, 12 Slice Location
(0020,9056) SH 1 # 1, 2 Stack ID
(0020,9057) UL 6 # 1, 4 In-Stack Position Number
(0021,0000) UL 298 # 1, 4 Group Length
(0021,0010) LO GEMS_RELA_01 # 1, 12 Private Creator
(0021,1035) SS 1 # 1, 2
(0021,1036) SS 10 # 1, 2
(0021,1037) SS 16 # 1, 2
(0021,104F) SS 51 # 1, 2
(0021,1050) SS 0 # 1, 2
(0021,1051) DS 0.000000 # 1, 8
(0021,1052) DS 0.000000 # 1, 8
(0021,1053) DS 0.000000 # 1, 8
(0021,1056) SL 0 # 1, 4
(0021,1057) SL 0 # 1, 4
(0021,1058) SL 0 # 1, 4
(0021,1059) SL 0 # 1, 4
(0021,105A) SL 16 # 1, 4
(0021,105B) DS 0.000000 # 1, 8
(0021,105C) DS 0.000000 # 1, 8
(0021,105D) DS 0.000000 # 1, 8
(0021,105E) DS 0.000000 # 1, 8
(0021,105F) DS 0.000000 # 1, 8
(0021,1081) DS 0 # 1, 2
(0021,1082) DS 0 # 1, 2
(0021,1083) DS 0 # 1, 2
(0021,1084) DS 0 # 1, 2
(0023,0000) UL 58 # 1, 4 Group Length
(0023,0010) LO GEMS_STDY_01 # 1, 12 Private Creator
(0023,1070) FD 0 # 1, 8
(0023,1074) SL 0 # 1, 4
(0023,107D) SS 0 # 1, 2
(0025,0000) UL 926 # 1, 4 Group Length
(0025,0010) LO GEMS_SERS_01 # 1, 12 Private Creator
(0025,1006) SS 0 # 1, 2
(0025,1007) SL 561 # 1, 4
(0025,1010) SL 0 # 1, 4
(0025,1011) SS 1 # 1, 2
(0025,1014) SL 0 # 1, 4
(0025,1017) SL 0 # 1, 4
(0025,1018) SL 0 # 1, 4
(0025,1019) SL 561 # 1, 4
(0025,101A) SH GEHC # 1, 4
(0025,101B) OB 11 03 00 00 1F 8B 08 08 A8 07 72 59 00 03 45 78 31 36 37 37 37 53 65 72 31 31 52 78 00 9D 54 C9... # 1, 790
(0027,0000) UL 150 # 1, 4 Group Length
(0027,0010) LO GEMS_IMAG_01 # 1, 12 Private Creator
(0027,1006) SL 0 # 1, 4
(0027,1010) SS 0 # 1, 2
(0027,1030) SH # 0, 0
(0027,1031) SS 1 # 1, 2
(0027,1032) SS 0 # 1, 2
(0027,1033) UL 1140850688 # 1, 4
(0027,1035) SS 2 # 1, 2
(0027,1040) SH I # 1, 2
(0027,1041) FL -6.3321533203125 # 1, 4
(0027,1060) FL 128 # 1, 4
(0027,1061) FL 128 # 1, 4
(0027,1062) FL 1 # 1, 4
(0028,0000) UL 156 # 1, 4 Group Length
(0028,0002) US 1 # 1, 2 Samples per Pixel
(0028,0004) CS MONOCHROME2 # 1, 12 Photometric Interpretation
(0028,0010) US 256 # 1, 2 Rows
(0028,0011) US 256 # 1, 2 Columns
(0028,0030) DS 1.1719\1.1719 # 2, 14 Pixel Spacing
(0028,0100) US 16 # 1, 2 Bits Allocated
(0028,0101) US 16 # 1, 2 Bits Stored
(0028,0102) US 15 # 1, 2 High Bit
(0028,0103) US 1 # 1, 2 Pixel Representation
(0028,0106) SS 0 # 1, 2 Smallest Image Pixel Value
(0028,0107) SS 4517 # 1, 2 Largest Image Pixel Value
(0028,1050) DS 2258 # 1, 4 Window Center
(0028,1051) DS 4517 # 1, 4 Window Width
(0029,0000) UL 102 # 1, 4 Group Length
(0029,0010) LO GEMS_IMPS_01 # 1, 12 Private Creator
(0029,1015) SL 0 # 1, 4
(0029,1016) SL 0 # 1, 4
(0029,1017) SL 0 # 1, 4
(0029,1018) SL 0 # 1, 4
(0029,1026) SS 2 # 1, 2
(0029,1034) SL 16384 # 1, 4
(0029,1035) SL 0 # 1, 4
(0040,0000) UL 120 # 1, 4 Group Length
(0040,0253) SH MR1500627287 # 1, 12 Performed Procedure Step ID
(0040,0254) LO RMN DE CEREBRO # 1, 14 Performed Procedure Step Description
(0040,0275) SQ # 0, 0 Request Attributes Sequence
(FFFE,E000) # 1, 50 Item
(0040,0007) LO RMN DE CEREBRO # 1, 14 Scheduled Procedure Step Description
(0040,0009) SH 883101 # 1, 6 Scheduled Procedure Step ID
(0040,1001) SH 883101 # 1, 6 Requested Procedure ID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E0DD) # 0, 0 Sequence Delimitation Item
(0043,0000) UL 7008 # 1, 4 Group Length
(0043,0010) LO GEMS_PARM_01 # 1, 12 Private Creator
(0043,1001) SS 5 # 1, 2
(0043,1002) SS -3 # 1, 2
(0043,1003) SS 1 # 1, 2
(0043,1004) SS -10 # 1, 2
(0043,1006) SS 1 # 1, 2
(0043,1007) SS 0 # 1, 2
(0043,1008) SS 0 # 1, 2
(0043,1009) SS 0 # 1, 2
(0043,100A) SS 1 # 1, 2
(0043,100B) DS 0.000000 # 1, 8
(0043,100C) DS 80.000000 # 1, 10
(0043,100D) DS 79.410004 # 1, 10
(0043,100E) DS 55.439999 # 1, 10
(0043,1010) US 0 # 1, 2
(0043,101C) SS 0 # 1, 2
(0043,101D) SS 0 # 1, 2
(0043,1028) OB 4D 52 20 52 65 63 6F 6E 20 3C 30 3E 00 2F 31 36 37 37 37 2F 31 31 2F 31 00 00 00 00 00 00 00 00... # 1, 80
(0043,1029) OB 01 00 00 00 43 81 5F 43 78 00 00 00 A5 11 00 00 00 00 FE 03 4E 12 46 00 40 00 73 00 B7 00 0B 01... # 1, 2068
(0043,102A) OB 00 00 41 55 2C 00 00 00 00 00 02 00 2C 00 00 00 DC 05 00 00 00 00 01 00 08 06 00 00 00 08 00 00... # 1, 3600
(0043,102C) SS 700 # 1, 2
(0043,102D) SH # 0, 0
(0043,102E) SH # 0, 0
(0043,102F) SS 0 # 1, 2
(0043,1030) SS 14 # 1, 2
(0043,1032) SS 2 # 1, 2
(0043,1033) FL 0 # 1, 4
(0043,1034) IS 0 # 1, 2
(0043,1035) UL 2 # 1, 4
(0043,1036) UL 0 # 1, 4
(0043,1037) UL 0 # 1, 4
(0043,1038) FL 1\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0 # 24, 96
(0043,1039) IS 0\8\0\0 # 4, 8
(0043,1060) IS 0\0\0\0\0\0\0\0 # 8, 16
(0043,1061) UI 1.2.826.0.1.3680043.2.97.1.1.2824668730.1707210815022050 # 1, 56
(0043,1062) SH 16777 # 1, 6
(0043,106F) DS 0\0\0\0 # 4, 8
(0043,107D) US 0 # 1, 2
(0043,1080) LO INVIIYH3ZPwfIuf7MiV2T2vspU7vBHWZ\a00000001415bc0f # 2, 50
(0043,1081) LO GE_HDx 8NVHD NECK_A # 1, 20
(0043,1082) LO SRMode=120\GCoilType=2\gradientAmp=8916\lineFreq=60\RFampType=10 # 5, 64
(0043,1083) DS 1\1 # 2, 4
(0043,1084) LO 10000\0\10\1\generic\NO\ # 7, 24
(0043,1088) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.922 # 1, 54
(0043,1089) LO FDA\IEC_NORMAL\IEC_NORMAL # 3, 26
(0043,108A) CS COL # 1, 4
(0043,1090) LO WHOLE_BODY_6_MIN\LOCAL_PEAK_6_MIN\PARTIAL_BODY_6MIN # 3, 52
(0043,1091) DS 0.158\0.316085\0.158042 # 3, 24
(0043,1095) LO TG/s1 # 1, 6
(0043,1096) CS PRODUCT # 1, 8
(0043,1097) LO 10\1\1.5 0.2 0.2 5.0 128 0.4 1.05\1.5 0.2 0.2 5.0 128 0.4 1.05\1.5 0.2 0.2 5.0 128 0.4 1.05\100\0\0\rev=1;a=75;b=2;c=32;d=8;e=3;f=2;g=0;h=0 # 9, 140
(0043,1098) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.922 # 1, 54
(0043,109A) IS 1 # 1, 2
(7FE0,0000) UL 131084 # 1, 4 Group Length
(7FE0,0010) OW 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000... # 1, 131072 Pixel Data

For Case 2

(0002,0000) UL 190 # 1, 4 File Meta Information Group Length
(0002,0001) OB 00 01 # 1, 2 File Meta Information Version
(0002,0002) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 Media Storage SOP Class UID
(0002,0003) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639273.136 # 1, 54 Media Storage SOP Instance UID
(0002,0010) UI 1.2.840.10008.1.2.1 # 1, 20 Transfer Syntax UID
(0002,0012) UI 1.2.840.113619.6.312 # 1, 20 Implementation Class UID
(0002,0013) SH OS_20110222_HDx2 # 1, 16 Implementation Version Name
(0008,0000) UL 910 # 1, 4 Group Length
(0008,0005) CS ISO_IR 100 # 1, 10 Specific Character Set
(0008,0008) CS ORIGINAL\PRIMARY\OTHER # 3, 22 Image Type
(0008,0016) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 SOP Class UID
(0008,0018) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639273.136 # 1, 54 SOP Instance UID
(0008,0020) DA 20170721 # 1, 8 Study Date
(0008,0021) DA 20170721 # 1, 8 Series Date
(0008,0022) DA 20170721 # 1, 8 Acquisition Date
(0008,0023) DA 20170721 # 1, 8 Content Date
(0008,0030) TM 083501 # 1, 6 Study Time
(0008,0031) TM 090043 # 1, 6 Series Time
(0008,0032) TM 090043 # 1, 6 Acquisition Time
(0008,0033) TM 090043 # 1, 6 Content Time
(0008,0050) SH RIS347819 # 1, 10 Accession Number
(0008,0060) CS MR # 1, 2 Modality
(0008,0070) LO GE MEDICAL SYSTEMS # 1, 18 Manufacturer
(0008,0080) LO HOSPITAL INFANTIL SAN JOSE # 1, 26 Institution Name
(0008,0090) PN # 0, 0 Referring Physician's Name
(0008,1010) SH GEHC # 1, 4 Station Name
(0008,1030) LO RMN DE CEREBRO # 1, 14 Study Description
(0008,103E) LO TENSOR # 1, 6 Series Description
(0008,1070) PN MCT # 1, 4 Operators' Name
(0008,1090) LO Signa HDxt # 1, 10 Manufacturer's Model Name
(0008,1110) SQ # 0, 0 Referenced Study Sequence
(FFFE,E000) # 1, 94 Item
(0008,1150) UI 1.2.840.10008.3.1.2.3.1 # 1, 24 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.900 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E0DD) # 0, 0 Sequence Delimitation Item
(0008,1111) SQ # 0, 0 Referenced Performed Procedure Step Sequence
(FFFE,E000) # 1, 94 Item
(0008,1150) UI 1.2.840.10008.3.1.2.3.3 # 1, 24 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.11319.1500639236.899 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E0DD) # 0, 0 Sequence Delimitation Item
(0008,1140) SQ # 0, 0 Referenced Image Sequence
(FFFE,E000) # 1, 96 Item
(0008,1150) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639270.932 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E000) # 1, 96 Item
(0008,1150) UI 1.2.840.10008.5.1.4.1.1.4 # 1, 26 Referenced SOP Class UID
(0008,1155) UI 1.2.840.113619.2.312.4120.8428003.10692.1500639270.928 # 1, 54 Referenced SOP Instance UID
(FFFE,E00D) # 0, 0 Item Delimitation Item
(FFFE,E0DD) # 0, 0 Sequence Delimitation Item
(0009,0000) UL 160 # 1, 4 Group Length
(0009,0010) LO GEMS_IDEN_01 # 1, 12 Private Creator
(0009,1002) SH GE # 1, 2
(0009,1004) SH SIGNA # 1, 6
(0009,1027) SL 1500627643 # 1, 4
(0009,1030) SH 123 # 1, 16
(0009,1031) SH 9999 # 1, 4
(0009,10E3) UI 1.2.840.113619.1.312.5.4120.8428003 # 1, 36
(0009,10E7) UL 3034806770 # 1, 4
(0009,10E9) SL 1500627643 # 1, 4
(0010,0000) UL 110 # 1, 4 Group Length
(0010,0010) PN SUA MENDIVELSO^MARIA CRISTINA # 1, 30 Patient's Name
(0010,0020) LO 52106254 # 1, 8 Patient ID
(0010,0030) DA 19730114 # 1, 8 Patient's Birth Date
(0010,0040) CS F # 1, 2 Patient's Sex
(0010,1010) AS 044Y # 1, 4 Patient's Age
(0010,1030) DS 65 # 1, 2 Patient's Weight
(0010,21B0) LT # 0, 0 Additional Patient History
(0018,0000) UL 470 # 1, 4 Group Length
(0018,0020) CS EP\SE # 2, 6 Scanning Sequence
(0018,0021) CS NONE # 1, 4 Sequence Variant
(0018,0022) CS EPI_GEMS\PFF # 2, 12 Scan Options
(0018,0023) CS 2D # 1, 2 MR Acquisition Type
(0018,0025) CS N # 1, 2 Angio Flag
(0018,0050) DS 3.2 # 1, 4 Slice Thickness
(0018,0080) DS 6000 # 1, 4 Repetition Time
(0018,0081) DS 93.8 # 1, 4 Echo Time
(0018,0082) DS 0 # 1, 2 Inversion Time
(0018,0083) DS 1 # 1, 2 Number of Averages
(0018,0084) DS 63.859491 # 1, 10 Imaging Frequency
(0018,0085) SH 1H # 1, 2 Imaged Nucleus
(0018,0086) IS 1 # 1, 2 Echo Number(s)
(0018,0087) DS 1.5 # 1, 4 Magnetic Field Strength
(0018,0088) DS 4.7 # 1, 4 Spacing Between Slices
(0018,0091) IS 1 # 1, 2 Echo Train Length
(0018,0093) DS 100 # 1, 4 Percent Sampling
(0018,0094) DS 100 # 1, 4 Percent Phase Field of View
(0018,0095) DS 1953.12 # 1, 8 Pixel Bandwidth
(0018,1000) LO 0000000002949251 # 1, 16 Device Serial Number
(0018,1020) LO 24\LX\MR Software release:HD16.0_V01_1108.b # 3, 44 Software Version(s)
(0018,1030) LO Brain DTI/4 # 1, 12 Protocol Name
(0018,1088) IS 0 # 1, 2 Heart Rate
(0018,1090) IS 0 # 1, 2 Cardiac Number of Images
(0018,1094) IS 0 # 1, 2 Trigger Window
(0018,1100) DS 320 # 1, 4 Reconstruction Diameter
(0018,1250) SH 8NVHEAD NECK_A # 1, 14 Receive Coil Name
(0018,1310) US 100\0\0\100 # 4, 8 Acquisition Matrix
(0018,1312) CS COL # 1, 4 In-plane Phase Encoding Direction
(0018,1314) DS 90 # 1, 2 Flip Angle
(0018,1315) CS N # 1, 2 Variable Flip Angle Flag
(0018,1316) DS 0.210723 # 1, 8 SAR
(0018,5100) CS HFS # 1, 4 Patient Position
(0019,0000) UL 1166 # 1, 4 Group Length
(0019,0010) LO GEMS_ACQU_01 # 1, 12 Private Creator
(0019,100F) DS 447.399994 # 1, 10
(0019,1011) SS 0 # 1, 2
(0019,1012) SS 0 # 1, 2
(0019,1017) SS 2 # 1, 2
(0019,1018) LO I # 1, 2
(0019,1019) DS -5.99383 # 1, 8
(0019,101A) LO S # 1, 2
(0019,101B) DS 102.106 # 1, 8
(0019,101E) DS 320.000000 # 1, 10
(0019,105A) FL 162000048 # 1, 4
(0019,107D) DS 0 # 1, 2
(0019,107E) SS 1 # 1, 2
(0019,107F) DS 0.000000 # 1, 8
(0019,1081) SS 1 # 1, 2
(0019,1084) DS 0.421446 # 1, 8
(0019,1087) DS 0.000000 # 1, 8
(0019,1088) SS 0 # 1, 2
(0019,108A) SS 13 # 1, 2
(0019,108B) SS 15 # 1, 2
(0019,108D) DS 0 # 1, 2
(0019,108F) SS 1 # 1, 2
