/CBF.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/CBF.txt/1.1/Wed Dec  2 20:34:11 2009//
/ICBM_label.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/ICBM_label.txt/1.1/Wed Dec  2 20:34:11 2009//
/MNI_T1.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/SPL.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/SPL.txt/1.1/Wed Dec  2 20:34:11 2009//
/TD_brodmann.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/TD_brodmann.txt/1.1/Tue Mar 10 18:28:35 2009//
/TD_hemisphere.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/TD_hemisphere.txt/1.1/Tue Mar 10 18:28:35 2009//
/TD_label.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/TD_label.txt/1.1/Tue Mar 10 18:28:35 2009//
/TD_label_extended_modified.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/TD_lobe.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/TD_lobe.txt/1.1/Tue Mar 10 18:28:35 2009//
/TD_type.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/TD_type.txt/1.1/Tue Mar 10 18:28:35 2009//
/aal_MNI_V4.nii/1.1/Wed Dec  2 20:34:11 2009/-kb/
/aal_MNI_V4.txt/1.1/Tue Mar 10 18:28:35 2009//
/atlas116.nii/1.1/Wed Dec  2 20:34:12 2009/-kb/
/atlas116.txt/1.1/Wed Dec  2 20:34:12 2009//
/atlas71.nii/1.1/Wed Dec  2 20:34:12 2009/-kb/
/atlas71.txt/1.1/Wed Dec  2 20:34:12 2009//
/atlas_space_conversions.txt/1.1/Wed Dec  2 20:34:12 2009//
/master_lookup.txt/1.2/Wed Dec  2 20:27:27 2009//
/meanMNI_T1.nii/1.1/Wed Dec  2 20:34:12 2009/-kb/
/rMNI_T1.nii/1.1/Wed Dec  2 20:34:12 2009/-kb/
D
