[ body ]
? 	head					211 61 25
?	CNS						255 214 0
?	@ chest   				0 0 0
0	background				191 191 191
1   logo					235 233 175

[@ chest]  


[ head ]
2	skin					255 227 225
?   extrinsic eye muscles   255 86 33
?	bone					255 255 240
?	Encephalon: brain		0 250 250

[ bone ]
421	First cervical vertebra (atlas)	230 230 250
422	Second cervical vertebra (axis)	255 227 195
400 skull bone					    255 255 240

[ CNS ]
?	Encephalon: brain		126 250 212
153	spinal cord				127 127 104

[Encephalon: brain]
?	Cerebrum				64 105 225 
?	Cerebellum				218 235 255
?	Brainstem				163 147 127
? 	Visual system			240 230 139
?	Ventriculi				230 230 250
?	Meninges and Sinuses	220 230 150
?	etc.					40 35 33

[ Cerebrum ]
?	Cerebral hemispheres	64 223 208
? 	Basal ganglia			64 105 225
?	Diencephalon 			226 130 22


[ Cerebral hemisphere ]
?	Cerebral cortex			220 220 220
?	Cerebral white matter	237 231 170

[ Cerebellum ]
146     cerebellar peduncle & white matter	237 231 170
131	left  cerebellum cortex			218 239 255
133	left  dentate nucleus          		255 98 70
135	left  tonsil				218 111 147
130	right cerebellum cortex			194 218 255
132	right dentate nucleus			255 126 79
134	right tonsil				217 111 213
145	vermis					226 130 22

[ Brainstem ]	
152	Medulla					255 214 0
150	midbrain	  			176 195 222
151	Pons					33 139 33

[@ midbrain]
211	left  substantia nigra			221 160 221
150	midbrain					176 195 222
210	right substantia nigra			185 84 211

[Cerebral cortex]
?	Frontal   lobe					10 201 43
?	Temporal  lobe					64 105 225
?	Parietal  lobe				        198 119 38
?	Occipital lobe					255 255 50
?	Insular   lobe                                  255 214 0
?	Limbic    system                                200 200 200

[Ventriculi]
96	 3rd ventricle			    126 255 212
97	 4th ventricle			    64 223 209
99	 left  lateral ventricle	    223 255 255
98	 right lateral ventricle	    175 237 237

[Visual system]
301	 left  eyeball                             	78 208 204
321	 left  lateral geniculate body              	220 180 220
311	 left  optic nerve                          	226 168 105
331	 left  optic radiation                      	250 250 170
317	 left  optic tract                          	255 240 210
315	 optic chiasm                               	240 230 139
300	 right eyeball                              	78 208 204
320	 right lateral geniculate body              	220 180 220
310	 right optic nerve                          	255 222 172
330	 right optic radiation                      	250 250 170
316	 right optic tract                          	255 240 210

[extrinsic eye muscles]
365 	 left  inferior rectus muscle                 	198 119 38
369 	 left  medial rectus muscle                 	240 230 139
363 	 left  lateral rectus muscle                	127 41 41
371 	 left  levator palpebrae superioris muscle   	209 105 29
367 	 left  superior oblique muscle                 	211 25 30
361 	 left  superior rectus muscle               	244 163 96
364 	 right inferior rectus muscle                  	198 119 38
362 	 right lateral rectus muscle              	127 41 41
370 	 right levator palpebrae superioris muscle    	209 105 29
368 	 right medial rectus muscle                  	240 230 139
366 	 right superior oblique muscle                	211 25 30
360 	 right superior rectus muscle                	244 163 96

[ Meninges and Sinuses ]
#210	 falx cerebri				  	220 230 190
230	 left tentorium cerebelli		    	210 210 150
220	 right tentorium cerebelli		    	210 210 150
240	 Superior saggital sinus		    	100 150 200 

[Frontal   lobe]
3	 left  inferior frontal gyrus               	109 255 112
11	 left  orbital    gyri                      	46 139 87
61	 left  precentral gyrus                     	189 182 106
7	 left  superior frontal gyrus               	126 251 22
5	 left  middle   frontal gyrus               	61 190 131
4	 right inferior frontal gyrus        	    	106 142 35
6	 right middle   frontal gyrus               	172 255 46
12	 right orbital    gyri                      	152 250 152
60	 right precentral gyrus                     	240 230 139
8	 right superior frontal gyrus               	96 178 40

[Temporal  lobe]
39	 left  fusiform gyrus                       	0 198 240
117	 left  inferior temporal gyrus              	64 105 225
115	 left  middle   temporal gyrus              	172 216 230
139	 left  temporal lobe polar area             	0 205 208
31	 left  superior temporal gyrus anterior     	123 175 248
41	 left  superior temporal gyrus posterior    	61 89 170
40	 right fusiform gyrus                       	126 255 212
118	 right inferior temporal gyrus              	64 105 225
116	 right middle   temporal gyrus              	172 216 230
32	 right superior temporal gyrus anterior     	135 157 200
42	 right superior temporal gyrus posterior    	61 89 170
138	 right temporal lobe polar area             	64 223 208

[Parietal  lobe]
123	 left  angular gyrus                        	244 163 96
109	 left  postcentral   gyrus                  	255 126 79
121	 left  supramarginal gyrus                  	198 119 38
105	 left  superior parietal lobule             	114 61 25
124	 right angular gyrus                        	244 163 96
110	 right postcentral   gyrus                  	139 69 18
106	 right superior parietal lobule             	255 153 17
122	 right supramarginal gyrus                  	209 105 29

[Occipital lobe]
107	 left  occipital lobe                       	255 255 155
108	 right occipital lobe                       	255 255 155

[Insular   lobe]
564	 left  claustrum/insular cortex                      	226 206 87
73	 left  insula                               	226 206 87
565	 right claustrum/insular cortex                      	255 214 0
74	 right insula                               	255 214 0

[Limbic    system]
102	 fornix                                    	64 105 225
33	 left  amygdala                             	155 102 30
71	 left  cingulate gyrus                      	51 160 201
35	 left  hippocampus                          	126 255 0
37	 left  parahippocampal gyrus                	102 127 20
34	 right amygdala                             	211 61 25
72	 right cingulate gyrus                      	64 105 225
36	 right hippocampus                          	0 201 86
38	 right parahippocampal gyrus                	61 145 63

[Basal ganglia]
33	left  amygdala                              	155 102 30
81 	left  caudate nucleus                       	255 124 63
85 	left  globus pallidus                       	0 190 255
83	left  putamen                               	152 250 152
34	right amygdala                              	211 61 25
82	right caudate nucleus                       	255 124 63
86 	right globus pallidus                       	134 205 235
84 	right putamen                              	61 145 63

[Cerebral white matter]
;  140	 corpus callosum                            	153 204 50
101	 anterior commissure                        	255 191 203
567	 body corpus callosum                       	153 204 50
102	 fornix                                     	64 105 225
566	 genu corpus callosum                       	153 204 50
443  left  anterior limb of internal capsule    	61 145 63
141	 left  corticospinal tract                  	226 206 86
441  left  posterior limb of internal capsule   	255 226 2
442  right anterior limb of internal capsule    	96 178 40
142	 right corticospinal tract                  	255 226 2
440  right posterior limb of internal capsule   	255 153 17
568	 splenium corpus callosum                    	153 204 50
20	 unclassified white matter		    	255 214 0

[Corpus Callosum]
567	 body corpus callosum                        	153 204 50
566	 genu corpus callosum                       	153 204 50
568	 splenium corpus callosum                      	153 204 50

[Diencephalon]
?	 Thalamus				    	255 69 0
102	 fornix                                     	64 105 225
321	 left  lateral geniculate body              	244 163 96
103	 left  mamillary body                       	172 216 230
320	 right lateral geniculate body              	163 147 127
104	 right mamillary body                       	134 205 235
340	 pituitary gland                            	64 223 208

[Thalamus]
509	left anterior nuclear group		    	152 250 152
513	left centromedian nucleus		    	209 105 29
511	left dorsomedial nucleus		    	240 230 139
563	left habenular nucleus			    	240 128 128
501	left lamina (internal)			    	240 230 139
521	left lateral dorsal			    	64 105 225
519	left lateral posterior			    	135 157 200
505	left laterale geniculate body		    	172 255 46
503	left mediale geniculate body		    	106 142 35
527	left periventricular nucleus		    	226 168 105
507	left pulvinar				    	96 178 40
515	left ventral anterior			    	114 61 25
517	left ventral lateral			    	139 69 18
525	left VPL				    	126 255 212
523	left VPM				    	142 176 190
560	posterior commissure			    	211 25 30
508	right anterior nuclear group		    	46 139 87
512	right centromedian nucleus		    	244 163 96
510	right dorsomedial nucleus		    	189 182 106
562	right habenular nucleus			    	255 69 0	
500	right lamina (internal)			    	127 41 41
520	right lateral dorsal			    	61 89 170
518	right lateral posterior			    	123 175 248
504	right laterale geniculate body		    	61 190 131
502	right mediale geniculate body		    	109 255 112
526	right periventricular nucleus		    	255 222 172
506	right pulvinar				    	126 251 22
514	right ventral anterior			    	198 119 38
516	right ventral lateral			    	255 153 17
524	right VPL				    	0 198 240
522	right VPM				    	172 216 230

[etc.]
10	unclassified				    	40 35 33 

[Left Temporal  lobe]
39	 left  fusiform gyrus                       	0 198 240
117	 left  inferior temporal gyrus              	64 105 225
115	 left  middle   temporal gyrus              	172 216 230
31	 left  superior temporal gyrus anterior     	123 175 248
41	 left  superior temporal gyrus posterior    	61 89 170
139	 left  temporal lobe polar area             	0 205 208

[Right Temporal  lobe]
40	 right fusiform gyrus                       	126 255 212
118	 right inferior temporal gyrus              	64 105 225
116	 right middle   temporal gyrus              	172 216 230
32	 right superior temporal gyrus anterior     	135 157 200
42	 right superior temporal gyrus posterior    	61 89 170
138	 right temporal lobe polar area             	64 223 208

[Left Frontal   lobe]
3	 left  inferior frontal gyrus               	109 255 112
5	 left  middle   frontal gyrus               	61 190 131
11	 left  orbital    gyri                      	46 139 87
61	 left  precentral gyrus                     	189 182 106
7	 left  superior frontal gyrus               	126 251 22


[Right Frontal   lobe]
4	 right inferior frontal gyrus        	    	106 142 35
6	 right middle   frontal gyrus               	172 255 46
12	 right orbital    gyri                      	152 250 152
60	 right precentral gyrus                     	240 230 139
8	 right superior frontal gyrus               	96 178 40

[Left Limbic    system]
102	 fornix                                    	64 105 225
33	 left  amygdala                             	155 102 30
71	 left  cingulate gyrus                      	51 160 201
35	 left  hippocampus                          	126 255 0
37	 left  parahippocampal gyrus                	102 127 20

[Right Limbic    system]
102	 fornix                                    	64 105 225
4	 right amygdala                             	211 61 25
72	 right cingulate gyrus                      	64 105 225
36	 right hippocampus                          	0 201 86
38	 right parahippocampal gyrus                	61 145 63

[Left Parietal  lobe]
123	 left  angular gyrus                        	244 163 96
109	 left  postcentral   gyrus                  	255 126 79
105	 left  superior parietal lobule             	114 61 25
121	 left  supramarginal gyrus                  	198 119 38

[Right Parietal  lobe]
124	 right angular gyrus                        	244 163 96
110	 right postcentral   gyrus                  	139 69 18
122	 right supramarginal gyrus                  	209 105 29
106	 right superior parietal lobule             	255 153 17