0000000000000000000000000000000000000000 5d6d46faee3b53185d60df5d47f2f3eeb452283b Chao Huang <chaohuang.stat@gmail.com> 1509082840 -0400	commit (initial): Initial commit
5d6d46faee3b53185d60df5d47f2f3eeb452283b 8787af5f8292b7127bb3b0d934c44f0cb5fbba01 Chao Huang <chaohuang.stat@gmail.com> 1509082929 -0400	commit: commit_10_27
8787af5f8292b7127bb3b0d934c44f0cb5fbba01 f98b1d1e9bbeeac74bf7727a1194874125500e1d Chao Huang <chaohuang.stat@gmail.com> 1509113124 -0400	pull --no-rebase --progress origin: Fast-forward
f98b1d1e9bbeeac74bf7727a1194874125500e1d 960f48433537bc8b8333c263468adc3c4da516dc Chao Huang <chaohuang.stat@gmail.com> 1509114767 -0400	commit: commit_10_27_2
960f48433537bc8b8333c263468adc3c4da516dc 193039fbdd0d156080cad1a74788d2fce5b987f9 Chao Huang <chaohuang.stat@gmail.com> 1509116033 -0400	commit: commit_10_27_3
193039fbdd0d156080cad1a74788d2fce5b987f9 652771ebf3518e270ce4ce1d114e58c9b231e278 Chao Huang <chaohuang.stat@gmail.com> 1510145555 -0500	commit: commit_11_8
652771ebf3518e270ce4ce1d114e58c9b231e278 bf1bc075ee0e6828b6dabf81da4ce1110653ddb5 Chao Huang <chaohuang.stat@gmail.com> 1510145646 -0500	commit: commit_11_8_1
bf1bc075ee0e6828b6dabf81da4ce1110653ddb5 d2dfb387c034ce545239764a2aedaebe0301386d Chao Huang <chaohuang.stat@gmail.com> 1512915681 -0600	commit: commit-12-10-17
d2dfb387c034ce545239764a2aedaebe0301386d e400493ccc62333578360e58810a97593631f84f Chao Huang <chaohuang.stat@gmail.com> 1513750130 -0600	commit: commit-12-20-17
