<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.nitrc.org/themes/nitrc3.0/css/rss.xsl.php?feed=https://www.nitrc.org/export/rss20_newreleases.php?group_id=1484" ?>
<?xml-stylesheet type="text/css" href="https://www.nitrc.org/themes/nitrc3.0/css/rss.css" ?>
<rss version="2.0"> <channel>
  <title>Concurrent Electrogastrography / Resting Brain fMRI highly-sampled-individual data resource (CERB) Releases</title>
  <link>http://www.nitrc.org/project/showfiles.php?group_id=1484</link>
  <description>Concurrent Electrogastrography / Resting Brain fMRI highly-sampled-individual data resource (CERB) Latest Releases</description>
  <language>en-us</language>
  <copyright>Copyright 2000-2026 NITRC OSI</copyright>
  <webMaster>choea@www.nitrc.org (Ann Choe)</webMaster>
  <lastBuildDate>Sun, 05 Apr 2026 18:45:16 GMT</lastBuildDate>
  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
  <image>
    <url>http://www.nitrc.org/images/bflogo-88.png</url>
    <title>NITRC Developer</title>
    <link>http://www.nitrc.org/</link>
    <width>124</width>
    <heigth>32</heigth>
  </image>
  <item>
   <title>CERB_2020 202108_01</title>
   <link>http://www.nitrc.org/project/showfiles.php?group_id=1484&amp;release_id=4486</link>
   <description>Thank you for your interest in our study.&lt;br /&gt;
&lt;br /&gt;
** 2022.07.15&lt;br /&gt;
We have added the &amp;quot;raw&amp;quot; fMRI and EGG data acquired during the study to our 202108_01 release.[list][*]The only preprocessing that was done to the structural data set was refacing. (*)[*]The only preprocessing that was done to the fMRI data set was defacing. (*)[*]The only preprocessing that was done to the EGG data set is trimming (i.e., the timing of the EGG recording matches that of the fMRI data set)[/list]The name of the file is 202207_01.tar.gz. The file contains 19 folders. Each folder includes two fMRI data sets and two EGG data sets acquired during the corresponding sessions.&lt;br /&gt;
(*)Note: AFNI reface/deface function was used (https://afni.nimh.nih.gov/pub/dist/doc/program_help/@afni_refacer_run.html).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
** 202108_01 release is a correction of the 202101_01 release. In the 202101_01 release,&lt;br /&gt;
the original files were erroneously compressed in a way that the file structures of the&lt;br /&gt;
original files were preserved in the compressed files. We've therefore recompressed and&lt;br /&gt;
uploaded as a new data release here. Please note that no other changes were made. We&lt;br /&gt;
apologize for any inconvenience.&lt;br /&gt;
&lt;br /&gt;
The 202108_01 release of the CERB dataset package consists of two files.&lt;br /&gt;
&lt;br /&gt;
1. [b]fMRI_prepro.tar.gz[/b]&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;a. This file contains a folder named [b]data_allrun[/b]. The folder structure of the [b]data_allrun[/b]&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;is as follows:&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;i. data_allrun &amp;gt;&amp;gt; [dates of imaging session] &amp;gt;&amp;gt; [run#] &amp;gt;&amp;gt; data&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;ii. For example, a file named pb04.20190703jp.r01.blur+tlrc.nii can be found under&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;			&amp;lt;/span&amp;gt;the folder structure [data_allrun &amp;gt;&amp;gt; 0703 &amp;gt;&amp;gt; run1 &amp;gt;&amp;gt;&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;			&amp;lt;/span&amp;gt;pb04.20190703jp.r01.blur+tlrc.nii], and one can surmise that the resting state&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;			&amp;lt;/span&amp;gt;data was acquired on 2019/07/03, and is one of the two runs of data acquired on&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;			&amp;lt;/span&amp;gt;that date.&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;b. [b]The fMRI data was preprocessed using the Analysis of Functional NeuroImages[/b]&lt;br /&gt;
[b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;(AFNI) software (version AFNI_20.1.06)[/b]. The preprocessing pipeline included:&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;1) despiking, 2) slice timing correction, 3) motion correction, 4) co-registration,&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;5) normalization, 6) segmentation, and 7) spatial smoothing using a 6 mm (i.e., twice&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;the nominal acquisition voxel size) full-width at half-maximum Gaussian kernel.&lt;br /&gt;
&lt;br /&gt;
2. [b]EGGGICA_prepro.tar.gz[/b]&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;a. This file contains a MATLAB .mat file named EGGGICA_prepro_ds_all, in a structure&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;array format. The structure contains the following fields:&lt;br /&gt;
[u][b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;[/b][/u][b]EGGGICA_prepro_ds_all.RSNinfo:[/b]&lt;br /&gt;
[b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;RSN component numbers:[/b] Our of the 42 ICA components, 18 were identified as&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;			&amp;lt;/span&amp;gt;resting state networks (RSNs). This array contains the component numbers of the&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;			&amp;lt;/span&amp;gt;18 RSNs&lt;br /&gt;
[b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;Corresponding network names: [/b]Network names of the 18 RSNs&lt;br /&gt;
[b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;Re-ordering information: [/b]You can use this to reorder the RSNs that is pleasing&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;			&amp;lt;/span&amp;gt;to eyes (e.g., visual networks are group together, etc.)&lt;br /&gt;
[u][b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;[/b][/u][b]EGGGICA_prepro_ds_all.sess.run.[/b]&lt;br /&gt;
[b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;EGG: [/b]preprocessed EGG. Size: [signalLength x 1]&lt;br /&gt;
[b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;GICAtc[/b]: time courses of RSNs. Size: [#dynamics x #RSN]&lt;br /&gt;
[b]&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;GICAic:[/b] spatial maps of RSNs. Size [#voxels x #RSN]&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;b. For example, if you wanted to look up the preprocessed EGG data that was acquired&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;on day 1, run 2, you would use EGGGICA_prepro_ds_all.sess(1).run(2).EGG&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;	&amp;lt;/span&amp;gt;c. [b]EGG data was preprocessed[/b] following the pipeline developed by Rebollo, et al.*,&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;using the FieldTrip toolbox (http://www.fieldtriptoolbox.org/)**, Matlab (Natick, MA;&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;version R2018a), and custom code provided by Rebollo, et al.&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;(https://github.com/irebollo/stomach_brain_Scripts). Data were low-pass filtered&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;Below 5 Hz to avoid aliasing of higher-frequency signals, e.g., cardiac, and downsampled to&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;10 Hz. To identify the EGG peak frequency (0.033–0.066 Hz) for each run, we computed&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;the spectral density estimate for each EGG channel over the 900 s of EGG signal acquired&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;during each fMRI scan using Welch's method on 200 s time windows with 150 s overlap.&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;For each run, the spectral peak was identified by looking for a sharp peak within the&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;normogastric frequency range of 0.033–0.066 Hz. Data from the EGG channel with the&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;highest spectral peak were then bandpass filtered to isolate the signal related to gastric&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;basal rhythm (linear phase finite impulse response filter, FIR, designed with Matlab&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;function FIR2, centered at EGG peaking frequency, filter width ±0.015 Hz, filter order of&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;5). Data were filtered in the forward and backward directions to avoid phase distortions&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;and then further downsampled to match the sampling rate of the BOLD acquisition&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;(0.5 Hz).&lt;br /&gt;
&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;*Rebollo I, Devauchelle AD, B ́eranger B, Tallon-Baudry C. Stomach-&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;brainsynchrony reveals a novel, delayed-connectivity resting-state network in&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;humans.Elife. 2018;7:e33321.&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;**Oostenveld R, Fries P, Maris E, Schoffelen JM. FieldTrip: open source software&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;for advanced analysis of MEG, EEG, and invasive electrophysiological data.&lt;br /&gt;
&amp;lt;span style=&amp;quot;white-space: pre;&amp;quot;&amp;gt;		&amp;lt;/span&amp;gt;Computational intelligence and neuroscience. 2011;2011:1</description>
   <author>choea@www.nitrc.org (Ann Choe)</author>
   <comment>http://www.nitrc.org/project/shownotes.php?group_id=1484&amp;release_id=4486</comment>
   <pubDate>Wed, 01 Sep 2021 14:58:00 GMT</pubDate>
   <guid>http://www.nitrc.org/project/showfiles.php?group_id=1484&amp;release_id=4486</guid>
  </item>
 </channel>
</rss>
