================================= 
* DWI QC Report ( DTIPrep 1.2.4 ) * 
================================= 
Image_information_checkingImage_size_check OK
Image_information_checkingImage_origin_check FAILED
Image_information_checkingImage_spacing_check OK
Image_information_checkingImage_space_check OK

================================
 Diffusion Information checking 
================================

DWMRI_bValue Check: 		OK
Diffusion gradient Check: 	OK
=====================
SliceWiseCheck ... 

================================
       Slice-wise checking      
================================
Parameters:
  CheckTimes: 0
  HeadSkipRatio: 0.1
  TailSkipRatio: 0.1
  BaselineStdevTimes: 3
  GradientStdevTimes: 3.5

======
Slice-wise Check Artifacts:
Region	 Gradient#	    Slice#	Correlation
whole	        0	       13	 0.846107
whole	        0	       21	 0.895090
whole	        1	       16	 0.800897
whole	        1	       18	 0.850268
whole	       46	        8	 0.889590
whole	       86	       11	 0.920303
whole	       86	       19	 0.922350
whole	       86	       21	 0.924004
whole	       86	       23	 0.925782
whole	       86	       25	 0.914559
whole	       86	       29	 0.922205
whole	       86	       31	 0.932182
whole	       86	       33	 0.942080
whole	       86	       41	 0.931726
whole	       86	       43	 0.914454
whole	       86	       45	 0.918088
whole	       86	       47	 0.906676
whole	       86	       51	 0.898048
whole	       86	       53	 0.880890
whole	       86	       55	 0.845744
whole	       86	       57	 0.741893
whole	       88	       44	 0.926346
whole	       90	       45	 0.925144
=====================
InterlaceWiseCheck ... 

================================
     Interlace-wise checking    
================================
Parameters:
  CorrelationThresholdBaseline: 0.831
  CorrelationThresholdGradient: 0.8773
  CorrelationStedvTimesBaseline: 2.5
  CorrelationStdevTimesGradient: 3
  TranslationThreshold: 1.3177
  RotationThreshold: 0.5

======
Interlace-wise Check Artifacts:
	Gradient#:	   AngleX	   AngleY	   AngleZ	TranslationX	TranslationY	TranslationZ	Metric(MI)	Correlation
	        40	 0.001258	-0.022309	 0.034892	-0.132060	 0.074040	 1.048753	 0.175765	 0.893253
=====================
BaselineAverage ... 

================================
       Baseline averaging       
================================

Average Method: [DWIBaselineAverager::BaselineOptimized]--Averaging Optimized based on baseline images
Stop threshold: 0.02

======
Output Diffusion Gradient direction information:

	#	DirVector
	0	[         0,         0,         0 ]
	1	[        -1,         0,         0 ]
	2	[ -0.49399999999999999, 0.86899999999999999,         0 ]
	3	[      0.12, 0.64100000000000001, 0.75800000000000001 ]
	4	[ -0.91900000000000004, -0.33100000000000002,    -0.214 ]
	5	[     0.112, -0.63100000000000001, 0.76800000000000002 ]
	6	[ 0.91400000000000003, -0.23599999999999999, 0.32900000000000001 ]
	7	[ -0.68100000000000005, 0.30299999999999999, 0.66700000000000004 ]
	8	[ -0.067000000000000004,     0.998, -0.012999999999999999 ]
	9	[ -0.91800000000000004,     0.153, 0.36699999999999999 ]
	10	[    -0.443, -0.89000000000000001, 0.10299999999999999 ]
	11	[    -0.216, -0.92700000000000005,    -0.307 ]
	12	[ -0.47999999999999998, -0.67100000000000004, -0.56499999999999995 ]
	13	[ 0.55000000000000004, -0.47799999999999998, 0.68500000000000005 ]
	14	[ 0.70099999999999996, 0.69299999999999995, 0.17100000000000001 ]
	15	[ 0.42899999999999999, -0.0070000000000000001, -0.90300000000000002 ]
	16	[ 0.69899999999999995, -0.64000000000000001, 0.32000000000000001 ]
	17	[ -0.72599999999999998, 0.090999999999999998, -0.68200000000000005 ]
	18	[ -0.39000000000000001,    -0.249, -0.88700000000000001 ]
	19	[ 0.17199999999999999, -0.88100000000000001,     -0.44 ]
	20	[ 0.60999999999999999, 0.64100000000000001, -0.46700000000000003 ]
	21	[ -0.59899999999999998, 0.68899999999999995, 0.40899999999999997 ]
	22	[ 0.72799999999999998,     0.222, -0.64900000000000002 ]
	23	[ -0.88300000000000001, -0.39800000000000002,     0.249 ]
	24	[ -0.32000000000000001, 0.54800000000000004, 0.77200000000000002 ]
	25	[ 0.043999999999999997, -0.26800000000000002, -0.96199999999999997 ]
	26	[    -0.189,    -0.877,     0.443 ]
	27	[ -0.73199999999999998, -0.33300000000000002, -0.59399999999999997 ]
	28	[    -0.309, -0.55000000000000004, 0.77600000000000002 ]
	29	[ -0.28599999999999998, 0.85799999999999998, -0.42699999999999999 ]
	30	[ -0.85899999999999999,     0.504, 0.087999999999999995 ]
	31	[     0.107,     0.215, -0.97099999999999997 ]
	32	[ 0.29799999999999999, -0.17799999999999999, 0.93799999999999994 ]
	33	[        -1,         0,         0 ]
	34	[ -0.49399999999999999, 0.86899999999999999,         0 ]
	35	[ -0.91900000000000004, -0.33100000000000002,    -0.214 ]
	36	[     0.112, -0.63100000000000001, 0.76800000000000002 ]
	37	[ 0.91400000000000003, -0.23599999999999999, 0.32900000000000001 ]
	38	[ -0.68100000000000005, 0.30299999999999999, 0.66700000000000004 ]
	39	[ -0.067000000000000004,     0.998, -0.012999999999999999 ]
	40	[ -0.91800000000000004,     0.153, 0.36699999999999999 ]
	41	[    -0.443, -0.89000000000000001, 0.10299999999999999 ]
	42	[    -0.216, -0.92700000000000005,    -0.307 ]
	43	[ -0.47999999999999998, -0.67100000000000004, -0.56499999999999995 ]
	44	[ 0.55000000000000004, -0.47799999999999998, 0.68500000000000005 ]
	45	[ 0.70099999999999996, 0.69299999999999995, 0.17100000000000001 ]
	46	[ 0.42899999999999999, -0.0070000000000000001, -0.90300000000000002 ]
	47	[ 0.69899999999999995, -0.64000000000000001, 0.32000000000000001 ]
	48	[ -0.72599999999999998, 0.090999999999999998, -0.68200000000000005 ]
	49	[ -0.39000000000000001,    -0.249, -0.88700000000000001 ]
	50	[ 0.17199999999999999, -0.88100000000000001,     -0.44 ]
	51	[ 0.60999999999999999, 0.64100000000000001, -0.46700000000000003 ]
	52	[ -0.59899999999999998, 0.68899999999999995, 0.40899999999999997 ]
	53	[ 0.72799999999999998,     0.222, -0.64900000000000002 ]
	54	[ -0.88300000000000001, -0.39800000000000002,     0.249 ]
	55	[ -0.32000000000000001, 0.54800000000000004, 0.77200000000000002 ]
	56	[ 0.043999999999999997, -0.26800000000000002, -0.96199999999999997 ]
	57	[    -0.189,    -0.877,     0.443 ]
	58	[ -0.73199999999999998, -0.33300000000000002, -0.59399999999999997 ]
	59	[    -0.309, -0.55000000000000004, 0.77600000000000002 ]
	60	[ -0.28599999999999998, 0.85799999999999998, -0.42699999999999999 ]
	61	[ -0.85899999999999999,     0.504, 0.087999999999999995 ]
	62	[     0.107,     0.215, -0.97099999999999997 ]
	63	[ 0.29799999999999999, -0.17799999999999999, 0.93799999999999994 ]
	64	[        -1,         0,         0 ]
	65	[ -0.49399999999999999, 0.86899999999999999,         0 ]
	66	[      0.12, 0.64100000000000001, 0.75800000000000001 ]
	67	[ -0.91900000000000004, -0.33100000000000002,    -0.214 ]
	68	[ 0.91400000000000003, -0.23599999999999999, 0.32900000000000001 ]
	69	[ -0.067000000000000004,     0.998, -0.012999999999999999 ]
	70	[    -0.443, -0.89000000000000001, 0.10299999999999999 ]
	71	[    -0.216, -0.92700000000000005,    -0.307 ]
	72	[ -0.47999999999999998, -0.67100000000000004, -0.56499999999999995 ]
	73	[ 0.55000000000000004, -0.47799999999999998, 0.68500000000000005 ]
	74	[ 0.70099999999999996, 0.69299999999999995, 0.17100000000000001 ]
	75	[ 0.42899999999999999, -0.0070000000000000001, -0.90300000000000002 ]
	76	[ 0.69899999999999995, -0.64000000000000001, 0.32000000000000001 ]
	77	[ -0.72599999999999998, 0.090999999999999998, -0.68200000000000005 ]
	78	[ -0.39000000000000001,    -0.249, -0.88700000000000001 ]
	79	[ 0.17199999999999999, -0.88100000000000001,     -0.44 ]
	80	[ 0.60999999999999999, 0.64100000000000001, -0.46700000000000003 ]
	81	[ -0.59899999999999998, 0.68899999999999995, 0.40899999999999997 ]
	82	[ 0.72799999999999998,     0.222, -0.64900000000000002 ]
	83	[ -0.88300000000000001, -0.39800000000000002,     0.249 ]
	84	[ -0.32000000000000001, 0.54800000000000004, 0.77200000000000002 ]
	85	[ 0.043999999999999997, -0.26800000000000002, -0.96199999999999997 ]
	86	[    -0.189,    -0.877,     0.443 ]
	87	[ -0.73199999999999998, -0.33300000000000002, -0.59399999999999997 ]
	88	[    -0.309, -0.55000000000000004, 0.77600000000000002 ]
	89	[ -0.28599999999999998, 0.85799999999999998, -0.42699999999999999 ]
	90	[ -0.85899999999999999,     0.504, 0.087999999999999995 ]
	91	[     0.107,     0.215, -0.97099999999999997 ]
	92	[ 0.29799999999999999, -0.17799999999999999, 0.93799999999999994 ]
=====================
EddyCurrentHeadMotionCorrectIowa ... 
Eddy-current and head motion correction NOT set.
=====================
GradientCheck ... 
Gradient-wise check NOT set.
=====================
Included gradients:
Baselines_indices: 2 QCIndex: 0
Baselines_indices: 3 QCIndex: 0
Baselines_indices: 4 QCIndex: 0
Baselines_indices: 5 QCIndex: 0
Baselines_indices: 38 QCIndex: 0
Baselines_indices: 39 QCIndex: 0
Baselines_indices: 40 QCIndex: 0
Baselines_indices: 41 QCIndex: 0
Baselines_indices: 43 QCIndex: 0
Baselines_indices: 76 QCIndex: 0
Baselines_indices: 77 QCIndex: 0
Baselines_indices: 78 QCIndex: 0
Baselines_indices: 79 QCIndex: 0
Baselines_indices: 80 QCIndex: 0
Baselines_indices: 81 QCIndex: 0
Included Gradients: 6 QCIndex: 1
Included Gradients: 7 QCIndex: 2
Included Gradients: 8 QCIndex: 3
Included Gradients: 9 QCIndex: 4
Included Gradients: 10 QCIndex: 5
Included Gradients: 11 QCIndex: 6
Included Gradients: 12 QCIndex: 7
Included Gradients: 13 QCIndex: 8
Included Gradients: 14 QCIndex: 9
Included Gradients: 15 QCIndex: 10
Included Gradients: 16 QCIndex: 11
Included Gradients: 17 QCIndex: 12
Included Gradients: 18 QCIndex: 13
Included Gradients: 19 QCIndex: 14
Included Gradients: 20 QCIndex: 15
Included Gradients: 21 QCIndex: 16
Included Gradients: 22 QCIndex: 17
Included Gradients: 23 QCIndex: 18
Included Gradients: 24 QCIndex: 19
Included Gradients: 25 QCIndex: 20
Included Gradients: 26 QCIndex: 21
Included Gradients: 27 QCIndex: 22
Included Gradients: 28 QCIndex: 23
Included Gradients: 29 QCIndex: 24
Included Gradients: 30 QCIndex: 25
Included Gradients: 31 QCIndex: 26
Included Gradients: 32 QCIndex: 27
Included Gradients: 33 QCIndex: 28
Included Gradients: 34 QCIndex: 29
Included Gradients: 35 QCIndex: 30
Included Gradients: 36 QCIndex: 31
Included Gradients: 37 QCIndex: 32
Included Gradients: 44 QCIndex: 33
Included Gradients: 45 QCIndex: 34
Included Gradients: 47 QCIndex: 35
Included Gradients: 48 QCIndex: 36
Included Gradients: 49 QCIndex: 37
Included Gradients: 50 QCIndex: 38
Included Gradients: 51 QCIndex: 39
Included Gradients: 52 QCIndex: 40
Included Gradients: 53 QCIndex: 41
Included Gradients: 54 QCIndex: 42
Included Gradients: 55 QCIndex: 43
Included Gradients: 56 QCIndex: 44
Included Gradients: 57 QCIndex: 45
Included Gradients: 58 QCIndex: 46
Included Gradients: 59 QCIndex: 47
Included Gradients: 60 QCIndex: 48
Included Gradients: 61 QCIndex: 49
Included Gradients: 62 QCIndex: 50
Included Gradients: 63 QCIndex: 51
Included Gradients: 64 QCIndex: 52
Included Gradients: 65 QCIndex: 53
Included Gradients: 66 QCIndex: 54
Included Gradients: 67 QCIndex: 55
Included Gradients: 68 QCIndex: 56
Included Gradients: 69 QCIndex: 57
Included Gradients: 70 QCIndex: 58
Included Gradients: 71 QCIndex: 59
Included Gradients: 72 QCIndex: 60
Included Gradients: 73 QCIndex: 61
Included Gradients: 74 QCIndex: 62
Included Gradients: 75 QCIndex: 63
Included Gradients: 82 QCIndex: 64
Included Gradients: 83 QCIndex: 65
Included Gradients: 84 QCIndex: 66
Included Gradients: 85 QCIndex: 67
Included Gradients: 87 QCIndex: 68
Included Gradients: 89 QCIndex: 69
Included Gradients: 91 QCIndex: 70
Included Gradients: 92 QCIndex: 71
Included Gradients: 93 QCIndex: 72
Included Gradients: 94 QCIndex: 73
Included Gradients: 95 QCIndex: 74
Included Gradients: 96 QCIndex: 75
Included Gradients: 97 QCIndex: 76
Included Gradients: 98 QCIndex: 77
Included Gradients: 99 QCIndex: 78
Included Gradients: 100 QCIndex: 79
Included Gradients: 101 QCIndex: 80
Included Gradients: 102 QCIndex: 81
Included Gradients: 103 QCIndex: 82
Included Gradients: 104 QCIndex: 83
Included Gradients: 105 QCIndex: 84
Included Gradients: 106 QCIndex: 85
Included Gradients: 107 QCIndex: 86
Included Gradients: 108 QCIndex: 87
Included Gradients: 109 QCIndex: 88
Included Gradients: 110 QCIndex: 89
Included Gradients: 111 QCIndex: 90
Included Gradients: 112 QCIndex: 91
Included Gradients: 113 QCIndex: 92

=====================
 Brain Mask 
Brain mask check NOT set.
=====================
Dominant directional artifact detector... 
Brain mask process has been failed or is not set in protocol
================================
  QC result summary:
================================
PASS: Gradient direction #is not less than 6!
PASS: Left Baseline images and the left b-value are ok!
PASS: Bad gradient directions #passed in the tolerance! 
