================================= 
* DWI QC Report ( DTIPrep 1.2.8 ) * 
================================= 
DWI File: /home/sapek5/Documents/QC/p1.nhdr
xml File: /home/sapek5/Documents/QC/protocol
Check Time: Thu Feb 14 16:27:58 2019


Image_information_checkingImage_size_check OK
Image_information_checkingImage_origin_check FAILED
Image_information_checkingImage_spacing_check OK
Image_information_checkingImage_space_check OK

================================
 Diffusion Information checking 
================================

DWMRI_bValue Check: 		OK
Diffusion gradient Check: 	OK
=====================
SliceWiseCheck ... 

================================
       Slice-wise checking      
================================
Parameters:
  CheckTimes: 0
  HeadSkipRatio: 0.1
  TailSkipRatio: 0.1
  BaselineStdevTimes: 3
  GradientStdevTimes: 3.5
  QuadFit: 1

======
Slice-wise Check Artifacts:
Region	 Gradient#	    Slice#	Correlation
whole	       21	       11	 0.805655
whole	       31	       10	 0.823182
whole	       36	       16	 0.951330
whole	       38	       17	 0.959605
whole	       53	       15	 0.948854
whole	       61	       15	 0.953049
whole	       66	       30	 0.951605
whole	       78	       47	 0.970332
whole	       78	       48	 0.960443
whole	       78	       49	 0.962813
whole	       78	       50	 0.966986
whole	       78	       51	 0.965198
whole	       84	       50	 0.968661
=====================
InterlaceWiseCheck ... 

================================
     Interlace-wise checking    
================================
Parameters:
  CorrelationThresholdBaseline: 0.8837
  CorrelationThresholdGradient: 0.9196
  CorrelationStdevTimesBaseline: 2.5
  CorrelationStdevTimesGradient: 3
  TranslationThreshold: 2
  RotationThreshold: 0.5

======
Interlace-wise Check Artifacts:
	Gradient#:	   AngleX	   AngleY	   AngleZ	TranslationX	TranslationY	TranslationZ	Metric(MI)	Correlation
=====================
BaselineAverage ... 

================================
       Baseline averaging       
================================

Average Method: [DWIBaselineAverager::BaselineOptimized]--Averaging Optimized based on baseline images
Stop threshold: 0.02

======
Output Diffusion Gradient direction information:

	#	DirVector
	0	[    0x0p+0,    0x0p+0,    0x0p+0 ]
	1	[ 0x1.45cdc9eba772ap-5, 0x1.64964a1ca01fp-1, 0x1.d97d85c264724p-4 ]
	2	[ -0x1.e2d0cb86fb209p-2, 0x1.f58d1a157fd1cp-2, -0x1.8e1cecbace0fp-3 ]
	3	[ 0x1.d9158e8b05f95p-4, -0x1.61855e85d4194p-2, -0x1.365f34be89aafp-1 ]
	4	[ -0x1.384a222b518cep-2, 0x1.8b2f81b2e23f4p-4, -0x1.42e0eeb3345f3p-1 ]
	5	[ 0x1.40ba24f748f17p-1, -0x1.1dee92c35e093p-3, -0x1.2ff3031e7a054p-2 ]
	6	[ 0x1.15af66fa1976p-1, 0x1.c0dc88aab3e46p-2, -0x1.df96010180606p-4 ]
	7	[ 0x1.159139625f6d4p-2, 0x1.ea7ad2838b987p-3, -0x1.371667cc868a9p-1 ]
	8	[ -0x1.8b4985f9e6367p-2, -0x1.a9d75ccbf2353p-2, -0x1.b0151a9ce4ea2p-2 ]
	9	[ -0x1.57c4f7a366c36p-1, -0x1.4e7102e801eefp-7, -0x1.c5bc795e4ede8p-3 ]
	10	[ 0x1.187cd9f7d32p-4, 0x1.0e4cb5b7f588ep-1, -0x1.dc93158a0772dp-2 ]
	11	[ -0x1.08b35fc8dbd36p-1, 0x1.d1a6a855e883fp-2, 0x1.49cbbb597407ap-3 ]
	12	[ 0x1.c2c2d451bdebep-5, -0x1.ec90754143524p-6, -0x1.689ccc3a8d113p-1 ]
	13	[ -0x1.c35fb2dcebcfap-3, -0x1.4dee6cbb10c09p-1, 0x1.4a88262c4dae2p-3 ]
	14	[ 0x1.aca6b1c38ee65p-3, -0x1.2805eb01fca06p-1, -0x1.6589dbcf50baep-2 ]
	15	[ -0x1.102522a7783e4p-1, 0x1.dfbeaa743396p-3, -0x1.9ce9d50c05f2ep-2 ]
	16	[ 0x1.1d2bf498698bdp-1, 0x1.6040925958edap-3, -0x1.99d94602113bdp-2 ]
	17	[ 0x1.32489f616e669p-1, 0x1.516ce1a0a0252p-2, 0x1.7732a808e3018p-3 ]
	18	[ -0x1.f348d88b88d1bp-4, 0x1.4f797ffa6b577p-1, -0x1.e3e11ea9a59cfp-3 ]
	19	[ -0x1.9a4d49f1ee7fdp-3, -0x1.e4d94374ffdb2p-3, -0x1.455baac07d708p-1 ]
	20	[ 0x1.8891554829b91p-2, -0x1.05ecb06b909bdp-4, -0x1.2e71cd51db4b1p-1 ]
	21	[ 0x1.6f4c4af143b0ap-2, 0x1.3005b16c1f7fdp-1, 0x1.187164f90ba7ep-3 ]
	22	[ -0x1.5362f881d1c49p-1, 0x1.f279917f4c1dcp-3, -0x1.2f1da5ddf1d49p-5 ]
	23	[ 0x1.a936c4d1a428ap-4, 0x1.1b1e2d3b29d2ep-1, 0x1.b6980aad96a53p-2 ]
	24	[ -0x1.61519ed2f54d6p-1, -0x1.f4f46bc91379fp-4, 0x1.810ccea3b593dp-4 ]
	25	[ -0x1.b02a3d4c9afe1p-5, 0x1.201e962f94ef2p-2, -0x1.4b0aea80821f1p-1 ]
	26	[ 0x1.a94213d2ecba7p-2, -0x1.6183a7915997ep-2, -0x1.d368b45149ea3p-2 ]
	27	[ 0x1.8476f6272e798p-2, 0x1.d336717eea7bfp-2, -0x1.89d2571efbc7p-2 ]
	28	[ -0x1.013ea7a3c17a9p-1, -0x1.d662e4b27edaap-4, -0x1.efbdd00f09d88p-2 ]
	29	[ 0x1.20e00b03f5cd6p-2, -0x1.4b78f7668981ap-1, -0x1.252c6bfd905bap-5 ]
	30	[ 0x1.929a2120f4475p-2, -0x1.d6679d0d15bf3p-1, 0x1.2793e4a107dc8p-5 ]
	31	[ -0x1.405cd22ad92b6p-1, 0x1.4b57281f1ce4p-2, -0x1.6b686234e6468p-1 ]
	32	[ -0x1.36146b14fb943p-1, -0x1.88297930882d4p-1, -0x1.b9e0bda81e39ap-3 ]
	33	[ 0x1.d7098923e66fbp-1, 0x1.9321a7113e314p-6, -0x1.908bafa25227fp-2 ]
	34	[ -0x1.6739db42e9bd8p-1, -0x1.479dcae973092p-2, -0x1.45fcaf515ed79p-1 ]
	35	[ -0x1.f278e5819cbe5p-1, 0x1.74f73bcacedabp-4, -0x1.ace04bfc9b6c5p-3 ]
	36	[ 0x1.b9bcbb06926c3p-3, 0x1.e658c17fdfe81p-1, -0x1.cf4b8dc173187p-3 ]
	37	[ -0x1.ed455cea9d962p-5, 0x1.189e5e62e165p-2, -0x1.eb6ef705b43e4p-1 ]
	38	[ 0x1.a110dac2368d2p-1, -0x1.1aed406f95db6p-1, -0x1.692a5eb031d97p-3 ]
	39	[ -0x1.b7ab1bf01e52dp-3, -0x1.5ec0ff5432bcp-1, -0x1.646b0f63915d2p-1 ]
	40	[ 0x1.6ebb7af6865e7p-1, 0x1.34fbdf1088398p-1, -0x1.66c71538df088p-2 ]
	41	[ 0x1.11ccd3356fcd2p-1, 0x1.aeaad89981528p-3, -0x1.a30770d3a9c4dp-1 ]
	42	[ -0x1.b9881e007479cp-3, 0x1.87a69a5d0f1f1p-1, -0x1.36c186822ad8ep-1 ]
	43	[ 0x1.4f03a1515034ep-1, -0x1.47a6eb1b8c707p-2, -0x1.5ed06938cdd8cp-1 ]
	44	[ -0x1.eb8626659d794p-5, -0x1.eb1f448420ccp-1, -0x1.1ad67c7cf42b5p-2 ]
	45	[ -0x1.7a237eb1352c6p-1, 0x1.150636946c597p-1, -0x1.9be30ebc5eb37p-2 ]
	46	[ -0x1.e2c97b474e811p-1, -0x1.2fe74f50257b3p-2, -0x1.3518fe482a922p-3 ]
	47	[ -0x1.c4f60d5a1116ep-2, -0x1.41f66330c039ap-3, -0x1.c41333b0c1756p-1 ]
	48	[ -0x1.4e09504752265p-3, 0x1.de90785e70074p-1, -0x1.4365a280c6444p-2 ]
	49	[ 0x1.931a61a2dc3fep-1, 0x1.360df192be73ep-2, -0x1.12fcf7cd8d9fp-1 ]
	50	[ -0x1.3f2117557795p-2, 0x1.dd1a60afabb9fp-2, -0x1.a8001749525a9p-1 ]
	51	[ -0x1.1dd9eb0d7d942p-1, -0x1.4699c11f0a533p-1, -0x1.0f98eb06b89d2p-1 ]
	52	[ 0x1.ec29c37502be8p-1, -0x1.f9f32eb3b2169p-3, -0x1.f4e6fefc4450dp-4 ]
	53	[ -0x1.61f4a2baf8144p-1, 0x1.6ea2389014334p-1, -0x1.8b1aa48ab26e1p-4 ]
	54	[ 0x1.9cee2ba964afp-1, 0x1.2eb475c2bac79p-1, 0x1.8046bdc1c143cp-9 ]
	55	[ -0x1.e6c309ff3fe15p-4, -0x1.e0128f2da22a5p-5, -0x1.fb7c4d2509892p-1 ]
	56	[ 0x1.c45d3dbbadca8p-2, 0x1.9349cdcd67249p-1, -0x1.b7bf0d90faf21p-2 ]
	57	[ 0x1.16732b2fefddap-2, -0x1.d72fe4aefd70fp-1, -0x1.200cb5537d4dfp-2 ]
	58	[ -0x1.b1d81f277fb4bp-1, 0x1.ce9db4db0581cp-3, -0x1.ec209b92d975ep-2 ]
	59	[ 0x1.534f6eb31ea2bp-2, 0x1.e161089e12e3cp-1, 0x1.43842485a0d68p-4 ]
	60	[ 0x1.4c12939e3b0c2p-1, -0x1.2c96d3bdbae3bp-1, -0x1.f00e69bcf8a94p-2 ]
	61	[ -0x1.c5db129545cb4p-1, -0x1.086772d127c82p-3, -0x1.c72588b08f9dbp-2 ]
	62	[ -0x1.267086ea77671p-3, -0x1.88de9d6d9891cp-2, -0x1.d30db1079951p-1 ]
	63	[ -0x1.ec2b5718287bap-2, 0x1.9d9f032c06518p-1, -0x1.5d4eaacd7dcd6p-2 ]
	64	[ 0x1.cfdb4d71fd666p-1, 0x1.7215359723f84p-2, -0x1.c37f9b740593cp-3 ]
	65	[ -0x1.26cb31ab5a21ap-7, 0x1.2eaf77bb8b19cp-1, -0x1.9cebf3aad5befp-1 ]
	66	[ -0x1.4e97620b1192ap-2, -0x1.b0b2305d03721p-1, -0x1.b1449aad80b99p-2 ]
	67	[ 0x1.b417d89b24805p-1, -0x1.35cf0639f54a7p-2, -0x1.b60c2ae8cbb17p-2 ]
	68	[ -0x1.646fd6336113cp-1, 0x1.9b06c463fca8p-9, -0x1.6f8d36424dbe8p-1 ]
	69	[ 0x1.984aa9e3eeccap-2, -0x1.ef0d1a3357771p-2, -0x1.8eff8a004cb86p-1 ]
	70	[ 0x1.21bb7302f3ce2p-1, 0x1.02b488f51cc21p-1, -0x1.4d92a6b41f5f2p-1 ]
	71	[ -0x1.974d5056b275fp-1, -0x1.f95728b6daf53p-2, -0x1.6809b616771e7p-2 ]
	72	[ 0x1.c98c02052a3abp-1, -0x1.b18fe1e36ee88p-2, 0x1.30a70468c5d6fp-3 ]
	73	[ -0x1.93f488150f7b9p-2, 0x1.3ece9f9dff5cp-3, -0x1.cfad661b27cf5p-1 ]
	74	[ 0x1.7b68c47af4ba4p-1, -0x1.31b78067d011ap-8, -0x1.57c8829861c17p-1 ]
	75	[ 0x1.a0299941f4185p-5, -0x1.a8fb0d7e9f1eep-1, -0x1.1c5b63b7fb403p-1 ]
	76	[ -0x1.21d2623560df4p-1, -0x1.a174ac337f1abp-1, 0x1.f2308471967b1p-4 ]
	77	[ 0x1.2464c43cf250dp-1, -0x1.93a6724bb9f31p-1, -0x1.d4784aa9f7f9cp-3 ]
	78	[ 0x1.af1dbb23e16cp-3, 0x1.0791167a17edfp-4, -0x1.f37122f68573ep-1 ]
	79	[ -0x1.024f7bfb0b43fp-1, 0x1.3a4c93b8db325p-1, -0x1.36dce7d9c4435p-1 ]
	80	[ 0x1.fcef9dd5f4ddp-1, 0x1.3a137a1aad1ep-4, -0x1.3eae521a19c88p-4 ]
	81	[ -0x1.bd4e096eeadep-2, -0x1.d46b1f4af2cd7p-2, -0x1.8d22795bdb35dp-1 ]
=====================
EddyCurrentHeadMotionCorrectIowa ... 
Eddy-current and head motion correction NOT set.
=====================
GradientCheck ... 

================================
    Gradient-wise checking      
================================

Parameters:
  TranslationThreshold: 2
  RotationThreshold: 0.5

Inter-gradient check Artifacts::
	Gradient#:	   AngleX	   AngleY	   AngleZ	TranslationX	TranslationY	TranslationZ	Metric(MI)
=====================
Included gradients:
Baselines_indices: 0 QCIndex: 0
Included Gradients: 1 QCIndex: 1
Included Gradients: 2 QCIndex: 2
Included Gradients: 3 QCIndex: 3
Included Gradients: 4 QCIndex: 4
Included Gradients: 5 QCIndex: 5
Included Gradients: 6 QCIndex: 6
Included Gradients: 7 QCIndex: 7
Included Gradients: 8 QCIndex: 8
Included Gradients: 9 QCIndex: 9
Included Gradients: 10 QCIndex: 10
Included Gradients: 11 QCIndex: 11
Included Gradients: 12 QCIndex: 12
Included Gradients: 13 QCIndex: 13
Included Gradients: 14 QCIndex: 14
Included Gradients: 15 QCIndex: 15
Included Gradients: 16 QCIndex: 16
Included Gradients: 17 QCIndex: 17
Included Gradients: 18 QCIndex: 18
Included Gradients: 19 QCIndex: 19
Included Gradients: 20 QCIndex: 20
Included Gradients: 22 QCIndex: 21
Included Gradients: 23 QCIndex: 22
Included Gradients: 24 QCIndex: 23
Included Gradients: 25 QCIndex: 24
Included Gradients: 26 QCIndex: 25
Included Gradients: 27 QCIndex: 26
Included Gradients: 28 QCIndex: 27
Included Gradients: 29 QCIndex: 28
Included Gradients: 30 QCIndex: 29
Included Gradients: 32 QCIndex: 30
Included Gradients: 33 QCIndex: 31
Included Gradients: 34 QCIndex: 32
Included Gradients: 35 QCIndex: 33
Included Gradients: 37 QCIndex: 34
Included Gradients: 39 QCIndex: 35
Included Gradients: 40 QCIndex: 36
Included Gradients: 41 QCIndex: 37
Included Gradients: 42 QCIndex: 38
Included Gradients: 43 QCIndex: 39
Included Gradients: 44 QCIndex: 40
Included Gradients: 45 QCIndex: 41
Included Gradients: 46 QCIndex: 42
Included Gradients: 47 QCIndex: 43
Included Gradients: 48 QCIndex: 44
Included Gradients: 49 QCIndex: 45
Included Gradients: 50 QCIndex: 46
Included Gradients: 51 QCIndex: 47
Included Gradients: 52 QCIndex: 48
Included Gradients: 54 QCIndex: 49
Included Gradients: 55 QCIndex: 50
Included Gradients: 56 QCIndex: 51
Included Gradients: 57 QCIndex: 52
Included Gradients: 58 QCIndex: 53
Included Gradients: 59 QCIndex: 54
Included Gradients: 60 QCIndex: 55
Included Gradients: 62 QCIndex: 56
Included Gradients: 63 QCIndex: 57
Included Gradients: 64 QCIndex: 58
Included Gradients: 65 QCIndex: 59
Included Gradients: 67 QCIndex: 60
Included Gradients: 68 QCIndex: 61
Included Gradients: 69 QCIndex: 62
Included Gradients: 70 QCIndex: 63
Included Gradients: 71 QCIndex: 64
Included Gradients: 72 QCIndex: 65
Included Gradients: 73 QCIndex: 66
Included Gradients: 74 QCIndex: 67
Included Gradients: 75 QCIndex: 68
Included Gradients: 76 QCIndex: 69
Included Gradients: 77 QCIndex: 70
Included Gradients: 79 QCIndex: 71
Included Gradients: 80 QCIndex: 72
Included Gradients: 81 QCIndex: 73
Included Gradients: 82 QCIndex: 74
Included Gradients: 83 QCIndex: 75
Included Gradients: 85 QCIndex: 76
Included Gradients: 86 QCIndex: 77
Included Gradients: 87 QCIndex: 78
Included Gradients: 88 QCIndex: 79
Included Gradients: 89 QCIndex: 80
Included Gradients: 90 QCIndex: 81

=====================
 Brain Mask 
Brain mask check NOT set.
=====================
Dominant directional artifact detector... 
Brain mask process has been failed or is not set in protocol
================================
  QC result summary:
================================
PASS: Gradient direction #is not less than 6!
PASS: Left Baseline images and the left b-value are ok!
PASS: Bad gradient directions #passed in the tolerance! 
