-39.6496 	-5.68332 	50.9442 	1 	-0.12144 	L Precentral    	
40.3746 	-8.21306 	52.092 	1 	-0.099743 	R Precentral    	
-19.4457 	34.8081 	42.2017 	2 	0.11018 	L Frontal Sup   	
20.8997 	31.1201 	43.8154 	1 	-0.10538 	R Frontal Sup   	
-17.5604 	47.3247 	-13.3068 	1 	-0.1034 	L Front Sup Orb 	
17.4947 	48.098 	-14.0201 	1 	-0.083987 	R Front Sup Orb 	
-34.4318 	32.7318 	35.4556 	1 	-0.01413 	L Front Mid     	
36.5948 	33.0619 	34.0351 	1 	-0.09759 	R Front Mid     	
-31.6457 	50.4297 	-9.61895 	1 	-0.075959 	L Front Mid Orb 	
32.1817 	52.5879 	-10.7312 	1 	-0.087298 	R Front Mid Orb 	
-49.4338 	12.7333 	19.0225 	1 	-0.10144 	L Front Inf Ope 	
49.204 	14.9765 	21.4118 	1 	-0.14492 	R Front Inf Ope 	
-46.5832 	29.914 	13.9904 	1 	-0.10016 	L Front Inf Tri 	
49.3297 	30.1618 	14.1734 	1 	-0.08705 	R Front Inf Tri 	
-36.9848 	30.7074 	-12.1098 	1 	-0.060434 	L Front Inf Orb 	
40.2244 	32.2303 	-11.911 	1 	-0.1348 	R Front Inf Orb 	
-48.1585 	-8.4755 	13.9507 	2 	0.16972 	L Rolandic Oper 	
51.6468 	-6.25221 	14.6347 	2 	0.15405 	R Rolandic Oper 	
-6.32404 	4.84846 	61.3755 	1 	-0.0075904 	L Supp Motor Ar 	
7.61578 	0.171406 	61.8538 	2 	0.017452 	R Supp Motor Ar 	
-9.06278 	15.0531 	-11.4553 	1 	-0.10811 	L Olfactory     	
9.42695 	15.9121 	-11.2563 	1 	-0.09871 	R Olfactory     	
-5.79943 	49.1687 	30.8937 	2 	0.10243 	L Front Sup Med 	
8.09936 	50.8406 	30.2193 	1 	-0.059838 	R Front Sup Med 	
-6.17403 	54.0571 	-7.39675 	1 	-0.012734 	L Front Med Orb 	
7.16113 	51.671 	-7.13406 	1 	-0.11934 	R Front Med Orb 	
-6.08188 	37.0724 	-18.1362 	1 	-0.063903 	L Rectus        	
7.35329 	35.6447 	-18.044 	1 	-0.00014016 	R Rectus        	
-36.131 	6.65178 	3.44093 	1 	-0.08966 	L Insula        	
38.0191 	6.24512 	2.07751 	2 	0.096603 	R Insula        	
-5.03658 	35.3999 	13.9529 	2 	0.090781 	L Cingulum Ant  	
7.45566 	37.0056 	15.8398 	2 	0.13147 	R Cingulum Ant  	
-6.4764 	-14.9198 	41.5694 	1 	-0.11557 	L Cingulum Mid  	
7.02035 	-8.8264 	39.791 	2 	0.17204 	R Cingulum Mid  	
-5.84764 	-42.9179 	24.6697 	2 	0.041002 	L Cingulum Post 	
6.43745 	-41.815 	21.8666 	1 	-0.060739 	R Cingulum Post 	
-26.0268 	-20.7412 	-10.1335 	1 	-0.068605 	L Hippocampus   	
28.2307 	-19.7832 	-10.3312 	1 	-0.089617 	R Hippocampus   	
-22.1711 	-15.9503 	-20.7043 	2 	0.16508 	L ParaHippocamp 	
24.3818 	-15.1468 	-20.4702 	2 	0.16612 	R ParaHippocamp 	
-24.2689 	-0.667051 	-17.1414 	2 	0.17802 	L Amygdala      	
26.3191 	0.638677 	-17.5028 	1 	-0.075747 	R Amygdala      	
-8.14165 	-78.667 	6.43923 	1 	-0.045598 	L Calcarine     	
14.9942 	-73.1483 	9.40477 	1 	-0.11248 	R Calcarine     	
-6.93398 	-80.1336 	27.2235 	1 	-0.11141 	L Cuneus        	
12.511 	-79.3582 	28.2284 	2 	0.036917 	R Cuneus        	
-15.6169 	-67.555 	-4.63288 	1 	-0.056608 	L Lingual       	
15.2899 	-66.9259 	-3.87474 	2 	0.097897 	R Lingual       	
-17.5407 	-84.2623 	28.1653 	1 	-0.027771 	L Occipital Sup 	
23.2915 	-80.8539 	30.587 	2 	0.075174 	R Occipital Sup 	
-33.3885 	-80.7316 	16.1148 	2 	0.0030157 	L Occipital Mid 	
36.3877 	-79.7046 	19.4158 	2 	0.16087 	R Occipital Mid 	
-37.3587 	-78.293 	-7.84435 	1 	-0.08309 	L Occipital Inf 	
37.1587 	-81.9931 	-7.61319 	1 	-0.040453 	R Occipital Inf 	
-32.1593 	-40.2978 	-20.2282 	2 	0.053953 	L Fusiform      	
32.9681 	-39.1017 	-20.1784 	2 	0.058765 	R Fusiform      	
-43.4624 	-22.6313 	48.9172 	2 	0.16939 	L Postcentral   	
40.4284 	-25.4931 	52.545 	2 	0.11515 	R Postcentral   	
-24.4536 	-59.5572 	58.9601 	2 	0.14185 	L Parietal Sup  	
25.1058 	-59.1798 	62.0618 	2 	0.13951 	R Parietal Sup  	
-43.8037 	-45.8197 	46.7405 	2 	0.11521 	L Parietal Inf  	
45.462 	-46.2897 	49.5351 	2 	0.02686 	R Parietal Inf  	
-56.7881 	-33.6378 	30.4495 	1 	-0.094312 	L SupraMarginal 	
56.6107 	-31.5049 	34.48 	2 	0.040719 	R SupraMarginal 	
-45.1413 	-60.8158 	35.5872 	2 	0.084451 	L Angular       	
44.5077 	-59.9847 	38.6277 	1 	-0.1298 	R Angular       	
-8.24085 	-56.0709 	48.009 	2 	0.066922 	L Precuneus     	
8.9796 	-56.0495 	43.7694 	1 	-0.059274 	R Precuneus     	
-8.63015 	-25.3646 	70.0703 	2 	0.018457 	L Paracentr Lob 	
6.47707 	-31.587 	68.0941 	1 	-0.05156 	R Paracentr Lob 	
-12.4619 	10.996 	9.23913 	1 	-0.077874 	L Caudate       	
13.8362 	12.0743 	9.41519 	1 	-0.07133 	R Caudate       	
-24.9138 	3.85533 	2.40128 	2 	0.17044 	L Putamen       	
26.7787 	4.91293 	2.46475 	2 	0.14384 	R Putamen       	
-18.7497 	-0.03151 	0.210503 	2 	0.078409 	L Pallidum      	
20.2006 	0.175503 	0.228062 	1 	-0.11079 	R Pallidum      	
-11.8484 	-17.5645 	7.97609 	2 	0.097777 	L Thalamus      	
11.9977 	-17.5524 	8.0868 	2 	0.12692 	R Thalamus      	
-42.9917 	-18.8753 	9.97838 	1 	-0.12947 	L Heschl        	
44.8569 	-17.1467 	10.406 	2 	0.092152 	R Heschl        	
-54.1565 	-20.6776 	7.13481 	2 	0.08289 	L Temporal Sup  	
57.146 	-21.7806 	6.80137 	2 	0.010373 	R Temporal Sup  	
-40.8786 	15.1441 	-20.1827 	2 	0.17762 	L Tempr Pol Sup 	
47.2468 	14.7452 	-16.8632 	2 	0.14645 	R Tempr Pol Sup 	
-56.5239 	-33.7998 	-2.20098 	2 	0.15745 	L Temporal Mid  	
56.4735 	-37.228 	-1.46807 	2 	0.15645 	R Temporal Mid  	
-37.3199 	14.5869 	-34.0809 	2 	0.18378 	L Tempr Pol Mid 	
43.2204 	14.5516 	-32.2332 	2 	0.13137 	R Tempr Pol Mid 	
-50.7707 	-28.0516 	-23.1684 	2 	0.11315 	L Temporal Inf  	
52.6922 	-31.0692 	-22.3189 	1 	-0.066899 	R Temporal Inf  	
