# Exported from SNT v4.1.20 on 2023-06-21T12:49:52.028
# https://imagej.net/SNT
#
# All positions and radii in µm
# Voxel separation (x,y,z): 0.18024906455241724, 0.1802464654118749, 0.5016
#
1	2	266.227868 530.465348 55.677600 0.000000	-1
2	2	266.408117 530.285101 56.179200 0.000000	1
3	2	266.588366 530.104855 56.179200 0.000000	2
4	2	266.768616 529.924608 56.179200 0.000000	3
5	2	266.948865 529.744362 56.179200 0.000000	4
6	2	267.129114 529.564115 56.179200 0.000000	5
7	2	267.309363 529.383869 56.179200 0.000000	6
8	2	267.489612 529.383869 56.179200 0.000000	7
9	2	267.669861 529.203622 56.179200 0.000000	8
10	2	267.850110 529.023376 56.179200 0.000000	9
11	2	268.030359 528.843130 56.179200 0.000000	10
12	2	268.210608 528.843130 56.179200 0.000000	11
13	2	268.390857 528.843130 56.179200 0.000000	12
14	2	268.571106 528.662883 56.179200 0.000000	13
15	2	268.751355 528.662883 56.179200 0.000000	14
16	2	268.931604 528.482637 56.179200 0.000000	15
17	2	269.111853 528.482637 56.179200 0.000000	16
18	2	269.292102 528.482637 56.179200 0.000000	17
19	2	269.472352 528.482637 56.179200 0.000000	18
20	2	269.652601 528.302390 56.179200 0.000000	19
21	2	269.832850 528.302390 56.179200 0.000000	20
22	2	270.013099 528.302390 56.179200 0.000000	21
23	2	270.193348 528.122144 56.179200 0.000000	22
24	2	270.373597 528.122144 56.179200 0.000000	23
25	2	270.553846 527.941897 56.179200 0.000000	24
26	2	270.734095 527.761651 56.179200 0.000000	25
27	2	270.914344 527.581404 55.677600 0.000000	26
28	2	271.094593 527.581404 55.677600 0.000000	27
29	2	271.274842 527.581404 55.677600 0.000000	28
30	2	271.455091 527.581404 55.677600 0.000000	29
31	2	271.635340 527.581404 55.677600 0.000000	30
32	2	271.815589 527.581404 55.677600 0.000000	31
33	2	271.995838 527.401158 55.677600 0.000000	32
34	2	272.176087 527.401158 55.677600 0.000000	33
35	2	272.356337 527.401158 55.677600 0.000000	34
36	2	272.536586 527.401158 55.677600 0.000000	35
37	2	272.716835 527.401158 55.677600 0.000000	36
38	2	272.897084 527.401158 55.677600 0.000000	37
39	2	273.077333 527.581404 55.677600 0.000000	38
40	2	273.257582 527.581404 55.677600 0.000000	39
41	2	273.437831 527.401158 55.677600 0.000000	40
42	2	273.618080 527.220911 55.677600 0.000000	41
43	2	273.798329 527.040665 55.677600 0.000000	42
44	2	273.978578 527.040665 55.677600 0.000000	43
45	2	274.158827 526.860418 55.677600 0.000000	44
46	2	274.339076 526.860418 55.677600 0.000000	45
47	2	274.519325 526.860418 55.677600 0.000000	46
48	2	274.699574 526.680172 55.677600 0.000000	47
49	2	274.699574 526.499925 55.677600 0.000000	48
50	2	274.879823 526.319679 55.677600 0.000000	49
51	2	275.060073 526.139433 55.677600 0.000000	50
52	2	275.240322 526.139433 55.677600 0.000000	51
53	2	275.420571 525.959186 55.677600 0.000000	52
54	2	275.600820 525.778940 55.677600 0.000000	53
55	2	275.781069 525.778940 55.677600 0.000000	54
56	2	275.961318 525.959186 55.677600 0.000000	55
57	2	276.141567 525.959186 55.677600 0.000000	56
58	2	276.321816 525.959186 55.677600 0.000000	57
59	2	276.502065 525.778940 55.677600 0.000000	58
60	2	276.682314 525.598693 55.677600 0.000000	59
61	2	276.862563 525.418447 55.677600 0.000000	60
62	2	276.862563 525.238200 55.176000 0.000000	61
63	2	276.862563 525.057954 55.176000 0.000000	62
64	2	276.862563 524.877707 55.176000 0.000000	63
65	2	276.862563 524.697461 55.176000 0.000000	64
66	2	276.862563 524.517214 55.176000 0.000000	65
67	2	276.682314 524.336968 54.674400 0.000000	66
68	2	276.682314 524.156721 54.674400 0.000000	67
69	2	276.682314 523.976475 54.674400 0.000000	68
70	2	276.682314 523.796228 54.674400 0.000000	69
71	2	276.682314 523.615982 54.674400 0.000000	70
72	2	276.862563 523.435736 54.674400 0.000000	71
73	2	277.042812 523.255489 54.674400 0.000000	72
74	2	277.223061 523.255489 54.674400 0.000000	73
75	2	277.403310 523.255489 54.674400 0.000000	74
76	2	277.583559 523.255489 54.674400 0.000000	75
77	2	277.763808 523.075243 54.674400 0.000000	76
78	2	277.944058 523.075243 54.674400 0.000000	77
79	2	278.124307 523.075243 54.674400 0.000000	78
80	2	278.304556 522.894996 54.674400 0.000000	79
81	2	278.484805 522.714750 54.674400 0.000000	80
82	2	278.665054 522.534503 54.674400 0.000000	81
83	2	278.845303 522.354257 54.674400 0.000000	82
84	2	279.025552 522.174010 54.674400 0.000000	83
85	2	279.205801 521.993764 54.674400 0.000000	84
86	2	279.386050 521.813517 54.674400 0.000000	85
87	2	279.566299 521.633271 54.674400 0.000000	86
88	2	279.746548 521.453024 54.674400 0.000000	87
89	2	279.926797 521.272778 54.172800 0.000000	88
90	2	280.107046 521.092532 54.172800 0.000000	89
91	2	280.287295 521.092532 54.172800 0.000000	90
92	2	280.467544 521.092532 54.172800 0.000000	91
93	2	280.647794 520.912285 54.172800 0.000000	92
94	2	280.828043 520.732039 54.172800 0.000000	93
95	2	280.828043 520.551792 54.172800 0.000000	94
96	2	281.008292 520.371546 54.172800 0.000000	95
97	2	281.188541 520.191299 54.172800 0.000000	96
98	2	281.368790 520.011053 54.172800 0.000000	97
99	2	281.549039 520.011053 54.172800 0.000000	98
100	2	281.729288 520.011053 54.172800 0.000000	99
101	2	281.909537 519.830806 54.172800 0.000000	100
102	2	282.089786 519.830806 54.172800 0.000000	101
103	2	282.270035 519.650560 54.172800 0.000000	102
104	2	282.270035 519.470313 54.172800 0.000000	103
105	2	282.450284 519.290067 54.172800 0.000000	104
106	2	282.630533 519.109820 54.172800 0.000000	105
107	2	282.630533 518.929574 54.172800 0.000000	106
108	2	282.630533 518.749327 54.172800 0.000000	107
109	2	282.810782 518.569081 54.172800 0.000000	108
110	2	282.991031 518.388835 54.172800 0.000000	109
111	2	282.991031 518.208588 54.172800 0.000000	110
112	2	283.171280 518.028342 54.172800 0.000000	111
113	2	283.171280 517.848095 54.172800 0.000000	112
114	2	283.171280 517.667849 54.172800 0.000000	113
115	2	283.171280 517.487602 54.172800 0.000000	114
116	2	283.171280 517.307356 54.172800 0.000000	115
117	2	283.171280 517.127109 54.172800 0.000000	116
118	2	283.171280 516.946863 54.172800 0.000000	117
119	2	283.171280 516.766616 54.172800 0.000000	118
120	2	283.351529 516.586370 54.172800 0.000000	119
121	2	283.531779 516.406123 54.172800 0.000000	120
122	2	283.712028 516.225877 54.172800 0.000000	121
123	2	283.892277 516.225877 54.172800 0.000000	122
124	2	284.072526 516.045630 54.172800 0.000000	123
125	2	284.252775 515.865384 54.172800 0.000000	124
126	2	284.433024 515.685138 54.172800 0.000000	125
127	2	284.433024 515.504891 54.172800 0.000000	126
128	2	284.613273 515.324645 54.172800 0.000000	127
129	2	284.793522 515.144398 54.172800 0.000000	128
130	2	284.793522 514.964152 54.172800 0.000000	129
131	2	284.973771 514.783905 54.172800 0.000000	130
132	2	284.973771 514.603659 54.172800 0.000000	131
133	2	284.973771 514.423412 54.172800 0.000000	132
134	2	284.973771 514.243166 54.172800 0.000000	133
135	2	284.973771 514.062919 54.172800 0.000000	134
136	2	284.973771 513.882673 54.172800 0.000000	135
137	2	284.973771 513.702426 54.172800 0.000000	136
138	2	284.973771 513.522180 54.172800 0.000000	137
139	2	284.973771 513.341933 54.172800 0.000000	138
140	2	284.973771 513.161687 54.172800 0.000000	139
141	2	284.973771 512.981441 54.172800 0.000000	140
142	2	284.973771 512.801194 54.172800 0.000000	141
143	2	285.154020 512.620948 54.172800 0.000000	142
144	2	285.154020 512.440701 54.172800 0.000000	143
145	2	285.334269 512.260455 54.172800 0.000000	144
146	2	285.514518 512.080208 54.172800 0.000000	145
147	2	285.694767 511.899962 54.172800 0.000000	146
148	2	285.875016 511.719715 54.172800 0.000000	147
149	2	286.055265 511.539469 54.172800 0.000000	148
150	2	286.235515 511.359222 54.172800 0.000000	149
151	2	286.415764 511.178976 54.674400 0.000000	150
152	2	286.596013 511.178976 54.674400 0.000000	151
153	2	286.776262 510.998729 54.674400 0.000000	152
154	2	286.956511 510.818483 54.674400 0.000000	153
155	2	287.136760 510.638237 54.674400 0.000000	154
156	2	287.317009 510.457990 54.674400 0.000000	155
157	2	287.497258 510.277744 54.674400 0.000000	156
158	2	287.677507 510.097497 54.674400 0.000000	157
159	2	287.677507 509.917251 54.674400 0.000000	158
160	2	287.857756 509.737004 54.674400 0.000000	159
161	2	288.038005 509.556758 54.674400 0.000000	160
162	2	288.218254 509.376511 54.674400 0.000000	161
163	2	288.398503 509.196265 54.674400 0.000000	162
164	2	288.578752 509.016018 54.674400 0.000000	163
165	2	288.578752 508.835772 54.674400 0.000000	164
166	2	288.759001 508.655525 54.674400 0.000000	165
167	2	288.759001 508.475279 54.674400 0.000000	166
168	2	288.939250 508.295032 54.674400 0.000000	167
169	2	289.119500 508.114786 54.674400 0.000000	168
170	2	289.299749 507.934540 54.674400 0.000000	169
171	2	289.479998 507.754293 54.674400 0.000000	170
172	2	289.660247 507.574047 54.674400 0.000000	171
173	2	289.840496 507.393800 54.674400 0.000000	172
174	2	290.020745 507.213554 54.674400 0.000000	173
175	2	290.200994 507.213554 54.674400 0.000000	174
176	2	290.381243 507.033307 54.674400 0.000000	175
177	2	290.561492 506.853061 55.176000 0.000000	176
178	2	290.741741 506.672814 55.176000 0.000000	177
179	2	290.921990 506.672814 55.176000 0.000000	178
180	2	291.102239 506.672814 55.176000 0.000000	179
181	2	291.282488 506.672814 55.176000 0.000000	180
182	2	291.462737 506.672814 55.176000 0.000000	181
183	2	291.642986 506.672814 55.176000 0.000000	182
184	2	291.823236 506.853061 55.176000 0.000000	183
185	2	292.003485 506.853061 55.176000 0.000000	184
186	2	292.183734 506.853061 55.176000 0.000000	185
187	2	292.363983 506.853061 55.176000 0.000000	186
188	2	292.544232 506.672814 55.176000 0.000000	187
189	2	292.724481 506.492568 55.176000 0.000000	188
190	2	292.904730 506.312321 55.176000 0.000000	189
191	2	292.904730 506.132075 55.176000 0.000000	190
192	2	293.084979 505.951828 55.176000 0.000000	191
193	2	293.084979 505.771582 55.176000 0.000000	192
194	2	293.084979 505.591335 55.176000 0.000000	193
195	2	293.265228 505.411089 55.176000 0.000000	194
196	2	293.265228 505.230843 55.176000 0.000000	195
197	2	293.445477 505.050596 55.176000 0.000000	196
198	2	293.625726 504.870350 55.176000 0.000000	197
199	2	293.805975 504.690103 55.176000 0.000000	198
200	2	293.986224 504.690103 55.176000 0.000000	199
201	2	294.166473 504.509857 55.176000 0.000000	200
202	2	294.346722 504.509857 55.176000 0.000000	201
203	2	294.526971 504.329610 55.176000 0.000000	202
204	2	294.707221 504.149364 55.176000 0.000000	203
205	2	294.887470 503.969117 55.176000 0.000000	204
206	2	295.067719 503.969117 55.176000 0.000000	205
207	2	295.247968 503.788871 55.176000 0.000000	206
208	2	295.428217 503.608624 55.176000 0.000000	207
209	2	295.608466 503.428378 55.677600 0.000000	208
210	2	295.788715 503.428378 55.677600 0.000000	209
211	2	295.968964 503.248131 55.677600 0.000000	210
212	2	296.149213 503.067885 56.179200 0.000000	211
213	2	296.329462 503.067885 56.179200 0.000000	212
214	2	296.509711 502.887638 56.179200 0.000000	213
215	2	296.689960 502.887638 56.179200 0.000000	214
216	2	296.870209 502.707392 56.179200 0.000000	215
217	2	297.050458 502.527146 56.179200 0.000000	216
218	2	297.230707 502.346899 56.179200 0.000000	217
219	2	297.410957 502.166653 56.179200 0.000000	218
220	2	297.591206 501.986406 56.179200 0.000000	219
221	2	297.771455 501.806160 56.179200 0.000000	220
222	2	297.951704 501.625913 56.179200 0.000000	221
223	2	298.131953 501.445667 56.179200 0.000000	222
224	2	298.312202 501.265420 56.179200 0.000000	223
225	2	298.492451 501.085174 56.179200 0.000000	224
