Wed Jun 27 19:24:30 2007: Experiment started
Wed Jun 27 19:24:37 2007: FID 1: Gradient Slew Rate Exceeded
Wed Jun 27 19:25:57 2007: BS 1 completed
Wed Jun 27 19:27:17 2007: BS 2 completed
Wed Jun 27 19:28:57 2007: BS 1 completed
Wed Jun 27 19:30:17 2007: BS 2 completed
Wed Jun 27 19:31:57 2007: BS 1 completed
Wed Jun 27 19:33:17 2007: BS 2 completed
Wed Jun 27 19:34:57 2007: BS 1 completed
Wed Jun 27 19:36:18 2007: BS 2 completed
Wed Jun 27 19:37:58 2007: BS 1 completed
Wed Jun 27 19:39:18 2007: BS 2 completed
Wed Jun 27 19:40:58 2007: BS 1 completed
Wed Jun 27 19:42:18 2007: BS 2 completed
Wed Jun 27 19:43:58 2007: BS 1 completed
Wed Jun 27 19:45:18 2007: BS 2 completed
Wed Jun 27 19:46:58 2007: BS 1 completed
Wed Jun 27 19:48:18 2007: BS 2 completed
Wed Jun 27 19:49:58 2007: BS 1 completed
Wed Jun 27 19:51:18 2007: BS 2 completed
Wed Jun 27 19:52:58 2007: BS 1 completed
Wed Jun 27 19:54:18 2007: BS 2 completed
Wed Jun 27 19:55:58 2007: BS 1 completed
Wed Jun 27 19:57:18 2007: BS 2 completed
Wed Jun 27 19:58:58 2007: BS 1 completed
Wed Jun 27 20:00:18 2007: BS 2 completed
Wed Jun 27 20:01:58 2007: BS 1 completed
Wed Jun 27 20:03:18 2007: BS 2 completed
Wed Jun 27 20:04:58 2007: BS 1 completed
Wed Jun 27 20:06:18 2007: BS 2 completed
Wed Jun 27 20:07:58 2007: BS 1 completed
Wed Jun 27 20:09:18 2007: BS 2 completed
Wed Jun 27 20:10:58 2007: BS 1 completed
Wed Jun 27 20:12:18 2007: BS 2 completed
Wed Jun 27 20:13:58 2007: BS 1 completed
Wed Jun 27 20:15:18 2007: BS 2 completed
Wed Jun 27 20:16:58 2007: BS 1 completed
Wed Jun 27 20:18:18 2007: BS 2 completed
Wed Jun 27 20:19:58 2007: BS 1 completed
Wed Jun 27 20:21:18 2007: BS 2 completed
Wed Jun 27 20:22:58 2007: BS 1 completed
Wed Jun 27 20:24:18 2007: BS 2 completed
Wed Jun 27 20:25:58 2007: BS 1 completed
Wed Jun 27 20:27:18 2007: BS 2 completed
Wed Jun 27 20:28:58 2007: BS 1 completed
Wed Jun 27 20:30:18 2007: BS 2 completed
Wed Jun 27 20:31:58 2007: BS 1 completed
Wed Jun 27 20:33:18 2007: BS 2 completed
Wed Jun 27 20:34:58 2007: BS 1 completed
Wed Jun 27 20:36:18 2007: BS 2 completed
Wed Jun 27 20:37:58 2007: BS 1 completed
Wed Jun 27 20:39:18 2007: BS 2 completed
Wed Jun 27 20:40:58 2007: BS 1 completed
Wed Jun 27 20:42:18 2007: BS 2 completed
Wed Jun 27 20:43:58 2007: BS 1 completed
Wed Jun 27 20:45:18 2007: BS 2 completed
Wed Jun 27 20:46:58 2007: BS 1 completed
Wed Jun 27 20:48:18 2007: BS 2 completed
Wed Jun 27 20:49:58 2007: BS 1 completed
Wed Jun 27 20:51:18 2007: BS 2 completed
Wed Jun 27 20:52:58 2007: BS 1 completed
Wed Jun 27 20:54:18 2007: BS 2 completed
Wed Jun 27 20:55:58 2007: BS 1 completed
Wed Jun 27 20:57:18 2007: BS 2 completed
Wed Jun 27 20:58:58 2007: BS 1 completed
Wed Jun 27 21:00:18 2007: BS 2 completed
Wed Jun 27 21:01:58 2007: BS 1 completed
Wed Jun 27 21:03:18 2007: BS 2 completed
Wed Jun 27 21:04:58 2007: BS 1 completed
Wed Jun 27 21:06:18 2007: BS 2 completed
Wed Jun 27 21:07:58 2007: BS 1 completed
Wed Jun 27 21:09:18 2007: BS 2 completed
Wed Jun 27 21:10:59 2007: BS 1 completed
Wed Jun 27 21:12:19 2007: BS 2 completed
Wed Jun 27 21:13:59 2007: BS 1 completed
Wed Jun 27 21:15:19 2007: BS 2 completed
Wed Jun 27 21:16:59 2007: BS 1 completed
Wed Jun 27 21:18:19 2007: BS 2 completed
Wed Jun 27 21:19:59 2007: BS 1 completed
Wed Jun 27 21:21:19 2007: BS 2 completed
Wed Jun 27 21:22:59 2007: BS 1 completed
Wed Jun 27 21:24:19 2007: BS 2 completed
Wed Jun 27 21:25:59 2007: BS 1 completed
Wed Jun 27 21:27:19 2007: BS 2 completed
Wed Jun 27 21:28:59 2007: BS 1 completed
Wed Jun 27 21:30:19 2007: BS 2 completed
Wed Jun 27 21:31:59 2007: BS 1 completed
Wed Jun 27 21:33:19 2007: BS 2 completed
Wed Jun 27 21:34:59 2007: BS 1 completed
Wed Jun 27 21:36:19 2007: BS 2 completed
Wed Jun 27 21:37:59 2007: BS 1 completed
Wed Jun 27 21:39:19 2007: BS 2 completed
Wed Jun 27 21:40:59 2007: BS 1 completed
Wed Jun 27 21:42:19 2007: BS 2 completed
Wed Jun 27 21:43:59 2007: BS 1 completed
Wed Jun 27 21:45:19 2007: BS 2 completed
Wed Jun 27 21:46:59 2007: BS 1 completed
Wed Jun 27 21:48:19 2007: BS 2 completed
Wed Jun 27 21:49:59 2007: BS 1 completed
Wed Jun 27 21:51:19 2007: BS 2 completed
Wed Jun 27 21:52:59 2007: BS 1 completed
Wed Jun 27 21:54:19 2007: BS 2 completed
Wed Jun 27 21:55:59 2007: BS 1 completed
Wed Jun 27 21:57:19 2007: BS 2 completed
Wed Jun 27 21:58:59 2007: BS 1 completed
Wed Jun 27 22:00:19 2007: BS 2 completed
Wed Jun 27 22:01:59 2007: BS 1 completed
Wed Jun 27 22:03:19 2007: BS 2 completed
Wed Jun 27 22:04:59 2007: BS 1 completed
Wed Jun 27 22:06:19 2007: BS 2 completed
Wed Jun 27 22:07:59 2007: BS 1 completed
Wed Jun 27 22:09:19 2007: BS 2 completed
Wed Jun 27 22:10:59 2007: BS 1 completed
Wed Jun 27 22:12:19 2007: BS 2 completed
Wed Jun 27 22:13:59 2007: BS 1 completed
Wed Jun 27 22:15:19 2007: BS 2 completed
Wed Jun 27 22:16:59 2007: BS 1 completed
Wed Jun 27 22:18:19 2007: BS 2 completed
Wed Jun 27 22:19:59 2007: BS 1 completed
Wed Jun 27 22:21:19 2007: BS 2 completed
Wed Jun 27 22:22:59 2007: BS 1 completed
Wed Jun 27 22:24:19 2007: BS 2 completed
Wed Jun 27 22:25:59 2007: BS 1 completed
Wed Jun 27 22:27:19 2007: BS 2 completed
Wed Jun 27 22:28:59 2007: BS 1 completed
Wed Jun 27 22:30:19 2007: BS 2 completed
Wed Jun 27 22:31:59 2007: BS 1 completed
Wed Jun 27 22:33:19 2007: BS 2 completed
Wed Jun 27 22:34:59 2007: BS 1 completed
Wed Jun 27 22:36:19 2007: BS 2 completed
Wed Jun 27 22:37:59 2007: BS 1 completed
Wed Jun 27 22:39:19 2007: BS 2 completed
Wed Jun 27 22:40:59 2007: BS 1 completed
Wed Jun 27 22:42:19 2007: BS 2 completed
Wed Jun 27 22:44:00 2007: BS 1 completed
Wed Jun 27 22:45:20 2007: BS 2 completed
Wed Jun 27 22:47:00 2007: BS 1 completed
Wed Jun 27 22:48:20 2007: BS 2 completed
Wed Jun 27 22:50:00 2007: BS 1 completed
Wed Jun 27 22:51:20 2007: BS 2 completed
Wed Jun 27 22:53:00 2007: BS 1 completed
Wed Jun 27 22:54:20 2007: BS 2 completed
Wed Jun 27 22:56:00 2007: BS 1 completed
Wed Jun 27 22:57:20 2007: BS 2 completed
Wed Jun 27 22:59:00 2007: BS 1 completed
Wed Jun 27 23:00:20 2007: BS 2 completed
Wed Jun 27 23:02:00 2007: BS 1 completed
Wed Jun 27 23:03:20 2007: BS 2 completed
Wed Jun 27 23:05:00 2007: BS 1 completed
Wed Jun 27 23:06:20 2007: BS 2 completed
Wed Jun 27 23:08:00 2007: BS 1 completed
Wed Jun 27 23:09:20 2007: BS 2 completed
Wed Jun 27 23:11:00 2007: BS 1 completed
Wed Jun 27 23:12:20 2007: BS 2 completed
Wed Jun 27 23:14:00 2007: BS 1 completed
Wed Jun 27 23:15:20 2007: BS 2 completed
Wed Jun 27 23:17:00 2007: BS 1 completed
Wed Jun 27 23:18:20 2007: BS 2 completed
Wed Jun 27 23:20:00 2007: BS 1 completed
Wed Jun 27 23:21:20 2007: BS 2 completed
Wed Jun 27 23:23:00 2007: BS 1 completed
Wed Jun 27 23:24:20 2007: BS 2 completed
Wed Jun 27 23:26:00 2007: BS 1 completed
Wed Jun 27 23:27:20 2007: BS 2 completed
Wed Jun 27 23:29:00 2007: BS 1 completed
Wed Jun 27 23:30:20 2007: BS 2 completed
Wed Jun 27 23:32:00 2007: BS 1 completed
Wed Jun 27 23:33:20 2007: BS 2 completed
Wed Jun 27 23:35:00 2007: BS 1 completed
Wed Jun 27 23:36:20 2007: BS 2 completed
Wed Jun 27 23:38:00 2007: BS 1 completed
Wed Jun 27 23:39:20 2007: BS 2 completed
Wed Jun 27 23:41:00 2007: BS 1 completed
Wed Jun 27 23:42:20 2007: BS 2 completed
Wed Jun 27 23:44:00 2007: BS 1 completed
Wed Jun 27 23:45:20 2007: BS 2 completed
Wed Jun 27 23:47:00 2007: BS 1 completed
Wed Jun 27 23:48:20 2007: BS 2 completed
Wed Jun 27 23:50:00 2007: BS 1 completed
Wed Jun 27 23:51:20 2007: BS 2 completed
Wed Jun 27 23:53:00 2007: BS 1 completed
Wed Jun 27 23:54:20 2007: BS 2 completed
Wed Jun 27 23:56:00 2007: BS 1 completed
Wed Jun 27 23:57:20 2007: BS 2 completed
Wed Jun 27 23:59:00 2007: BS 1 completed
Thu Jun 28 00:00:20 2007: BS 2 completed
Thu Jun 28 00:02:00 2007: BS 1 completed
Thu Jun 28 00:03:20 2007: BS 2 completed
Thu Jun 28 00:05:00 2007: BS 1 completed
Thu Jun 28 00:06:20 2007: BS 2 completed
Thu Jun 28 00:08:00 2007: BS 1 completed
Thu Jun 28 00:09:20 2007: BS 2 completed
Thu Jun 28 00:11:00 2007: BS 1 completed
Thu Jun 28 00:12:20 2007: BS 2 completed
Thu Jun 28 00:14:00 2007: BS 1 completed
Thu Jun 28 00:15:20 2007: BS 2 completed
Thu Jun 28 00:17:00 2007: BS 1 completed
Thu Jun 28 00:18:20 2007: BS 2 completed
Thu Jun 28 00:20:01 2007: BS 1 completed
Thu Jun 28 00:21:21 2007: BS 2 completed
Thu Jun 28 00:23:01 2007: BS 1 completed
Thu Jun 28 00:24:21 2007: BS 2 completed
Thu Jun 28 00:26:01 2007: BS 1 completed
Thu Jun 28 00:27:21 2007: BS 2 completed
Thu Jun 28 00:29:01 2007: BS 1 completed
Thu Jun 28 00:30:21 2007: BS 2 completed
Thu Jun 28 00:32:01 2007: BS 1 completed
Thu Jun 28 00:33:21 2007: BS 2 completed
Thu Jun 28 00:35:01 2007: BS 1 completed
Thu Jun 28 00:36:21 2007: BS 2 completed
Thu Jun 28 00:38:01 2007: BS 1 completed
Thu Jun 28 00:39:21 2007: BS 2 completed
Thu Jun 28 00:41:01 2007: BS 1 completed
Thu Jun 28 00:42:21 2007: BS 2 completed
Thu Jun 28 00:44:01 2007: BS 1 completed
Thu Jun 28 00:45:21 2007: BS 2 completed
Thu Jun 28 00:47:01 2007: BS 1 completed
Thu Jun 28 00:48:21 2007: BS 2 completed
Thu Jun 28 00:50:01 2007: BS 1 completed
Thu Jun 28 00:51:21 2007: BS 2 completed
Thu Jun 28 00:53:01 2007: BS 1 completed
Thu Jun 28 00:54:21 2007: BS 2 completed
Thu Jun 28 00:56:01 2007: BS 1 completed
Thu Jun 28 00:57:21 2007: BS 2 completed
Thu Jun 28 00:59:01 2007: BS 1 completed
Thu Jun 28 01:00:21 2007: BS 2 completed
Thu Jun 28 01:02:01 2007: BS 1 completed
Thu Jun 28 01:03:21 2007: BS 2 completed
Thu Jun 28 01:05:01 2007: BS 1 completed
Thu Jun 28 01:06:21 2007: BS 2 completed
Thu Jun 28 01:08:01 2007: BS 1 completed
Thu Jun 28 01:09:21 2007: BS 2 completed
Thu Jun 28 01:11:01 2007: BS 1 completed
Thu Jun 28 01:12:21 2007: BS 2 completed
Thu Jun 28 01:14:01 2007: BS 1 completed
Thu Jun 28 01:15:21 2007: BS 2 completed
Thu Jun 28 01:17:01 2007: BS 1 completed
Thu Jun 28 01:18:21 2007: BS 2 completed
Thu Jun 28 01:20:01 2007: BS 1 completed
Thu Jun 28 01:21:21 2007: BS 2 completed
Thu Jun 28 01:23:01 2007: BS 1 completed
Thu Jun 28 01:24:21 2007: BS 2 completed
Thu Jun 28 01:26:01 2007: BS 1 completed
Thu Jun 28 01:27:21 2007: BS 2 completed
Thu Jun 28 01:29:01 2007: BS 1 completed
Thu Jun 28 01:30:21 2007: BS 2 completed
Thu Jun 28 01:32:01 2007: BS 1 completed
Thu Jun 28 01:33:21 2007: BS 2 completed
Thu Jun 28 01:35:01 2007: BS 1 completed
Thu Jun 28 01:36:21 2007: BS 2 completed
Thu Jun 28 01:38:01 2007: BS 1 completed
Thu Jun 28 01:39:21 2007: BS 2 completed
Thu Jun 28 01:41:01 2007: BS 1 completed
Thu Jun 28 01:42:21 2007: BS 2 completed
Thu Jun 28 01:44:01 2007: BS 1 completed
Thu Jun 28 01:45:21 2007: BS 2 completed
Thu Jun 28 01:47:01 2007: BS 1 completed
Thu Jun 28 01:48:21 2007: BS 2 completed
Thu Jun 28 01:50:01 2007: BS 1 completed
Thu Jun 28 01:51:21 2007: BS 2 completed
Thu Jun 28 01:53:01 2007: BS 1 completed
Thu Jun 28 01:54:22 2007: BS 2 completed
Thu Jun 28 01:56:02 2007: BS 1 completed
Thu Jun 28 01:57:22 2007: BS 2 completed
Thu Jun 28 01:59:02 2007: BS 1 completed
Thu Jun 28 02:00:22 2007: BS 2 completed
Thu Jun 28 02:02:02 2007: BS 1 completed
Thu Jun 28 02:03:22 2007: BS 2 completed
Thu Jun 28 02:05:02 2007: BS 1 completed
Thu Jun 28 02:06:22 2007: BS 2 completed
Thu Jun 28 02:08:02 2007: BS 1 completed
Thu Jun 28 02:09:22 2007: BS 2 completed
Thu Jun 28 02:11:02 2007: BS 1 completed
Thu Jun 28 02:12:22 2007: BS 2 completed
Thu Jun 28 02:14:02 2007: BS 1 completed
Thu Jun 28 02:15:22 2007: BS 2 completed
Thu Jun 28 02:17:02 2007: BS 1 completed
Thu Jun 28 02:18:22 2007: BS 2 completed
Thu Jun 28 02:20:02 2007: BS 1 completed
Thu Jun 28 02:21:22 2007: BS 2 completed
Thu Jun 28 02:23:02 2007: BS 1 completed
Thu Jun 28 02:24:22 2007: BS 2 completed
Thu Jun 28 02:26:02 2007: BS 1 completed
Thu Jun 28 02:27:22 2007: BS 2 completed
Thu Jun 28 02:29:02 2007: BS 1 completed
Thu Jun 28 02:30:22 2007: BS 2 completed
Thu Jun 28 02:32:02 2007: BS 1 completed
Thu Jun 28 02:33:22 2007: BS 2 completed
Thu Jun 28 02:35:02 2007: BS 1 completed
Thu Jun 28 02:36:22 2007: BS 2 completed
Thu Jun 28 02:38:02 2007: BS 1 completed
Thu Jun 28 02:39:22 2007: BS 2 completed
Thu Jun 28 02:41:02 2007: BS 1 completed
Thu Jun 28 02:42:22 2007: BS 2 completed
Thu Jun 28 02:44:02 2007: BS 1 completed
Thu Jun 28 02:45:22 2007: BS 2 completed
Thu Jun 28 02:47:02 2007: BS 1 completed
Thu Jun 28 02:48:22 2007: BS 2 completed
Thu Jun 28 02:50:02 2007: BS 1 completed
Thu Jun 28 02:51:22 2007: BS 2 completed
Thu Jun 28 02:53:02 2007: BS 1 completed
Thu Jun 28 02:54:22 2007: BS 2 completed
Thu Jun 28 02:56:02 2007: BS 1 completed
Thu Jun 28 02:57:22 2007: BS 2 completed
Thu Jun 28 02:59:02 2007: BS 1 completed
Thu Jun 28 03:00:22 2007: BS 2 completed
Thu Jun 28 03:02:02 2007: BS 1 completed
Thu Jun 28 03:03:22 2007: BS 2 completed
Thu Jun 28 03:05:02 2007: BS 1 completed
Thu Jun 28 03:06:22 2007: BS 2 completed
Thu Jun 28 03:08:02 2007: BS 1 completed
Thu Jun 28 03:09:22 2007: BS 2 completed
Thu Jun 28 03:11:02 2007: BS 1 completed
Thu Jun 28 03:12:22 2007: BS 2 completed
Thu Jun 28 03:14:02 2007: BS 1 completed
Thu Jun 28 03:15:22 2007: BS 2 completed
Thu Jun 28 03:17:02 2007: BS 1 completed
Thu Jun 28 03:18:22 2007: BS 2 completed
Thu Jun 28 03:20:02 2007: BS 1 completed
Thu Jun 28 03:21:22 2007: BS 2 completed
Thu Jun 28 03:23:02 2007: BS 1 completed
Thu Jun 28 03:24:22 2007: BS 2 completed
Thu Jun 28 03:26:02 2007: BS 1 completed
Thu Jun 28 03:27:22 2007: BS 2 completed
Thu Jun 28 03:29:03 2007: BS 1 completed
Thu Jun 28 03:30:23 2007: BS 2 completed
Thu Jun 28 03:32:03 2007: BS 1 completed
Thu Jun 28 03:33:23 2007: BS 2 completed
Thu Jun 28 03:35:03 2007: BS 1 completed
Thu Jun 28 03:36:23 2007: BS 2 completed
Thu Jun 28 03:38:03 2007: BS 1 completed
Thu Jun 28 03:39:23 2007: BS 2 completed
Thu Jun 28 03:41:03 2007: BS 1 completed
Thu Jun 28 03:42:23 2007: BS 2 completed
Thu Jun 28 03:44:03 2007: BS 1 completed
Thu Jun 28 03:45:23 2007: BS 2 completed
Thu Jun 28 03:47:03 2007: BS 1 completed
Thu Jun 28 03:48:23 2007: BS 2 completed
Thu Jun 28 03:50:03 2007: BS 1 completed
Thu Jun 28 03:51:23 2007: BS 2 completed
Thu Jun 28 03:53:03 2007: BS 1 completed
Thu Jun 28 03:54:23 2007: BS 2 completed
Thu Jun 28 03:56:03 2007: BS 1 completed
Thu Jun 28 03:57:23 2007: BS 2 completed
Thu Jun 28 03:59:03 2007: BS 1 completed
Thu Jun 28 04:00:23 2007: BS 2 completed
Thu Jun 28 04:02:03 2007: BS 1 completed
Thu Jun 28 04:03:23 2007: BS 2 completed
Thu Jun 28 04:05:03 2007: BS 1 completed
Thu Jun 28 04:06:23 2007: BS 2 completed
Thu Jun 28 04:08:03 2007: BS 1 completed
Thu Jun 28 04:09:23 2007: BS 2 completed
Thu Jun 28 04:11:03 2007: BS 1 completed
Thu Jun 28 04:12:23 2007: BS 2 completed
Thu Jun 28 04:14:03 2007: BS 1 completed
Thu Jun 28 04:15:23 2007: BS 2 completed
Thu Jun 28 04:17:03 2007: BS 1 completed
Thu Jun 28 04:18:23 2007: BS 2 completed
Thu Jun 28 04:20:03 2007: BS 1 completed
Thu Jun 28 04:21:23 2007: BS 2 completed
Thu Jun 28 04:23:03 2007: BS 1 completed
Thu Jun 28 04:24:23 2007: BS 2 completed
Thu Jun 28 04:26:03 2007: BS 1 completed
Thu Jun 28 04:27:23 2007: BS 2 completed
Thu Jun 28 04:29:03 2007: BS 1 completed
Thu Jun 28 04:30:23 2007: BS 2 completed
Thu Jun 28 04:32:03 2007: BS 1 completed
Thu Jun 28 04:33:23 2007: BS 2 completed
Thu Jun 28 04:35:03 2007: BS 1 completed
Thu Jun 28 04:36:23 2007: BS 2 completed
Thu Jun 28 04:38:03 2007: BS 1 completed
Thu Jun 28 04:39:23 2007: BS 2 completed
Thu Jun 28 04:41:03 2007: BS 1 completed
Thu Jun 28 04:42:23 2007: BS 2 completed
Thu Jun 28 04:44:03 2007: BS 1 completed
Thu Jun 28 04:45:23 2007: BS 2 completed
Thu Jun 28 04:47:03 2007: BS 1 completed
Thu Jun 28 04:48:23 2007: BS 2 completed
Thu Jun 28 04:50:03 2007: BS 1 completed
Thu Jun 28 04:51:23 2007: BS 2 completed
Thu Jun 28 04:53:03 2007: BS 1 completed
Thu Jun 28 04:54:23 2007: BS 2 completed
Thu Jun 28 04:56:03 2007: BS 1 completed
Thu Jun 28 04:57:23 2007: BS 2 completed
Thu Jun 28 04:59:03 2007: BS 1 completed
Thu Jun 28 05:00:23 2007: BS 2 completed
Thu Jun 28 05:02:04 2007: BS 1 completed
Thu Jun 28 05:03:24 2007: BS 2 completed
Thu Jun 28 05:05:04 2007: BS 1 completed
Thu Jun 28 05:06:24 2007: BS 2 completed
Thu Jun 28 05:08:04 2007: BS 1 completed
Thu Jun 28 05:09:24 2007: BS 2 completed
Thu Jun 28 05:11:04 2007: BS 1 completed
Thu Jun 28 05:12:24 2007: BS 2 completed
Thu Jun 28 05:14:04 2007: BS 1 completed
Thu Jun 28 05:15:24 2007: BS 2 completed
Thu Jun 28 05:17:04 2007: BS 1 completed
Thu Jun 28 05:18:24 2007: BS 2 completed
Thu Jun 28 05:20:04 2007: BS 1 completed
Thu Jun 28 05:21:24 2007: BS 2 completed
Thu Jun 28 05:23:04 2007: BS 1 completed
Thu Jun 28 05:24:24 2007: BS 2 completed
Thu Jun 28 05:26:04 2007: BS 1 completed
Thu Jun 28 05:27:24 2007: BS 2 completed
Thu Jun 28 05:29:04 2007: BS 1 completed
Thu Jun 28 05:30:24 2007: BS 2 completed
Thu Jun 28 05:32:04 2007: BS 1 completed
Thu Jun 28 05:33:24 2007: BS 2 completed
Thu Jun 28 05:35:04 2007: BS 1 completed
Thu Jun 28 05:36:24 2007: BS 2 completed
Thu Jun 28 05:38:04 2007: BS 1 completed
Thu Jun 28 05:39:24 2007: BS 2 completed
Thu Jun 28 05:41:04 2007: BS 1 completed
Thu Jun 28 05:42:24 2007: BS 2 completed
Thu Jun 28 05:44:04 2007: BS 1 completed
Thu Jun 28 05:45:24 2007: BS 2 completed
Thu Jun 28 05:47:04 2007: BS 1 completed
Thu Jun 28 05:48:24 2007: BS 2 completed
Thu Jun 28 05:50:04 2007: BS 1 completed
Thu Jun 28 05:51:24 2007: BS 2 completed
Thu Jun 28 05:53:04 2007: BS 1 completed
Thu Jun 28 05:54:24 2007: BS 2 completed
Thu Jun 28 05:56:04 2007: BS 1 completed
Thu Jun 28 05:57:24 2007: BS 2 completed
Thu Jun 28 05:59:04 2007: BS 1 completed
Thu Jun 28 06:00:24 2007: BS 2 completed
Thu Jun 28 06:02:04 2007: BS 1 completed
Thu Jun 28 06:03:24 2007: BS 2 completed
Thu Jun 28 06:05:04 2007: BS 1 completed
Thu Jun 28 06:06:24 2007: BS 2 completed
Thu Jun 28 06:08:04 2007: BS 1 completed
Thu Jun 28 06:09:24 2007: BS 2 completed
Thu Jun 28 06:11:04 2007: BS 1 completed
Thu Jun 28 06:12:24 2007: BS 2 completed
Thu Jun 28 06:14:04 2007: BS 1 completed
Thu Jun 28 06:15:24 2007: BS 2 completed
Thu Jun 28 06:17:04 2007: BS 1 completed
Thu Jun 28 06:18:24 2007: BS 2 completed
Thu Jun 28 06:20:04 2007: BS 1 completed
Thu Jun 28 06:21:24 2007: BS 2 completed
Thu Jun 28 06:23:04 2007: BS 1 completed
Thu Jun 28 06:24:24 2007: BS 2 completed
Thu Jun 28 06:26:04 2007: BS 1 completed
Thu Jun 28 06:27:24 2007: BS 2 completed
Thu Jun 28 06:29:04 2007: BS 1 completed
Thu Jun 28 06:30:24 2007: BS 2 completed
Thu Jun 28 06:32:04 2007: BS 1 completed
Thu Jun 28 06:33:24 2007: BS 2 completed
Thu Jun 28 06:35:04 2007: BS 1 completed
Thu Jun 28 06:36:25 2007: BS 2 completed
Thu Jun 28 06:38:05 2007: BS 1 completed
Thu Jun 28 06:39:25 2007: BS 2 completed
Thu Jun 28 06:41:05 2007: BS 1 completed
Thu Jun 28 06:42:25 2007: BS 2 completed
Thu Jun 28 06:44:05 2007: BS 1 completed
Thu Jun 28 06:45:25 2007: BS 2 completed
Thu Jun 28 06:47:05 2007: BS 1 completed
Thu Jun 28 06:48:25 2007: BS 2 completed
Thu Jun 28 06:50:05 2007: BS 1 completed
Thu Jun 28 06:51:25 2007: BS 2 completed
Thu Jun 28 06:53:05 2007: BS 1 completed
Thu Jun 28 06:54:25 2007: BS 2 completed
Thu Jun 28 06:56:05 2007: BS 1 completed
Thu Jun 28 06:57:25 2007: BS 2 completed
Thu Jun 28 06:59:05 2007: BS 1 completed
Thu Jun 28 07:00:25 2007: BS 2 completed
Thu Jun 28 07:02:05 2007: BS 1 completed
Thu Jun 28 07:03:25 2007: BS 2 completed
Thu Jun 28 07:05:05 2007: BS 1 completed
Thu Jun 28 07:06:25 2007: BS 2 completed
Thu Jun 28 07:08:05 2007: BS 1 completed
Thu Jun 28 07:09:25 2007: BS 2 completed
Thu Jun 28 07:11:05 2007: BS 1 completed
Thu Jun 28 07:12:25 2007: BS 2 completed
Thu Jun 28 07:14:05 2007: BS 1 completed
Thu Jun 28 07:15:25 2007: BS 2 completed
Thu Jun 28 07:17:05 2007: BS 1 completed
Thu Jun 28 07:18:25 2007: BS 2 completed
Thu Jun 28 07:20:05 2007: BS 1 completed
Thu Jun 28 07:21:25 2007: BS 2 completed
Thu Jun 28 07:23:05 2007: BS 1 completed
Thu Jun 28 07:24:25 2007: BS 2 completed
Thu Jun 28 07:26:05 2007: BS 1 completed
Thu Jun 28 07:27:25 2007: BS 2 completed
Thu Jun 28 07:29:05 2007: BS 1 completed
Thu Jun 28 07:30:25 2007: BS 2 completed
Thu Jun 28 07:32:05 2007: BS 1 completed
Thu Jun 28 07:33:25 2007: BS 2 completed
Thu Jun 28 07:35:05 2007: BS 1 completed
Thu Jun 28 07:36:25 2007: BS 2 completed
Thu Jun 28 07:38:05 2007: BS 1 completed
Thu Jun 28 07:39:25 2007: BS 2 completed
Thu Jun 28 07:41:05 2007: BS 1 completed
Thu Jun 28 07:42:25 2007: BS 2 completed
Thu Jun 28 07:44:05 2007: BS 1 completed
Thu Jun 28 07:45:25 2007: BS 2 completed
Thu Jun 28 07:47:05 2007: BS 1 completed
Thu Jun 28 07:48:25 2007: BS 2 completed
Thu Jun 28 07:50:05 2007: BS 1 completed
Thu Jun 28 07:51:25 2007: BS 2 completed
Thu Jun 28 07:53:05 2007: BS 1 completed
Thu Jun 28 07:54:25 2007: BS 2 completed
Thu Jun 28 07:56:05 2007: BS 1 completed
Thu Jun 28 07:57:25 2007: BS 2 completed
Thu Jun 28 07:59:05 2007: BS 1 completed
Thu Jun 28 08:00:25 2007: BS 2 completed
Thu Jun 28 08:02:05 2007: BS 1 completed
Thu Jun 28 08:03:25 2007: BS 2 completed
Thu Jun 28 08:05:05 2007: BS 1 completed
Thu Jun 28 08:06:25 2007: BS 2 completed
Thu Jun 28 08:08:05 2007: BS 1 completed
Thu Jun 28 08:09:25 2007: BS 2 completed
Thu Jun 28 08:11:06 2007: BS 1 completed
Thu Jun 28 08:12:26 2007: BS 2 completed
Thu Jun 28 08:14:06 2007: BS 1 completed
Thu Jun 28 08:15:26 2007: BS 2 completed
Thu Jun 28 08:17:06 2007: BS 1 completed
Thu Jun 28 08:18:26 2007: BS 2 completed
Thu Jun 28 08:20:06 2007: BS 1 completed
Thu Jun 28 08:21:26 2007: BS 2 completed
Thu Jun 28 08:23:06 2007: BS 1 completed
Thu Jun 28 08:24:26 2007: BS 2 completed
Thu Jun 28 08:26:06 2007: BS 1 completed
Thu Jun 28 08:27:26 2007: BS 2 completed
Thu Jun 28 08:29:06 2007: BS 1 completed
Thu Jun 28 08:30:26 2007: BS 2 completed
Thu Jun 28 08:32:06 2007: BS 1 completed
Thu Jun 28 08:33:26 2007: BS 2 completed
Thu Jun 28 08:35:06 2007: BS 1 completed
Thu Jun 28 08:36:26 2007: BS 2 completed
Thu Jun 28 08:38:06 2007: BS 1 completed
Thu Jun 28 08:39:26 2007: BS 2 completed
Thu Jun 28 08:41:06 2007: BS 1 completed
Thu Jun 28 08:42:26 2007: BS 2 completed
Thu Jun 28 08:44:06 2007: BS 1 completed
Thu Jun 28 08:45:26 2007: BS 2 completed
Thu Jun 28 08:47:06 2007: BS 1 completed
Thu Jun 28 08:48:26 2007: BS 2 completed
