#$Id: FreeSurferColorLUT.txt,v 1.2 2008-02-25 21:35:04 gadde Exp $
  0  Unknown                            	   0    0    0     0
  1  Left-Cerebral-Exterior             	 205   62   78     0 
  2  Left-Cerebral-White-Matter         	 245  245  245     0 
  3  Left-Cerebral-Cortex               	 205   62   78     0 
  4  Left-Lateral-Ventricle             	 120   18  134     0 
  5  Left-Inf-Lat-Vent                      196   58  250     0 
  6  Left-Cerebellum-Exterior                 0  148    0     0           
  7  Left-Cerebellum-White-Matter           220  248  164     0    
  8  Left-Cerebellum-Cortex                 230  148   34     0             
  9  Left-Thalamus                            0  118   14     0 
 10  Left-Thalamus-Proper                     0  118   14     0          
 11  Left-Caudate                           122  186  220    0          
 12  Left-Putamen                           236   13  176    0          
 13  Left-Pallidum                           12   48  255    0          
 14  3rd-Ventricle                          204  182  142    0    
 15  4th-Ventricle                           42  204  164    0    
 16  Brain-Stem                             119  159  176    0    
 17  Left-Hippocampus                       220  216   20     0    
 18  Left-Amygdala                          103  255  255    0    
 19  Left-Insula                             80  196   98     0    
 20  Left-Operculum                          60   58  210    0    
 21  Line-1                                  60   58  210    0    
 22  Line-2                                  60   58  210    0    
 23  Line-3                                  60   58  210    0    
 24  CSF                                     60   60   60     0    
 25  Left-Lesion                            255  165    0    0    
 26  Left-Accumbens-area                    255  165    0    0          
 27  Left-Substancia-Nigra                    0  255  127    0 
 28  Left-VentralDC                         165   42   42    0        
 29  Left-undetermined                      135  206  235    0       
 30  Left-vessel                            160   32  240    0      
 31  Left-choroid-plexus                      0  255  255    0        
 32  Left-F3orb                             100   50  100    0   
 33  Left-lOg                               135   50   74     0   
 34  Left-aOg                               122  135   50     0   
 35  Left-mOg                                51   50  135    0   
 36  Left-pOg                                74  155   60     0   
 37  Left-Stellate                          120   62   43    0   
 38  Left-Porg                               74  155   60     0   
 39  Left-Aorg                              122  135   50      0  
 40  Right-Cerebral-Exterior                205   62   78      0   
 41  Right-Cerebral-White-Matter              0  225    0     0   
 42  Right-Cerebral-Cortex                  205   62   78      0   
 43  Right-Lateral-Ventricle                120   18  134     0   
 44  Right-Inf-Lat-Vent                     196   58  250     0   
 45  Right-Cerebellum-Exterior                0  148    0       0   
 46  Right-Cerebellum-White-Matter          220  248  164     0   
 47  Right-Cerebellum-Cortex                230  148   34      0   
 48  Right-Thalamus                           0  118   14      0   
 49  Right-Thalamus-Proper                    0  118   14      0   
 50  Right-Caudate                          122  186  220     0   
 51  Right-Putamen                          236   13  176     0   
 52  Right-Pallidum                          13   48  255    0          
 53  Right-Hippocampus                      220  216   20      0   
 54  Right-Amygdala                         103  255  255     0   
 55  Right-Insula                            80  196   98      0   
 56  Right-Operculum                         60   58  210     0   
 57  Right-Lesion                           255  165    0     0   
 58  Right-Accumbens-area                   255  165    0     0   
 59  Right-Substancia-Nigra                   0  255  127     0   
 60  Right-VentralDC                        165   42   42     0   
 61  Right-undetermined                     135  206  235     0   
 62  Right-vessel                           160   32  240     0   
 63  Right-choroid-plexus                     0  255  255     0   
 64  Right-F3orb                            100   50  100     0   
 65  Right-lOg                              135   50   74     0   
 66  Right-aOg                              122  135   50     0   
 67  Right-mOg                               51   50  135     0   
 68  Right-pOg                               74  155   60     0   
 69  Right-Stellate                         120   62   43     0   
 70  Right-Porg                              74  155   60     0   
 71  Right-Aorg                         	 122  135   50     0
 72  5th-Ventricle                          120  190  150     0
 73  Left-Interior                        122  135   50    0
 74  Right-Interior                       122  135   50    0
 75  Left-Lateral-Ventricles              120   18  134    0
 76  Right-Lateral-Ventricles             120   18  134    0
 77  WM-hypointensities                   200   70  255    0
 78  Left-WM-hypointensities              124  140  178    0
 79  Right-WM-hypointensities             124  140  178    0
 80  non-WM-hypointensities               164  108  226    0
 81  Left-non-WM-hypointensities          164  108  226    0
 82  Right-non-WM-hypointensities         164  108  226    0
 83  Left-F1                              255  218  185    0
 84  Right-F1                             255  218  185    0
 85  Optic-Chiasm                         234  169   30    0
 86  Corpus_Callosum                        250 255 50 0
 96  Left-Amygdala-Anterior               205   10  125    0
 97  Right-Amygdala-Anterior              205   10  125    0
 98  Dura                                 160   32  240    0
100  Left-wm-intensity-abnormality                 124 140 178    0
101  Left-caudate-intensity-abnormality            125 140 178    0
102  Left-putamen-intensity-abnormality            126 140 178    0
103  Left-accumbens-intensity-abnormality          127 140 178    0
104  Left-pallidum-intensity-abnormality           124 141 178    0
105  Left-amygdala-intensity-abnormality           124 142 178    0
106  Left-hippocampus-intensity-abnormality        124 143 178    0
107  Left-thalamus-intensity-abnormality           124 144 178    0
108  Left-VDC-intensity-abnormality                124 140 179    0
109  Right-wm-intensity-abnormality                124 140 178    0
110  Right-caudate-intensity-abnormality           125 140 178    0
111  Right-putamen-intensity-abnormality           126 140 178    0
112  Right-accumbens-intensity-abnormality         127 140 178    0
113  Right-pallidum-intensity-abnormality          124 141 178    0
114  Right-amygdala-intensity-abnormality          124 142 178    0
115  Right-hippocampus-intensity-abnormality       124 143 178    0
116  Right-thalamus-intensity-abnormality          124 144 178    0
117  Right-VDC-intensity-abnormality               124 140 179    0
118  Epidermis                                     255  20 147    0
119  Conn-Tissue                                   205 179 139    0
120  SC-Fat/Muscle                                 238 238 209    0
121  Cranium                                       200 200 200    0
122  CSF-SA                                        74  255  74    0
123  Muscle                                        238   0   0    0
124  Ear                                             0   0 139    0
125  Adipose                                       173 255  47    0
126  Spinal-Cord                                   133 203 229    0
127  Soft-Tissue                                    26 237  57    0
128  Nerve                                          34 139  34    0
129  Bone                                           30 144 255    0
130  Air                                           147  19 173    0
131  Orbital-Fat                                   238  59  59    0
132  Tongue                                        221  39 200    0
133  Nasal-Structures                              238 174 238    0
134  Globe                                         255   0   0    0
135  Teeth                                          72  61 139    0
136  Left-Caudate/Putamen                           21  39 132    0
137  Right-Caudate/Putamen                          21  39 132    0
138  Left-Claustrum                                 65 135  20    0
139  Right-Claustrum                                65 135  20    0
140  Cornea                                        134   4 160    0
142  Diploe                                        221 226  68    0
143  Vitreous-Humor                                255 255 254    0
144  Lens                                           52 209 226    0
145  Aqueous-Humor                                 239 160 223    0
146  Outer-Table                                    70 130 180    0
147  Inner-Table                                    70 130 181    0
148  Periosteum                                    139 121  94    0
149  Endosteum                                     224 224 224    0
150  R/C/S                                         255   0   0    0
151  Iris                                          205 205   0    0
152  SC-Adipose/Muscle                             238 238 209    0
153  SC-Tissue                                     139 121  94    0
154  Orbital-Adipose                               238  59  59    0

 98  Dura                                 160   32  240    0
100  Left-wm-intensity-abnormality                 124 140 178    0
101  Left-caudate-intensity-abnormality            125 140 178    0
102  Left-putamen-intensity-abnormality            126 140 178    0
103  Left-accumbens-intensity-abnormality          127 140 178    0
104  Left-pallidum-intensity-abnormality           124 141 178    0
105  Left-amygdala-intensity-abnormality           124 142 178    0
106  Left-hippocampus-intensity-abnormality        124 143 178    0
107  Left-thalamus-intensity-abnormality           124 144 178    0
108  Left-VDC-intensity-abnormality                124 140 179    0
109  Right-wm-intensity-abnormality                124 140 178    0
110  Right-caudate-intensity-abnormality           125 140 178    0
111  Right-putamen-intensity-abnormality           126 140 178    0
112  Right-accumbens-intensity-abnormality         127 140 178    0
113  Right-pallidum-intensity-abnormality          124 141 178    0
114  Right-amygdala-intensity-abnormality          124 142 178    0
115  Right-hippocampus-intensity-abnormality       124 143 178    0
116  Right-thalamus-intensity-abnormality          124 144 178    0
117  Right-VDC-intensity-abnormality               124 140 179    0
118  Epidermis                                     255  20 147    0
119  Conn-Tissue                                   205 179 139    0
120  SC-Fat/Muscle                                 238 238 209    0
121  Cranium                                       200 200 200    0
122  CSF-SA                                        74  255  74    0
123  Muscle                                        238   0   0    0
124  Ear                                             0   0 139    0
125  Adipose                                       173 255  47    0
126  Spinal-Cord                                   133 203 229    0
127  Soft-Tissue                                    26 237  57    0
128  Nerve                                          34 139  34    0
129  Bone                                           30 144 255    0
130  Air                                           147  19 173    0
131  Orbital-Fat                                   238  59  59    0
132  Tongue                                        221  39 200    0
133  Nasal-Structures                              238 174 238    0
134  Globe                                         255   1   1    0
135  Teeth                                          72  61 139    0
136  Left-Caudate/Putamen                           21  39 132    0
137  Right-Caudate/Putamen                          21  39 132    0
138  Left-Claustrum                                 65 135  20    0
139  Right-Claustrum                                65 135  20    0
140  Cornea                                        134   4 160    0
142  Diploe                                        221 226  68    0
143  Vitreous-Humor                                255 255 254    0
144  Lens                                           52 209 226    0
145  Aqueous-Humor                                 239 160 223    0
146  Outer-Table                                    70 130 180    0
147  Inner-Table                                    70 130 181    0
148  Periosteum                                    139 121  94    0
149  Endosteum                                     224 224 224    0
150  R/C/S                                         255   2   2    0
151  Iris                                          205 205   0    0
152  SC-Adipose/Muscle                             238 238 209    0
153  SC-Tissue                                     139 121  94    0
154  Orbital-Adipose                               238  59  59    0

201  alveus                        255 204 153	0
202  perforant_pathway		 255	128	128	0
203  parasubiculum		 255	255	0	0
204  presubiculum			 64	0	64	0
205  subiculum			 0	0	255	0
206  CA1				 255	0	0	0
207  CA2				 128	128	255	0
208  CA3				 0	128	0	0
209  CA4				 196	160	128	0
210 GC-DG			 255	128	255	0
211 HATA				 128	255	128	0
212 fimbria   	204 153 204	0
213 lateral_ventricle		 255	0	255	0
214 molecular_layer_HP            128    0       0       0
215 hippocampal_fissure           64	255	196	0
216 entorhinal_cortex             255	204	102	0
217 molecular_layer_subiculum       128 128 128 0 
218 Amygdala                          104  255  255    0    
219 Cerebral_White_Matter               0  226    0     0   
220 Cerebral_Cortex               	 205   63   78     0 
221 Inf_Lat_Vent                      197   58  250     0 
222 Ectorhinal                      197   150  250     0 
222 Perirhinal                      33   150  250     0 



# lymph node and vascular labels
331 Aorta 255 0 0 0
332 Left-Common-IliacA 255 80 0 0
333 Right-Common-IliacA 255 160 0 0
334 Left-External-IliacA 255 255 0 0
335 Right-External-IliacA 0 255 0 0
336 Left-Internal-IliacA 255 0 160 0
337 Right-Internal-IliacA 255 0 255 0
338 Left-Lateral-SacralA 255 50 80 0
339 Right-Lateral-SacralA 80 255 50 0
340 Left-ObturatorA 160 255 50 0
341 Right-ObturatorA 160 200 255 0
342 Left-Internal-PudendalA 0 255 160 0
343 Right-Internal-PudendalA 0 0 255 0
344 Left-UmbilicalA 80 50 255 0
345 Right-UmbilicalA 160 0 255 0
346 Left-Inf-RectalA 255 210 0 0
347 Right-Inf-RectalA 0 160 255 0
348 Left-Common-IliacV 255 200 80 0
349 Right-Common-IliacV 255 200 160 0
350 Left-External-IliacV 255 80 200 0
351 Right-External-IliacV 255 160 200 0
352 Left-Internal-IliacV 30 255 80 0
353 Right-Internal-IliacV 80 200 255 0
354 Left-ObturatorV 80 255 200 0
355 Right-ObturatorV 195 255 200 0
356 Left-Internal-PudendalV 120 200 20 0
357 Right-Internal-PudendalV 170 10 200 0
358 Pos-Lymph 20 130 180 0
359 Neg-Lymph 20 180 130 0

400  V1      206   62   78     0 
401  V2      121   18  134     0 
402  BA44    199   58  250     0 
403  BA45    1  148    0     0           
404  BA4a    221  248  164     0    
405  BA4p    231  148   34     0             
406  BA6     1  118   14     0 
407  BA2     120  118   14     0          
408  BAun1     123  186  220    0          
409  BAun2     238   13  176    0          
# Below is the color table for the cortical labels of the seg volume
# created by mri_aparc2aseg in which the aseg cortex label is replaced
# by the labels in the aparc. It also supports wm labels that will
# eventually be created by mri_aparc2aseg. Otherwise, the aseg labels
# do not change from above. The cortical lables are the same as in
# colortable_desikan_killiany.txt, except that left hemisphere has
# 1000 added to the index and the right has 2000 added.  The label
# names are also prepended with ctx-lh or ctx-rh. The white matter
# labels are the same as in colortable_desikan_killiany.txt, except
# that left hemisphere has 3000 added to the index and the right has
# 4000 added. The label names are also prepended with wm-lh or wm-rh.
# Centrum semiovale is also labled with 5001 (left) and 5002 (right).

1000 ctx-lh-unknown 25 5 25 0
1001 ctx-lh-bankssts 25 100 40 0
1002 ctx-lh-caudalanteriorcingulate 125 100 160 0
1003 ctx-lh-caudalmiddlefrontal 100 25 0 0
1004 ctx-lh-corpuscallosum 120 70 50 0
1005 ctx-lh-cuneus 220 20 100 0
1006 ctx-lh-entorhinal 220 20 10 0
1007 ctx-lh-fusiform 180 220 140 0
1008 ctx-lh-inferiorparietal 220 60 220 0
1009 ctx-lh-inferiortemporal 180 40 120 0
1010 ctx-lh-isthmuscingulate 140 20 140 0
1011 ctx-lh-lateraloccipital 20 30 140 0
1012 ctx-lh-lateralorbitofrontal 35 75 50 0
1013 ctx-lh-lingual 225 140 140 0
1014 ctx-lh-medialorbitofrontal 200 35 75 0
1015 ctx-lh-middletemporal 160 100 50 0
1016 ctx-lh-parahippocampal 20 220 60 0
1017 ctx-lh-paracentral 60 220 60 0
1018 ctx-lh-parsopercularis 220 180 140 0
1019 ctx-lh-parsorbitalis 20 100 50 0
1020 ctx-lh-parstriangularis 220 60 20 0
1021 ctx-lh-pericalcarine 120 100 60 0
1022 ctx-lh-postcentral 220 20 20 0
1023 ctx-lh-posteriorcingulate 220 180 220 0
1024 ctx-lh-precentral 60 20 220 0
1025 ctx-lh-precuneus 160 140 180 0
1026 ctx-lh-rostralanteriorcingulate 80 20 140 0
1027 ctx-lh-rostralmiddlefrontal 75 50 125 0
1028 ctx-lh-superiorfrontal 20 220 160 0
1029 ctx-lh-superiorparietal 20 180 140 0
1030 ctx-lh-superiortemporal 140 220 220 0
1031 ctx-lh-supramarginal 80 160 20 0
1032 ctx-lh-frontalpole 100 0 100 0
1033 ctx-lh-temporalpole 70 70 70 0
1034 ctx-lh-transversetemporal 150 150 200 0
2000 ctx-rh-unknown 25 5 25 0
2001 ctx-rh-bankssts 25 100 40 0
2002 ctx-rh-caudalanteriorcingulate 125 100 160 0
2003 ctx-rh-caudalmiddlefrontal 100 25 0 0
2004 ctx-rh-corpuscallosum 120 70 50 0
2005 ctx-rh-cuneus 220 20 100 0
2006 ctx-rh-entorhinal 220 20 10 0
2007 ctx-rh-fusiform 180 220 140 0
2008 ctx-rh-inferiorparietal 220 60 220 0
2009 ctx-rh-inferiortemporal 180 40 120 0
2010 ctx-rh-isthmuscingulate 140 20 140 0
2011 ctx-rh-lateraloccipital 20 30 140 0
2012 ctx-rh-lateralorbitofrontal 35 75 50 0
2013 ctx-rh-lingual 225 140 140 0
2014 ctx-rh-medialorbitofrontal 200 35 75 0
2015 ctx-rh-middletemporal 160 100 50 0
2016 ctx-rh-parahippocampal 20 220 60 0
2017 ctx-rh-paracentral 60 220 60 0
2018 ctx-rh-parsopercularis 220 180 140 0
2019 ctx-rh-parsorbitalis 20 100 50 0
2020 ctx-rh-parstriangularis 220 60 20 0
2021 ctx-rh-pericalcarine 120 100 60 0
2022 ctx-rh-postcentral 220 20 20 0
2023 ctx-rh-posteriorcingulate 220 180 220 0
2024 ctx-rh-precentral 60 20 220 0
2025 ctx-rh-precuneus 160 140 180 0
2026 ctx-rh-rostralanteriorcingulate 80 20 140 0
2027 ctx-rh-rostralmiddlefrontal 75 50 125 0
2028 ctx-rh-superiorfrontal 20 220 160 0
2029 ctx-rh-superiorparietal 20 180 140 0
2030 ctx-rh-superiortemporal 140 220 220 0
2031 ctx-rh-supramarginal 80 160 20 0
2032 ctx-rh-frontalpole 100 0 100 0
2033 ctx-rh-temporalpole 70 70 70 0
2034 ctx-rh-transversetemporal 150 150 200 0
3000 wm-lh-unknown 230 250 230 0
3001 wm-lh-bankssts 230 155 215 0
3002 wm-lh-caudalanteriorcingulate 130 155 95 0
3003 wm-lh-caudalmiddlefrontal 155 230 255 0
3004 wm-lh-corpuscallosum 135 185 205 0
3005 wm-lh-cuneus 35 235 155 0
3006 wm-lh-entorhinal 35 235 245 0
3007 wm-lh-fusiform 75 35 115 0
3008 wm-lh-inferiorparietal 35 195 35 0
3009 wm-lh-inferiortemporal 75 215 135 0
3010 wm-lh-isthmuscingulate 115 235 115 0
3011 wm-lh-lateraloccipital 235 225 115 0
3012 wm-lh-lateralorbitofrontal 220 180 205 0
3013 wm-lh-lingual 30 115 115 0
3014 wm-lh-medialorbitofrontal 55 220 180 0
3015 wm-lh-middletemporal 95 155 205 0
3016 wm-lh-parahippocampal 235 35 195 0
3017 wm-lh-paracentral 195 35 195 0
3018 wm-lh-parsopercularis 35 75 115 0
3019 wm-lh-parsorbitalis 235 155 205 0
3020 wm-lh-parstriangularis 35 195 235 0
3021 wm-lh-pericalcarine 135 155 195 0
3022 wm-lh-postcentral 35 235 235 0
3023 wm-lh-posteriorcingulate 35 75 35 0
3024 wm-lh-precentral 195 235 35 0
3025 wm-lh-precuneus 95 115 75 0
3026 wm-lh-rostralanteriorcingulate 175 235 115 0
3027 wm-lh-rostralmiddlefrontal 180 205 130 0
3028 wm-lh-superiorfrontal 235 35 95 0
3029 wm-lh-superiorparietal 235 75 115 0
3030 wm-lh-superiortemporal 115 35 35 0
3031 wm-lh-supramarginal 175 95 235 0
3032 wm-lh-frontalpole 155 255 155 0
3033 wm-lh-temporalpole 185 185 185 0
3034 wm-lh-transversetemporal 105 105 55 0
4000 wm-rh-unknown 230 250 230 0
4001 wm-rh-bankssts 230 155 215 0
4002 wm-rh-caudalanteriorcingulate 130 155 95 0
4003 wm-rh-caudalmiddlefrontal 155 230 255 0
4004 wm-rh-corpuscallosum 135 185 205 0
4005 wm-rh-cuneus 35 235 155 0
4006 wm-rh-entorhinal 35 235 245 0
4007 wm-rh-fusiform 75 35 115 0
4008 wm-rh-inferiorparietal 35 195 35 0
4009 wm-rh-inferiortemporal 75 215 135 0
4010 wm-rh-isthmuscingulate 115 235 115 0
4011 wm-rh-lateraloccipital 235 225 115 0
4012 wm-rh-lateralorbitofrontal 220 180 205 0
4013 wm-rh-lingual 30 115 115 0
4014 wm-rh-medialorbitofrontal 55 220 180 0
4015 wm-rh-middletemporal 95 155 205 0
4016 wm-rh-parahippocampal 235 35 195 0
4017 wm-rh-paracentral 195 35 195 0
4018 wm-rh-parsopercularis 35 75 115 0
4019 wm-rh-parsorbitalis 235 155 205 0
4020 wm-rh-parstriangularis 35 195 235 0
4021 wm-rh-pericalcarine 135 155 195 0
4022 wm-rh-postcentral 35 235 235 0
4023 wm-rh-posteriorcingulate 35 75 35 0
4024 wm-rh-precentral 195 235 35 0
4025 wm-rh-precuneus 95 115 75 0
4026 wm-rh-rostralanteriorcingulate 175 235 115 0
4027 wm-rh-rostralmiddlefrontal 180 205 130 0
4028 wm-rh-superiorfrontal 235 35 95 0
4029 wm-rh-superiorparietal 235 75 115 0
4030 wm-rh-superiortemporal 115 35 35 0
4031 wm-rh-supramarginal 175 95 235 0
4032 wm-rh-frontalpole 155 255 155 0
4033 wm-rh-temporalpole 185 185 185 0
4034 wm-rh-transversetemporal 105 105 55 0
5001 wm-lh-centrum-semiovale 20 30 40 0
5002 wm-lh-centrum-semiovale 20 30 40 0
