PATH	spgr_brain_12_warp.list
NPARAMS	2541
FXIMAGE	spgr_brain_1.hdr
MVIMAGE	spgr_brain_2.hdr
MODEL	BSPLINE
DOMAINX	174.375
DOMAINY	236.25
DOMAINZ	150
GRIDX	11
GRIDY	11
GRIDZ	7
DELTAX	21.7969
DELTAY	29.5312
DELTAZ	37.5
OFFSETX	-21.7969
OFFSETY	-29.5312
OFFSETZ	-37.5
BULK_XLATEX	5.0625
BULK_XLATEY	-6.75
BULK_XLATEZ	0
BULK_ANGLEX	8.75264
BULK_ANGLEY	-0.560467
BULK_ANGLEZ	-1.75614
BULK_SCALEX	1
BULK_SCALEY	1
BULK_SCALEZ	1
BULK_SHEARX	-1.38778e-17
BULK_SHEARY	1.73472e-18
BULK_SHEARZ	2.77556e-17

PATH	vol001_mr_t0t1.list
NPARAMS	15
FXIMAGE	vol001_mr_t0.hdr
MVIMAGE	vol001_mr_t1.hdr
MODEL	AFFINE
XLATEX	-0.66
XLATEY	1.51
XLATEZ	-5.21
ANGLEX	0.102718
ANGLEY	0.10223
ANGLEZ	-0.000173703
SCALEX	0.995793
SCALEY	0.991059
SCALEZ	1.018
SHEARX	-1.65562e-07
SHEARY	-7.83754e-05
SHEARZ	9.53128e-05

