# $Id: rgb.txt,v 1.1.1.1 2006/12/19 22:59:35 christianh Exp $
# seg
205  62  78	cerebral_exterior
225 225 225	cerebral_white_matter
205  62  78	cerebral_cortex
120  18 134	lateral_ventricle
196  58 250	inf_lat_vent
  0 148   0	cerebellum_exterior
220 248 164	cerebellum_white_matter
230 148  34	cerebellum_cortex
  0 118  14	thalamus_proper
122 186 220	caudate
236  13 176	putamen
 12  48 255	pallidum
204 182 142	3rd_ventricle
 42 204 164	4th_ventricle
120 190 150	5th_ventricle
234 169  30	optic_chiasm
119 159 176	brain_stem
220 216  20	hippocampus
103 255 255	amygdala
205  10 125	amygdala_anterior
107 255 116	amyg_subcomponent
 80 196  98	insula
 81 197  99	lgn
191 138 101	mgn
 60  58 210	operculum
 60  58 210	line_1
 60  58 210	line_2
 60  58 210	line_3
 60  60  60	csf
255 192 203	olfactory_bulb
  0 255   0	lesion_1
  0   0 255	lesion_2
255 165   0	accumbens_area
  0 255 127	substancia_nigra
165  42  42	ventraldc
135 206 235	undetermined
255  69	  0	cortical_piece
160  32 240	vessel
  0 255 255	choroid_plexus
100  50 100	f3orb
205 192 203	fusiform_gyrus
135  50  74	log
122 135  50	aog
 51  50 135	mog
 74 155  60	pog
120  62  43	stellate
 74 155  60	porg
122 135  50	aorg
122 135  50	interior
# cort_parc
  0 238	  0	fp
160  82  45	ins
255 218 185	f1
  0 206 209	f2
127 255 212	f3t
178  34  34	f3o
238   0	  0	prg
 34 139  34	tp
208  32 144	t1a
173 255  47	t1p
240 230 140	t2a
173 216 230	t2p
238 238	  0	to2
 50 205  50	t3a
255   0 255	t3p
176  48  96	to3
  0 255 127	pog
245 222 179	spl
255 165   5	sg
255 165   0	sga
255  69   0	sgp
205  91	 69	ag
255 192 203	ols
152 251 152	oli
100 149 237	calc
160  32 240	fmc
238 130 238	smc
238 201	  0	sc
218 112 214	pac
255  62 150	cga
  0   0 255	cgp
 39  64 139	pcn
250 128 114	cn
255 110 180	foc
255  99	 71	pha
255 255   0	php
  0 100   0	lg
205  92  92	tfa
165  42  42	tfp
153  50 204	tof
  0 255 255	of
221 160 221	fo
135 206 235	co
152 200 214	cao
153  29 242	cpo
210 180 140	po
255 215   0	pp
  0   0 128	h1
 46 139  87	pt
102 205 170	sclc
  0 255   0	op
  0   0   0	rm
100  50 100	f3orb
135  50  74	log
122 135  50	aog
 51  50 135	mog
 74 155  60	pog
#220 216  20	hippocampus
# 60  58 210	amygdala
# look out ... ugly temporary hack below ...
# ... same as above, but with 'left_' or 'right_' prefixing.
# left seg
205  62  78	left_cerebral_exterior
225 225 225	left_cerebral_white_matter
205  62  78	left_cerebral_cortex
120  18 134	left_lateral_ventricle
196  58 250	left_inf_lat_vent
  0 148   0	left_cerebellum_exterior
220 248 164	left_cerebellum_white_matter
230 148  34	left_cerebellum_cortex
  0 118  14	left_thalamus_proper
122 186 220	left_caudate
236  13 176	left_putamen
 12  48 255	left_pallidum
220 216  20	left_hippocampus
103 255 255	left_amygdala
205  10 125	left_amygdala_anterior
107 255 116	left_amyg_subcomponent
 80 196  98	left_insula
 81 197  99	left_lgn
191 138 101	left_mgn
 60  58 210	left_operculum
255 192 203	left_olfactory_bulb
  0 255   0	left_lesion_1
  0   0 255	left_lesion_2
255 165   0	left_accumbens_area
  0 255 127	left_substancia_nigra
165  42  42	left_ventraldc
135 206 235	left_undetermined
160  32 240	left_vessel
  0 255 255	left_choroid_plexus
100  50 100	left_f3orb
205 192 203	left_fusiform_gyrus
135  50  74	left_log
122 135  50	left_aog
 51  50 135	left_mog
 74 155  60	left_pog
120  62  43	left_stellate
 74 155  60	left_porg
122 135  50	left_aorg
122 135  50	left_interior
# left cort_parc
  0 238   0	left_fp
160  82  45	left_ins
255 218 185	left_f1
  0 206 209	left_f2
127 255 212	left_f3t
178  34  34	left_f3o
238   0   0	left_prg
 34 139  34	left_tp
208  32 144	left_t1a
173 255  47	left_t1p
240 230 140	left_t2a
173 216 230	left_t2p
238 238   0	left_to2
 50 205  50	left_t3a
255   0 255	left_t3p
176  48  96	left_to3
  0 255 127	left_pog
245 222 179	left_spl
255 165   5	left_sg
255 165   0	left_sga
255  69   0	left_sgp
205  91  69	left_ag
255 192 203	left_ols
152 251 152	left_oli
100 149 237	left_calc
160  32 240	left_fmc
238 130 238	left_smc
238 201   0	left_sc
218 112 214	left_pac
255  62 150	left_cga
  0   0 255	left_cgp
 39  64 139	left_pcn
250 128 114	left_cn
255 110 180	left_foc
255  99  71	left_pha
255 255   0	left_php
  0 100   0	left_lg
205  92  92	left_tfa
165  42  42	left_tfp
153  50 204	left_tof
  0 255 255	left_of
221 160 221	left_fo
135 206 235	left_co
152 200 214	left_cao
153  29 242	left_cpo
210 180 140	left_po
255 215   0	left_pp
  0   0 128	left_h1
 46 139  87	left_pt
102 205 170	left_sclc
  0 255   0	left_op
  0   0   0	left_rm
100  50 100	left_f3orb
135  50  74	left_log
122 135  50	left_aog
 51  50 135	left_mog
 74 155  60	left_pog
# right seg
205  62  78	right_cerebral_exterior
225 225 225	right_cerebral_white_matter
205  62  78	right_cerebral_cortex
120  18 134	right_lateral_ventricle
196  58 250	right_inf_lat_vent
  0 148   0	right_cerebellum_exterior
220 248 164	right_cerebellum_white_matter
230 148  34	right_cerebellum_cortex
  0 118  14	right_thalamus_proper
122 186 220	right_caudate
236  13 176	right_putamen
 12  48 255	right_pallidum
220 216  20	right_hippocampus
103 255 255	right_amygdala
205  10 125	right_amygdala_anterior
107 255 116	right_amyg_subcomponent
 80 196  98	right_insula
 81 197  99	right_lgn
191 138 101	right_mgn
 60  58 210	right_operculum
255 192 203	right_olfactory_bulb
  0 255   0	right_lesion_1
  0   0 255	right_lesion_2
255 165   0	right_accumbens_area
  0 255 127	right_substancia_nigra
165  42  42	right_ventraldc
135 206 235	right_undetermined
160  32 240	right_vessel
  0 255 255	right_choroid_plexus
100  50 100	right_f3orb
205 192 203	right_fusiform_gyrus
135  50  74	right_log
122 135  50	right_aog
 51  50 135	right_mog
 74 155  60	right_pog
120  62  43	right_stellate
 74 155  60	right_porg
122 135  50	right_aorg
122 135  50	right_interior
# right cort_parc
  0 238   0	right_fp
160  82  45	right_ins
255 218 185	right_f1
  0 206 209	right_f2
127 255 212	right_f3t
178  34  34	right_f3o
238   0   0	right_prg
 34 139  34	right_tp
208  32 144	right_t1a
173 255  47	right_t1p
240 230 140	right_t2a
173 216 230	right_t2p
238 238   0	right_to2
 50 205  50	right_t3a
255   0 255	right_t3p
176  48  96	right_to3
  0 255 127	right_pog
245 222 179	right_spl
255 165   5	right_sg
255 165   0	right_sga
255  69   0	right_sgp
205  91  69	right_ag
255 192 203	right_ols
152 251 152	right_oli
100 149 237	right_calc
160  32 240	right_fmc
238 130 238	right_smc
238 201   0	right_sc
218 112 214	right_pac
255  62 150	right_cga
  0   0 255	right_cgp
 39  64 139	right_pcn
250 128 114	right_cn
255 110 180	right_foc
255  99  71	right_pha
255 255   0	right_php
  0 100   0	right_lg
205  92  92	right_tfa
165  42  42	right_tfp
153  50 204	right_tof
  0 255 255	right_of
221 160 221	right_fo
135 206 235	right_co
152 200 214	right_cao
153  29 242	right_cpo
210 180 140	right_po
255 215   0	right_pp
  0   0 128	right_h1
 46 139  87	right_pt
102 205 170	right_sclc
  0 255   0	right_op
  0   0   0	right_rm
100  50 100	right_f3orb
135  50  74	right_log
122 135  50	right_aog
 51  50 135	right_mog
 74 155  60	right_pog
