open-discussion
open-discussion > About the COBRE's Schizophrenia dataset
Nov 21, 2013 07:11 AM | Yi-hui Lin
About the COBRE's Schizophrenia dataset
I downloaded your share of schizophrenia patients and healthy
control group fMRI image data in 1000FCP website,
thank you very generous to share, thank you!
Your data has been perfect, but I need more information,
such as education level, age at onset, length of illness, PANSS total, and Neuropsychological test data et al.
If you convenient, may I have it?
Help my master research papers completed, thanks!
thank you very generous to share, thank you!
Your data has been perfect, but I need more information,
such as education level, age at onset, length of illness, PANSS total, and Neuropsychological test data et al.
If you convenient, may I have it?
Help my master research papers completed, thanks!
Threaded View
| Title | Author | Date |
|---|---|---|
| Yi-hui Lin | Nov 21, 2013 | |
| williamsong | Jan 12, 2026 | |
| FCP/INDI Admin | Jan 16, 2026 | |
| asmitha | Jun 10, 2025 | |
| Xiangpeng Wang | Jan 2, 2015 | |
| David Hofmann | Mar 18, 2015 | |
| Shukti Ramkiran | Nov 29, 2014 | |
| Charles Malpas | Dec 10, 2013 | |
| Margaret King | Dec 16, 2013 | |
| Daniel Lurie | Dec 12, 2013 | |
| Margaret King | Dec 16, 2013 | |
| xinwei li | May 30, 2017 | |
| Saige Rutherford | Nov 3, 2017 | |
| Shukti Ramkiran | Feb 12, 2018 | |
| Aisling O'Neill | May 1, 2018 | |
| dorfschl | Nov 9, 2017 | |
| Charles Malpas | Dec 19, 2013 | |
