Showing 1-12 of 12 topics
| Topic | Author | Replies | Last Post |
|---|---|---|---|
| The second temporal derivative of HRF in estimating the "amplitude of effects" | Gao F | 0 | Apr 28, 2021 |
| Long processing time at "Model specification and estimation" | Luiz Kobuti Ferreira | 0 | Sep 13, 2020 |
| Data preprocessed in FMRIPrep? | jensadler | 0 | Nov 19, 2018 |
| Error after running ana.m | abdulqawi alarefi | 0 | Jun 22, 2017 |
| Usability GUI and estimated model | Johann Kruschwitz | 0 | Feb 8, 2017 |
| Empty conditions running GLM models | L Tang | 0 | Jan 31, 2017 |
| Error | Caron Clark | 4 | Nov 28, 2016 |
| Troubles displaying correlation matrix | Isabelle Ripp | 1 | Aug 29, 2016 |
| Seed-Based analysis using individual ROIs | pablinitus | 2 | Apr 20, 2016 |
| SVC at group-level analysis? | Tiago Soares Bortolini | 2 | Dec 21, 2015 |
| global signal correction | Frederik Van de Steen | 1 | Oct 23, 2015 |
| Welcome to Open-Discussion | Martin Göttlich | 0 | Nov 21, 2013 |
