Showing 1-15 of 15 topics
| Topic | Author | Replies | Last Post |
|---|---|---|---|
| What is Pearson (outlier rejection)? | Lee Jinke | 0 | Feb 26, 2024 |
| Number of trials generated after performing model estimation | yuan yang | 0 | Jan 17, 2024 |
| Question about ROI based network analysis in the BASCO_V2 | sihua xu | 1 | Jul 31, 2023 |
| Variable event duration | Kevin Larcher | 5 | Jan 22, 2022 |
| Error while model estimation | Anuja Negi | 1 | Jan 21, 2022 |
| Dealing with missed trials? | Stephen Wilson | 0 | Mar 6, 2020 |
| error on View NW | Hanning Guo | 0 | Mar 11, 2019 |
| Error using tutorial data and manual | Ryan Hammonds | 0 | Mar 5, 2019 |
| Discarding volumes in anadef.m | Sreekrishna Ramakrishnapillai | 1 | Jan 10, 2018 |
| Experimental task specification | Ying Lee | 1 | Jan 10, 2018 |
| help with some obscure anadef parameters | laurentcohen | 5 | Jan 10, 2018 |
| error | Juan Gea | 2 | Jul 3, 2017 |
| error during tutorial | Sigita Venclove | 1 | Nov 7, 2016 |
| Reporting bugs | Martin Göttlich | 0 | Jun 4, 2015 |
| Welcome to Help | Martin Göttlich | 0 | Nov 21, 2013 |
