open-discussion
open-discussion > RE: Best pipelines for multimodal MRI data analysis
Jan 11, 2025 02:01 AM | aaronhcd - Technological University of Panama
RE: Best pipelines for multimodal MRI data analysis
Originally posted by tobiramah:
hi, i just finish my dissertation on the same project do you mind if i contribute to your project
I'd be glad to! Can you give me your contact information so we can talk about this further? I'd talk with my project assesor about it, too
Threaded View
| Title | Author | Date |
|---|---|---|
| aaronhcd | Dec 30, 2024 | |
| Kyle Baik | Jan 9, 2025 | |
| aaronhcd | Jan 11, 2025 | |
| jipeng luan | Jan 13, 2025 | |
| codecrafted | Jan 7, 2025 | |
| aaronhcd | Jan 11, 2025 | |
| tobiramah | Jan 6, 2025 | |
| aaronhcd | Jan 11, 2025 | |
| lemniscus | Jan 7, 2025 | |
| NiChart AIBIL | Jan 9, 2025 | |
| Israel Bamidele | Jan 6, 2025 | |
