open-discussion
open-discussion > RE: Simplest Tool - Analyze format on Mac
Mar 21, 2008 06:03 PM | David Kennedy
RE: Simplest Tool - Analyze format on Mac
Thanks for all the good suggestions. I tried both NeuroLens (http://www.nitrc.org/projects/nldo/) and MANGO (http://ric.uthscsa.edu/mango/ ). Both downloaded, installed and opened my image very simply on
the MAC. No manuals, no configuration, very easy.
I do very much like FSLview (http://www.nitrc.org/projects/fsltest/), but the installation requires running an install script; it works well, but doesn't quite fit the 'simplest' objective of this particular discussion thread.
I do very much like FSLview (http://www.nitrc.org/projects/fsltest/), but the installation requires running an install script; it works well, but doesn't quite fit the 'simplest' objective of this particular discussion thread.
Threaded View
| Title | Author | Date |
|---|---|---|
| David Kennedy | Mar 20, 2008 | |
| Ged Ridgway | Apr 2, 2008 | |
| Luis Ibanez | Sep 1, 2008 | |
| John Pluta | Jul 7, 2008 | |
| Angie Laird | Apr 2, 2008 | |
| David Kennedy | Aug 28, 2008 | |
| Daniel Kimberg | Aug 28, 2008 | |
| John Pluta | Aug 28, 2008 | |
| Janis Breeze | Aug 28, 2008 | |
| Arno Klein | Sep 1, 2008 | |
| Luis Ibanez | Sep 1, 2008 | |
| David Kennedy | Apr 16, 2008 | |
| John Pluta | Jul 7, 2008 | |
| David Kennedy | Jul 14, 2008 | |
| John Pluta | Jul 14, 2008 | |
| Steve Pieper | May 7, 2008 | |
| Janis Breeze | May 29, 2008 | |
| Blaise Frederick | May 12, 2008 | |
| Daniel Kimberg | May 12, 2008 | |
| Blaise Frederick | May 12, 2008 | |
| David Kennedy | Mar 20, 2008 | |
| Blaise Frederick | Mar 20, 2008 | |
| Angie Laird | Mar 21, 2008 | |
| David Kennedy | Mar 21, 2008 | |
