help
help > RE: Can't find 3DSlicer Extension
Jun 25, 2015 01:06 PM | zohreh kohan
RE: Can't find 3DSlicer Extension
Dear Beatriz,
Thanks again for your prompt response.
I change my data and I can create two output,
1) Output Para Mesh.vtk
2) Output Surface Mesh.vtk
I want to open them in 3D slicer, but I can't.
Please help me, how can see output file in 3D slicer ?
I can not see it on itksnap.
Please guide me.
Thanks.
Thanks again for your prompt response.
I change my data and I can create two output,
1) Output Para Mesh.vtk
2) Output Surface Mesh.vtk
I want to open them in 3D slicer, but I can't.
Please help me, how can see output file in 3D slicer ?
I can not see it on itksnap.
Please guide me.
Thanks.
Threaded View
| Title | Author | Date |
|---|---|---|
| Mojdeh Zamyadi | Mar 6, 2015 | |
| Beatriz Paniagua | Mar 6, 2015 | |
| Mojdeh Zamyadi | Mar 10, 2015 | |
| zohreh kohan | Jun 19, 2015 | |
| Martin Styner | Jun 22, 2015 | |
| zohreh kohan | Jun 24, 2015 | |
| Beatriz Paniagua | Jun 24, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| Beatriz Paniagua | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| Beatriz Paniagua | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| Beatriz Paniagua | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| zohreh kohan | Jun 26, 2015 | |
| Beatriz Paniagua | Jun 26, 2015 | |
| Martin Styner | Jun 26, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| zohreh kohan | Jun 25, 2015 | |
| Martin Styner | Jun 23, 2015 | |
