open-discussion
open-discussion > RE: COBRE Schizophrenia dataset
Oct 17, 2019 03:10 PM | sandeep_nash - Central Institute of Mental Health
RE: COBRE Schizophrenia dataset
I am registered in both NITRC and 1000 Functional Connectomes
Project.
Please share me the link/permission to access the COBRE dataset.
Many thanks!
Please share me the link/permission to access the COBRE dataset.
Many thanks!
Threaded View
| Title | Author | Date |
|---|---|---|
| Jim Lagopoulos | Feb 10, 2015 | |
| sandeep_nash | Oct 17, 2019 | |
| Priyanka Thakur | Apr 30, 2021 | |
| Laerke Krohne | Oct 18, 2021 | |
| lvdwilt | Oct 23, 2019 | |
| Shukti Ramkiran | Feb 11, 2015 | |
| francesca bottino | Apr 10, 2018 | |
| mahnaz arjmand | Dec 11, 2015 | |
