general
general > RefAtlasRegion report missing using Waxholm Space Atlas v4
Jun 12, 2023 09:06 AM | Britt van de Gevel - University of Edinburgh
RefAtlasRegion report missing using Waxholm Space Atlas v4
Hello,
When running the nutil quantifier using the Waxholm Space Atlas v4, the RefAtlasRegion report is missing in the 'reports' folder within the output folder.
Is it not possible to get the RefAtlasRegion report using this atlas?
Thank you in advance,
Britt
Threaded View
| Title | Author | Date |
|---|---|---|
| Britt van de Gevel | Jun 12, 2023 | |
| Sharon Christine Yates | Jun 12, 2023 | |
| Britt van de Gevel | Jun 15, 2023 | |
| Sharon Christine Yates | Jun 19, 2023 | |
| Britt van de Gevel | Jun 20, 2023 | |
| Sharon Christine Yates | Jun 22, 2023 | |
| Britt van de Gevel | Jun 22, 2023 | |
| Britt van de Gevel | Jun 12, 2023 | |
