adhd200preproc
adhd200preproc > RE: Question about liner trend and filter
Jun 8, 2011 11:06 AM | cheng wei
RE: Question about liner trend and filter
Thank you very much for you help
I extract the signals form the DARTEl data
using the atlas which
you suggest.
Regional signals of each subject was thus calculated as the sum of
all the voxels within the region difined by
LPBA40. In
the attached plot, The blue line corresponds to the signals of
56 brain regions. I don't
fully understand
the meaning of these signal size.
By the way, many papers showed regional homogeneity (ReHo) is
diffenet between ADHD and control ,but you don't provide the
information of regional homogeneity.
Threaded View
| Title | Author | Date |
|---|---|---|
| cheng wei | Jun 1, 2011 | |
| cheng wei | Jul 12, 2011 | |
| cheng wei | Jul 11, 2011 | |
| Cameron Craddock | Jul 12, 2011 | |
| cheng wei | Jul 14, 2011 | |
| Cameron Craddock | Jul 11, 2011 | |
| cheng wei | Jul 11, 2011 | |
| Cameron Craddock | Jul 11, 2011 | |
| Cameron Craddock | Jun 22, 2011 | |
| Cameron Craddock | Jun 1, 2011 | |
| cheng wei | Jun 2, 2011 | |
| Cameron Craddock | Jun 2, 2011 | |
| Cameron Craddock | Jun 2, 2011 | |
| Cameron Craddock | Jun 2, 2011 | |
| Pierre Bellec | Jun 2, 2011 | |
| Cameron Craddock | Jun 2, 2011 | |
| Cameron Craddock | Jun 2, 2011 | |
| Cameron Craddock | Jun 2, 2011 | |
| cheng wei | Jun 6, 2011 | |
| Carlton Chu | Jun 7, 2011 | |
| Carlton Chu | Jul 27, 2011 | |
| cheng wei | Jun 8, 2011 | |
| Cameron Craddock | Jun 8, 2011 | |
| cheng wei | Jun 22, 2011 | |
| cheng wei | Jun 16, 2011 | |
