help
help > WFU_Pickatlas results window
Feb 14, 2012 12:02 PM | Eve Isham
WFU_Pickatlas results window
Hello!
I was hoping someone could help with this issue. I eventually need to get the mean t statistics of the ROI analysis.
I believe this information can be extracted in the WFU_Pickatlas results window. But, I'm having trouble reading the SPM file here. Some of the error messages are posted below. I would appreciate any help on this!
Thank you!
eve
14-Feb-2012 04:09:17 | INFO | loadSelect.m | MException thrown. Stack follows:
14-Feb-2012 04:09:17 | INFO | loadSelect | Line 0161: Invalid handle object.
14-Feb-2012 04:09:17 | INFO | File_Open_Callback | Line 0467
14-Feb-2012 04:09:17 | INFO | gui_mainfcn | Line 0096
14-Feb-2012 04:09:17 | INFO | wfu_results_viewer | Line 0070
14-Feb-2012 04:09:17 | INFO | @(hObject,eventdata)wfu_results_viewer('File_Open_Callback',hObject,eventdata,guidata(hObject)) | Line 0000
14-Feb-2012 04:09:17 | ERROR | wfu_results_viewer.m | MException thrown. Stack follows:
14-Feb-2012 04:09:17 | ERROR | loadSelect | Line 0167: Too many input arguments.
14-Feb-2012 04:09:17 | ERROR | File_Open_Callback | Line 0467
14-Feb-2012 04:09:17 | ERROR | gui_mainfcn | Line 0096
14-Feb-2012 04:09:17 | ERROR | wfu_results_viewer | Line 0070
14-Feb-2012 04:09:17 | ERROR | @(hObject,eventdata)wfu_results_viewer('File_Open_Callback',hObject,eventdata,guidata(hObject)) | Line 0000
I was hoping someone could help with this issue. I eventually need to get the mean t statistics of the ROI analysis.
I believe this information can be extracted in the WFU_Pickatlas results window. But, I'm having trouble reading the SPM file here. Some of the error messages are posted below. I would appreciate any help on this!
Thank you!
eve
14-Feb-2012 04:09:17 | INFO | loadSelect.m | MException thrown. Stack follows:
14-Feb-2012 04:09:17 | INFO | loadSelect | Line 0161: Invalid handle object.
14-Feb-2012 04:09:17 | INFO | File_Open_Callback | Line 0467
14-Feb-2012 04:09:17 | INFO | gui_mainfcn | Line 0096
14-Feb-2012 04:09:17 | INFO | wfu_results_viewer | Line 0070
14-Feb-2012 04:09:17 | INFO | @(hObject,eventdata)wfu_results_viewer('File_Open_Callback',hObject,eventdata,guidata(hObject)) | Line 0000
14-Feb-2012 04:09:17 | ERROR | wfu_results_viewer.m | MException thrown. Stack follows:
14-Feb-2012 04:09:17 | ERROR | loadSelect | Line 0167: Too many input arguments.
14-Feb-2012 04:09:17 | ERROR | File_Open_Callback | Line 0467
14-Feb-2012 04:09:17 | ERROR | gui_mainfcn | Line 0096
14-Feb-2012 04:09:17 | ERROR | wfu_results_viewer | Line 0070
14-Feb-2012 04:09:17 | ERROR | @(hObject,eventdata)wfu_results_viewer('File_Open_Callback',hObject,eventdata,guidata(hObject)) | Line 0000
Threaded View
| Title | Author | Date |
|---|---|---|
| Eve Isham | Feb 14, 2012 | |
| Benjamin Wagner | Feb 14, 2012 | |
| Eve Isham | Feb 14, 2012 | |
| Benjamin Wagner | Feb 14, 2012 | |
| Eve Isham | Feb 14, 2012 | |
| Benjamin Wagner | Feb 14, 2012 | |
| Eve Isham | Feb 14, 2012 | |
