open-discussion
open-discussion > RE: MRS coordinate transform and segmentation
Apr 1, 2013 12:04 AM | Nick Tustison
RE: MRS coordinate transform and segmentation
Hi Peter,
I just had to do this for a collaborator. At least for our Siemens data we had a separate file which specified the position, row and column vectors, and dimensions of the voxel. I still have a copy of the spec pdf file describing the header info. I used that to map the ROI to the structural image to report the CSF, GM, and WM proportions.
Nick Tustison
I just had to do this for a collaborator. At least for our Siemens data we had a separate file which specified the position, row and column vectors, and dimensions of the voxel. I still have a copy of the spec pdf file describing the header info. I used that to map the ROI to the structural image to report the CSF, GM, and WM proportions.
Nick Tustison
Threaded View
| Title | Author | Date |
|---|---|---|
| Peter Goodin | Mar 29, 2013 | |
| Bartosz Kossowski | Nov 27, 2015 | |
| Emily Belleau | Apr 18, 2017 | |
| osman tokd | Dec 5, 2015 | |
| Peter Goodin | Jul 24, 2014 | |
| Toby T | Oct 17, 2014 | |
| gary hards | Jun 17, 2014 | |
| jess en | May 18, 2014 | |
| Nick Tustison | Apr 1, 2013 | |
| Peter Goodin | Apr 1, 2013 | |
| Nick Tustison | Apr 1, 2013 | |
| Peter Goodin | Apr 1, 2013 | |
| Vincent Magnotta | Apr 1, 2014 | |
| Laurent barantin | Apr 1, 2014 | |
| Nick Tustison | Apr 1, 2014 | |
| Laurent barantin | Apr 1, 2014 | |
| CAROLE GUILLEVIN | Sep 27, 2016 | |
| Yuzheng Hu | Apr 1, 2014 | |
| Nick Tustison | Apr 1, 2014 | |
