open-discussion > RE: IBSR , 20 Normal Subjects
Jan 4, 2016  04:01 PM | Andrew Worth
RE: IBSR , 20 Normal Subjects

Hello Reyhaneh,

I'm sorry I don't have information about which scan came from which imaging system, but I do have the resolutions:

All resolutions are in mm:
ID#, Col Res, Row Res, Slice Res
1, 1.171751, 1.171751, 3
2, 1.171751, 1.171751, 3.125
4, 1.171751, 1.171751, 3.125
5, 1.171751, 1.171751, 3.125
6, 1.171751, 1.171751, 3.125
7, 1.171751, 1.171751, 3.125
8, 1.171751, 1.171751, 3.125
11, 0.9375, 0.9375, 3.2
12, 0.9375, 0.9375, 3
13, 0.9375, 0.9375, 3.1
15, 1.171751, 1.171751, 3.4375
16, 1.171751, 1.171751, 3.4375
17, 1.171751, 1.171751, 3.125
100, 0.9375, 0.9375, 3.2
110, 1.015625, 1.015625, 3.1
111, 1.015625, 1.015625, 3.1
112, 1.015625, 1.015625, 3.1
191, 1.015625, 1.015625, 3
202, 1.015625, 1.015625, 3.3
205, 1.015625, 1.015625, 3.1

I will update the README file for those scans.

Andy.

Threaded View

TitleAuthorDate
reyhaneh zeinali Jan 2, 2016
Shramana Guha Sarkar Feb 2, 2016
brain_research Jun 27, 2018
RE: IBSR , 20 Normal Subjects
Andrew Worth Jan 4, 2016