help
help > Problem with EV quantification of WMH
Jun 28, 2016 10:06 AM | Caterina Meglio
Problem with EV quantification of WMH
Dear All,
I have been using T1 and T2 FLAIR images in W2MHS to determine the effective volume quantification of WMH.
The results are not satisfactory:
EV: 0.000000
EV-Deep: 0.000000
EV-Periventricular: 0.000000
Is there anything wrong with the images? Or something else was wrong?
I have attached one of the images.
Thank you for your help.
I have been using T1 and T2 FLAIR images in W2MHS to determine the effective volume quantification of WMH.
The results are not satisfactory:
EV: 0.000000
EV-Deep: 0.000000
EV-Periventricular: 0.000000
Is there anything wrong with the images? Or something else was wrong?
I have attached one of the images.
Thank you for your help.
Threaded View
| Title | Author | Date |
|---|---|---|
| christopher lai | Jul 2, 2015 | |
| Ganesh Chand | Sep 6, 2016 | |
| Vamsi Ithapu | Sep 11, 2016 | |
| Ganesh Chand | Sep 13, 2016 | |
| Vamsi Ithapu | Sep 16, 2016 | |
| Caterina Meglio | Jun 28, 2016 | |
| Vamsi Ithapu | Jun 28, 2016 | |
| Caterina Meglio | Jun 28, 2016 | |
| Vamsi Ithapu | Jun 28, 2016 | |
| Caterina Meglio | Jul 1, 2016 | |
| Vamsi Ithapu | Jul 5, 2016 | |
| Vamsi Ithapu | Jul 22, 2015 | |
| Anita Ongky | Jul 23, 2015 | |
| Vamsi Ithapu | Jul 25, 2015 | |
| Anita Ongky | Jul 28, 2015 | |
| Vamsi Ithapu | Aug 5, 2015 | |
| Anita Ongky | Aug 8, 2015 | |
| Vikas Singh | Jul 30, 2015 | |
| Anita Ongky | Jul 23, 2015 | |
| Vikas Singh | Jul 3, 2015 | |
