help
help > RE: Problem with EV quantification of WMH
Jun 28, 2016 02:06 PM | Vamsi Ithapu
RE: Problem with EV quantification of WMH
Oh. I am sorry about that.
I would still go ahead and change around with the preprocessing parameters and the 'quantification' parameters that summarize the detections?
If the detections on the output image are OK, but the quantification is wrong, then mostly changing the quantification parameter (see help docs) would be fine.
If not, and all your images look like the one you uploaded earlier, then the hyperintensities are surely getting effect by bad preprocessing.
I would still go ahead and change around with the preprocessing parameters and the 'quantification' parameters that summarize the detections?
If the detections on the output image are OK, but the quantification is wrong, then mostly changing the quantification parameter (see help docs) would be fine.
If not, and all your images look like the one you uploaded earlier, then the hyperintensities are surely getting effect by bad preprocessing.
Threaded View
| Title | Author | Date |
|---|---|---|
| christopher lai | Jul 2, 2015 | |
| Ganesh Chand | Sep 6, 2016 | |
| Vamsi Ithapu | Sep 11, 2016 | |
| Ganesh Chand | Sep 13, 2016 | |
| Vamsi Ithapu | Sep 16, 2016 | |
| Caterina Meglio | Jun 28, 2016 | |
| Vamsi Ithapu | Jun 28, 2016 | |
| Caterina Meglio | Jun 28, 2016 | |
| Vamsi Ithapu | Jun 28, 2016 | |
| Caterina Meglio | Jul 1, 2016 | |
| Vamsi Ithapu | Jul 5, 2016 | |
| Vamsi Ithapu | Jul 22, 2015 | |
| Anita Ongky | Jul 23, 2015 | |
| Vamsi Ithapu | Jul 25, 2015 | |
| Anita Ongky | Jul 28, 2015 | |
| Vamsi Ithapu | Aug 5, 2015 | |
| Anita Ongky | Aug 8, 2015 | |
| Vikas Singh | Jul 30, 2015 | |
| Anita Ongky | Jul 23, 2015 | |
| Vikas Singh | Jul 3, 2015 | |
