open-discussion
open-discussion > RE: More Info and New Data Has Arrived!
Aug 3, 2010 05:08 PM | Michael Milham
RE: More Info and New Data Has Arrived!
Alok,
Sorry for the delay. We verified with Randy Buckner that the data acquisition was interleaved, ascending.
Best,
Mike
Originally posted by Alok Deshpande:
Sorry for the delay. We verified with Randy Buckner that the data acquisition was interleaved, ascending.
Best,
Mike
Originally posted by Alok Deshpande:
Hello,
I was wondering if I could get an update on slice acquisition details for "Cambridge_Buckner" In the latest excel file, they have specified it as 'interleaved' but not whether ascending/descending.
Thanks,
Alok[/userquote]
I was wondering if I could get an update on slice acquisition details for "Cambridge_Buckner" In the latest excel file, they have specified it as 'interleaved' but not whether ascending/descending.
Thanks,
Alok[/userquote]
Threaded View
| Title | Author | Date |
|---|---|---|
| Daniel Glen | Dec 14, 2009 | |
| Maarten Mennes | Dec 15, 2009 | |
| Daniel Glen | Dec 16, 2009 | |
| Xi-Nian Zuo | Dec 16, 2009 | |
| Daniel Glen | Dec 16, 2009 | |
| Lisa Kilpatrick | Jan 26, 2010 | |
| Michael Milham | Feb 1, 2010 | |
| Yunxia Tong | Feb 2, 2010 | |
| Michel Grothe | Feb 4, 2010 | |
| Maarten Mennes | Feb 6, 2010 | |
| Michael Milham | Feb 9, 2010 | |
| Sheng Zhang | Mar 17, 2010 | |
| Maarten Mennes | Mar 24, 2010 | |
| Alok Deshpande | Jul 30, 2010 | |
| Michael Milham | Aug 3, 2010 | |
| Alok Deshpande | Aug 13, 2010 | |
| Michael Milham | Feb 3, 2010 | |
| Michael Milham | Jan 28, 2010 | |
| Michael Milham | Dec 17, 2009 | |
| Daniel Glen | Dec 17, 2009 | |
