open-discussion
open-discussion > RE: clinically relevant populations?
Aug 18, 2010 07:08 PM | Arno Klein
RE: clinically relevant populations?
were the nyu images acquired using PACE? if so, did it also have GRAPPA acceleration?
i have run the adhd and part1 datasets through nipype (nipy.org/nipype) and rapidart artifact detection (within nipype) and found there to be very little motion. there were 14 subjects altogether that have motion exceeding 1mm at the center of at least one of the faces of the brains' bounding boxes for at least one of the volumes.
cheers,
@rno
Threaded View
| Title | Author | Date |
|---|---|---|
| Arno Klein | Aug 16, 2010 | |
| Clare Kelly | Aug 16, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 18, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 18, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 19, 2010 | |
| Arno Klein | Aug 19, 2010 | |
| Yong Fan | Nov 8, 2010 | |
| Maarten Mennes | Nov 8, 2010 | |
| Arno Klein | Aug 16, 2010 | |
| Clare Kelly | Aug 16, 2010 | |
