open-discussion
open-discussion > RE: clinically relevant populations?
Aug 18, 2010 09:08 PM | Arno Klein
RE: clinically relevant populations?
interestingly, i found twice as many part1 controls with motion outliers as adhd subjects with motion outliers!
cheers,
@rno
Threaded View
| Title | Author | Date |
|---|---|---|
| Arno Klein | Aug 16, 2010 | |
| Clare Kelly | Aug 16, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 18, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 18, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 19, 2010 | |
| Arno Klein | Aug 19, 2010 | |
| Yong Fan | Nov 8, 2010 | |
| Maarten Mennes | Nov 8, 2010 | |
| Arno Klein | Aug 16, 2010 | |
| Clare Kelly | Aug 16, 2010 | |
