open-discussion
open-discussion > RE: clinically relevant populations?
Aug 19, 2010 01:08 PM | Maarten Mennes
RE: clinically relevant populations?
Hi Arno,
is that percent-wise or in absolute numbers? You should look at the percentage, as there are more controls compared to ADHD.
cheers,
Maarten
is that percent-wise or in absolute numbers? You should look at the percentage, as there are more controls compared to ADHD.
cheers,
Maarten
Threaded View
| Title | Author | Date |
|---|---|---|
| Arno Klein | Aug 16, 2010 | |
| Clare Kelly | Aug 16, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 18, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 18, 2010 | |
| Arno Klein | Aug 18, 2010 | |
| Maarten Mennes | Aug 19, 2010 | |
| Arno Klein | Aug 19, 2010 | |
| Yong Fan | Nov 8, 2010 | |
| Maarten Mennes | Nov 8, 2010 | |
| Arno Klein | Aug 16, 2010 | |
| Clare Kelly | Aug 16, 2010 | |
