help
help > RE: How to define "site" as covariate
9 hours ago | NIkki Dreijer
RE: How to define "site" as covariate
Dear Alfonso,
I have specified my three sites as three covariates: site 1, 2 and
3 with values 0 and 1. I want to look at the effect of AllSubjects.
If I include all three of them [1 0 0 0], I get the warning:
'possibly incorrect model: non-estimable contrasts (suggestion:
simplify second-level model). As I understood from your answers in
this thread, it should not matter when I leave site 1, 2 or 3 out.
However, I do get different results when I leave one of them out,
and it also depends on which one I leave out.. Can you help me
understand what is going wrong here?
Best regards,
Nikki
Threaded View
| Title | Author | Date |
|---|---|---|
| Julia Werhahn | Nov 6, 2017 | |
| Julia Werhahn | Nov 8, 2017 | |
| Ali Amad | Dec 14, 2017 | |
| Zahra Moradimanesh | Oct 31, 2020 | |
| Till Langhammer | Jan 18, 2021 | |
| Alfonso Nieto-Castanon | Jan 18, 2021 | |
| max345 | Jul 5, 2023 | |
| Alfonso Nieto-Castanon | Jul 5, 2023 | |
| NIkki Dreijer | 9 hours ago | |
| Alex G | Dec 7, 2022 | |
| Alfonso Nieto-Castanon | Dec 23, 2022 | |
| Nancy Mugisha | Mar 2, 2022 | |
| Alfonso Nieto-Castanon | Mar 10, 2022 | |
| Dilip Kumar | Jun 25, 2021 | |
| Victoria Okuneye | Jun 27, 2018 | |
| Ekaterina Pechenkova | Nov 8, 2017 | |
| Ekaterina Pechenkova | Nov 6, 2017 | |
