help
help > RE: NKI-Rockland CARE variable abbreviations
Aug 6, 2013 07:08 PM | Melissa Benedict
RE: NKI-Rockland CARE variable abbreviations
Hi Lucas, Below is the coding for the CARE. If you have any further
questions please let us know.
Best,
Melissa
Best,
Melissa
| Variable | Full Name | Values | Value Label | Missing | Not Applicable |
| NEW_ID | NEW PARTICIPANT ID# | N/A | N/A | 9999 | 2222 |
| OLD_ID | OLD PARTICIPANT ID# | N/A | N/A | 9999 | 2222 |
| VISIT | STUDY VISIT NUMBER | N/A | N/A | 9999.0 | 2222 |
| DATE | VISIT DATE | N/A | N/A | 9999.0 | 2222 |
| COMPBY | COMPLETED BY | N/A | N/A | 9999.0 | 2222 |
| NDRUG | AVG NEG CONSEQUENCES FOR DRUG QUESTIONS | N/A | N/A | 9999.0 | 2222 |
| PDRUG | AVG POSITIVE CONSEQUENCES FOR DRUG QUESTIONS | N/A | N/A | 9999.0 | 2222 |
| FDRUG | TOTAL FREQUENCY FOR DRUG QUESTIONS | N/A | N/A | 9999.0 | 2222 |
| NAGGILL | AVG NEG CONSEQUENCES FOR AGGRESSIVE AND ILLEGAL BEHAVIORS | N/A | N/A | 9999.0 | 2222 |
| PAGGILL | AVG POS CONSEQUENCES FOR AGGRESSIVE AND ILLEGAL BEHAVIORS | N/A | N/A | 9999.0 | 2222 |
| FAGGILL | TOTAL FREQUENCY FOR AGGRESSIVE AND ILLEGAL BEHAVIOR QUESTIONS | N/A | N/A | 9999.0 | 2222 |
| NSEX | AVG NEG CONSEQUENCES FOR RISKY SEXUAL ACTIVITIES | N/A | N/A | 9999.0 | 2222 |
| PSEX | AVG POS CONSEQUENCES FOR RISKY SEXUAL ACTIVITIES | N/A | N/A | 9999.0 | 2222 |
| FSEX | TOTAL FREQUENCY FOR RISKY SEXUAL ACTIVITY QUESTIONS | N/A | N/A | 9999.0 | 2222 |
| NDRINK | AVG NEG CONSEQUENCES FOR HEAVY DRINKING | N/A | N/A | 9999.0 | 2222 |
| PDRINK | AVG POS CONSEQUENCES FOR HEAVY DRINKING | N/A | N/A | 9999.0 | 2222 |
| FDRINK | TOTAL FREQUENCY FOR HEAVY DRINKING QUESTIONS | N/A | N/A | 9999.0 | 2222 |
| NSPORT | AVG NEG CONSEQUENCES FOR HIGH RISK SPORTS | N/A | N/A | 9999.0 | 2222 |
| PSPORT | AVG POS CONSEQUENCES FOR HIGH RISK SPORTS | N/A | N/A | 9999.0 | 2222 |
| FSPORT | TOTAL FREQUENCY FOR HIGH RISK SPORTS QUESTIONS | N/A | N/A | 9999.0 | 2222 |
| NACAD | AVG NEG CONSEQUENCES FOR IRRESPONSIBLE ACADEMIC/WORK BEHAVIORS | N/A | N/A | 9999.0 | 2222 |
| PACAD | AVG POS CONSEQUENCES FOR IRRESPONSIBLE ACADEMIC/WORK BEHAVIORS | N/A | N/A | 9999.0 | 2222 |
| FACAD | TOTAL FREQUECNY FOR IRRESPONSIBLE ACADEMIC/WORK BEHAVIORS | N/A | N/A | 9999.0 | 2222 |
Threaded View
| Title | Author | Date |
|---|---|---|
| Lucas Lin | Apr 30, 2013 | |
| Melissa Benedict | Aug 6, 2013 | |
| Qingyang Li | Aug 6, 2013 | |
