help
help > RE: changes in v14
Jun 17, 2014 06:06 PM | Merina Su
RE: changes in v14
Hi Kathrin,
I have found the same thing, although not very dramatic differences - the significance values changed, which led to fewer clusters, but main results were still present...
I have found the same thing, although not very dramatic differences - the significance values changed, which led to fewer clusters, but main results were still present...
Threaded View
| Title | Author | Date |
|---|---|---|
| Kathrin Kollndorfer | Jun 17, 2014 | |
| Merina Su | Jun 17, 2014 | |
| Alfonso Nieto-Castanon | Jun 18, 2014 | |
| Merina Su | Jun 18, 2014 | |
| Alfonso Nieto-Castanon | Jun 18, 2014 | |
| Merina Su | Jun 19, 2014 | |
| Alfonso Nieto-Castanon | Jun 20, 2014 | |
| Merina Su | Jun 25, 2014 | |
| Eugenio Abela | Jun 25, 2014 | |
| Merina Su | Jun 25, 2014 | |
| Matthias Heil | Jun 25, 2014 | |
| Julia Landsiedel | Jun 25, 2014 | |
