help
help > RE: W2MHS
Sep 24, 2014 03:09 PM | Vikas Singh
RE: W2MHS
Rogier,
Yes, because the training was performed on older individuals, the classifier will likely be biased for your experiments. We have some code to help with generating the training data based on a random walker segmentation implementation. Its not in clean/documented form just yet but we're hoping to have it available here in a month or so. However, if you're willing to tinker on your own with what we have right now, we can share it. Let us know.
--Vikas
Yes, because the training was performed on older individuals, the classifier will likely be biased for your experiments. We have some code to help with generating the training data based on a random walker segmentation implementation. Its not in clean/documented form just yet but we're hoping to have it available here in a month or so. However, if you're willing to tinker on your own with what we have right now, we can share it. Let us know.
--Vikas
Threaded View
| Title | Author | Date |
|---|---|---|
| Nicolas Vinuesa | Mar 10, 2014 | |
| rogier K | Sep 22, 2014 | |
| Vikas Singh | Sep 24, 2014 | |
| BIBA_Lab | Mar 26, 2014 | |
| Christopher Lindner | Mar 27, 2014 | |
| Christopher Lindner | Apr 2, 2014 | |
| Nicolas Vinuesa | Apr 3, 2014 | |
| Vikas Singh | Apr 7, 2014 | |
| Nicolas Vinuesa | Apr 10, 2014 | |
| Christopher Lindner | Apr 15, 2014 | |
| Nicolas Vinuesa | Apr 16, 2014 | |
| Christopher Lindner | Apr 16, 2014 | |
| Vikas Singh | Apr 10, 2014 | |
| Christopher Lindner | Apr 4, 2014 | |
| Christopher Lindner | Mar 25, 2014 | |
| Nicolas Vinuesa | Mar 26, 2014 | |
| Christopher Lindner | Mar 11, 2014 | |
| Nicolas Vinuesa | Mar 12, 2014 | |
| Christopher Lindner | Mar 13, 2014 | |
| Nicolas Vinuesa | Mar 14, 2014 | |
