help
help > RE: W2MHS
Apr 3, 2014 08:04 AM | Nicolas Vinuesa
RE: W2MHS
Chris,
Thanks a lot for uploading these samples, they are very useful.
One last question, could you please tell me the exact acquisition parameters? Since we are right now tuning the parameters for our new scanner (and new project as well), and since we really need to use your toolkit to obtain and quantify WMH, it could be really useful to try to obtain the same acquisitions as you (or as similar as possible).
Best,
N
Thanks a lot for uploading these samples, they are very useful.
One last question, could you please tell me the exact acquisition parameters? Since we are right now tuning the parameters for our new scanner (and new project as well), and since we really need to use your toolkit to obtain and quantify WMH, it could be really useful to try to obtain the same acquisitions as you (or as similar as possible).
Best,
N
Threaded View
| Title | Author | Date |
|---|---|---|
| Nicolas Vinuesa | Mar 10, 2014 | |
| rogier K | Sep 22, 2014 | |
| Vikas Singh | Sep 24, 2014 | |
| BIBA_Lab | Mar 26, 2014 | |
| Christopher Lindner | Mar 27, 2014 | |
| Christopher Lindner | Apr 2, 2014 | |
| Nicolas Vinuesa | Apr 3, 2014 | |
| Vikas Singh | Apr 7, 2014 | |
| Nicolas Vinuesa | Apr 10, 2014 | |
| Christopher Lindner | Apr 15, 2014 | |
| Nicolas Vinuesa | Apr 16, 2014 | |
| Christopher Lindner | Apr 16, 2014 | |
| Vikas Singh | Apr 10, 2014 | |
| Christopher Lindner | Apr 4, 2014 | |
| Christopher Lindner | Mar 25, 2014 | |
| Nicolas Vinuesa | Mar 26, 2014 | |
| Christopher Lindner | Mar 11, 2014 | |
| Nicolas Vinuesa | Mar 12, 2014 | |
| Christopher Lindner | Mar 13, 2014 | |
| Nicolas Vinuesa | Mar 14, 2014 | |
