help
help > W2MHS
Mar 10, 2014 06:03 PM | Nicolas Vinuesa
W2MHS
Dear All,
I have been testing the automatic segmentatioin method described in your
paper using the W2MHS toolkit as proposed.
As I am not obtaining expected results (the amount of WMH regions is
much bigger than it should be, even for a threshold probability, gamma,
equal to 0.5), would you agree on me sending you one subject of our
database with our acquisition protocol and you could run the same
analysis (in case we have made any mistakes in the analysis)?
Thank you very much for your time.
Best regards,
Nicolas Vinuesa
I have been testing the automatic segmentatioin method described in your
paper using the W2MHS toolkit as proposed.
As I am not obtaining expected results (the amount of WMH regions is
much bigger than it should be, even for a threshold probability, gamma,
equal to 0.5), would you agree on me sending you one subject of our
database with our acquisition protocol and you could run the same
analysis (in case we have made any mistakes in the analysis)?
Thank you very much for your time.
Best regards,
Nicolas Vinuesa
Threaded View
| Title | Author | Date |
|---|---|---|
| Nicolas Vinuesa | Mar 10, 2014 | |
| rogier K | Sep 22, 2014 | |
| Vikas Singh | Sep 24, 2014 | |
| BIBA_Lab | Mar 26, 2014 | |
| Christopher Lindner | Mar 27, 2014 | |
| Christopher Lindner | Apr 2, 2014 | |
| Nicolas Vinuesa | Apr 3, 2014 | |
| Vikas Singh | Apr 7, 2014 | |
| Nicolas Vinuesa | Apr 10, 2014 | |
| Christopher Lindner | Apr 15, 2014 | |
| Nicolas Vinuesa | Apr 16, 2014 | |
| Christopher Lindner | Apr 16, 2014 | |
| Vikas Singh | Apr 10, 2014 | |
| Christopher Lindner | Apr 4, 2014 | |
| Christopher Lindner | Mar 25, 2014 | |
| Nicolas Vinuesa | Mar 26, 2014 | |
| Christopher Lindner | Mar 11, 2014 | |
| Nicolas Vinuesa | Mar 12, 2014 | |
| Christopher Lindner | Mar 13, 2014 | |
| Nicolas Vinuesa | Mar 14, 2014 | |
