help
help > RE: Graph Theory Results Error
Dec 3, 2015 07:12 PM | Pravesh Parekh - University of Oslo
RE: Graph Theory Results Error
Also, as a quick follow-up, I have similar scaling issues when
working with maximized version of graph theory results. For
example, I click on a particular ROI node but another (with a
certain amount of offset) gets selected. However, it works
perfectly well if in windowed mode.
Regards
Pravesh
Regards
Pravesh
Threaded View
| Title | Author | Date |
|---|---|---|
| Charles Malpas | Jan 20, 2015 | |
| Stephen Bailey | Sep 23, 2015 | |
| Stephen Bailey | Sep 23, 2015 | |
| Alfonso Nieto-Castanon | Sep 25, 2015 | |
| Stephen Bailey | Oct 8, 2015 | |
| Pravesh Parekh | Dec 3, 2015 | |
| Alfonso Nieto-Castanon | Dec 3, 2015 | |
| Pravesh Parekh | Dec 3, 2015 | |
| Pravesh Parekh | Dec 3, 2015 | |
| Alfonso Nieto-Castanon | Dec 3, 2015 | |
| Alfonso Nieto-Castanon | Dec 3, 2015 | |
| Pravesh Parekh | Dec 3, 2015 | |
