open-discussion
open-discussion > RE: About the COBRE's Schizophrenia dataset
May 30, 2017 06:05 PM | xinwei li
RE: About the COBRE's Schizophrenia dataset
I found the COBRE dataset in COINS has different IDs from here. Is
there a correspondence?
Thanks!
Thanks!
Threaded View
| Title | Author | Date |
|---|---|---|
| Yi-hui Lin | Nov 21, 2013 | |
| asmitha | Jun 10, 2025 | |
| Xiangpeng Wang | Jan 2, 2015 | |
| David Hofmann | Mar 18, 2015 | |
| Shukti Ramkiran | Nov 29, 2014 | |
| Charles Malpas | Dec 10, 2013 | |
| Margaret King | Dec 16, 2013 | |
| Daniel Lurie | Dec 12, 2013 | |
| Margaret King | Dec 16, 2013 | |
| xinwei li | May 30, 2017 | |
| Saige Rutherford | Nov 3, 2017 | |
| Shukti Ramkiran | Feb 12, 2018 | |
| Aisling O'Neill | May 1, 2018 | |
| dorfschl | Nov 9, 2017 | |
| Charles Malpas | Dec 19, 2013 | |
