help
help > RE: Error in second-level results
May 3, 2021 04:05 PM | Alfonso Nieto-Castanon - Boston University
RE: Error in second-level results
Dear Pavan,
Sorry, it is not possible to run voxel-level analyses across multiple subjects unless those subjects are in the same space (e.g. in MNI space). If you have subject-specific ROIs you will be able to run ROI-to-ROI analyses (e.g. RRC) across multiple subjects (even if these subjects are in subject-space) but, since there is no between-subject coregistration for individual voxels, voxel-level analyses (e.g. SBC) would not be very meaningful.
Hope this helps
Alfonso
Originally posted by Pavan Bains:
Sorry, it is not possible to run voxel-level analyses across multiple subjects unless those subjects are in the same space (e.g. in MNI space). If you have subject-specific ROIs you will be able to run ROI-to-ROI analyses (e.g. RRC) across multiple subjects (even if these subjects are in subject-space) but, since there is no between-subject coregistration for individual voxels, voxel-level analyses (e.g. SBC) would not be very meaningful.
Hope this helps
Alfonso
Originally posted by Pavan Bains:
Dear Alfonso,
I am analysing a dataset of 6 participants (2 young adults, 2 old adults, 2 with Alzheimer's disease). The analysis is in native-space thus has used subject-specific ROIs. I just tried computing the second-level results and received an error, but I'm not quite sure what it means:
'ERROR DESCRIPTION:
Error using spm_check_orientations (line 65)
The orientations etc must be identical for this procedure.
Error in spm_spm (line 323)
spm_check_orientations(VY);
Error in conn_process (line 5008)
SPM=spm_spm(SPM);
Error in conn_process (line 60)
case 'results_voxel', [varargout{1:nargout}]=conn_process(16,varargin{:});
Error in conn (line 11497)
conn_process('results_voxel','readsingle','seed-to-voxel');
Error in conn (line 10649)
if state==2, conn gui_results_wholebrain;
CONN20.b
SPM12 + DAiSS DEM FieldMap MEEGtools
Matlab v.2020b
project: CONN20.b
storage: 3822.3Gb available'
In the command window there was the following:
'** The images do not all have same orientation and/or voxel sizes. **
The function assumes that a voxel in one image corresponds exactly
with the same voxel in another. This is not a safe assumption if
the orientation information in the headers or .mat files says that
the images are oriented differently. Please ensure that you process
all data correctly. For example, you may have realigned the images,
but not actually resliced them to be in voxel-wise alignment.
Here are the orientation matrices of the image volumes. This list
can be used to determine which file(s) are causing the problem.
[-2 0 0 108; 0 1.8876 -0.661029 -70.6382; 0 0.661029 1.8876 -89.7196] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject001_Condition001_Source005.nii
[-2 0 0 108; 0 1.99011 -0.19864 -94.0521; 0 0.19864 1.99011 -73.6841] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject002_Condition001_Source005.nii
[-2 0 0 108; 0 1.96839 -0.354169 -88.8764; 0 0.354169 1.96839 -85.0559] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject003_Condition001_Source005.nii
[-2 0 0 108; 0 1.98754 -0.222938 -96.8922; 0 0.222938 1.98754 -77.5381] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject004_Condition001_Source005.nii
[-2 0 0 108; 0 1.85697 -0.742736 -78.8394; 0 0.742736 1.85697 -96.3385] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject005_Condition001_Source005.nii
[-2 0 0 108; 0 1.91261 -0.584743 -72.2799; 0 0.584743 1.91261 -97.2929] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject006_Condition001_Source005.nii'
Any help would be greatly appreciated.
Kind Regards,
Pavan
I am analysing a dataset of 6 participants (2 young adults, 2 old adults, 2 with Alzheimer's disease). The analysis is in native-space thus has used subject-specific ROIs. I just tried computing the second-level results and received an error, but I'm not quite sure what it means:
'ERROR DESCRIPTION:
Error using spm_check_orientations (line 65)
The orientations etc must be identical for this procedure.
Error in spm_spm (line 323)
spm_check_orientations(VY);
Error in conn_process (line 5008)
SPM=spm_spm(SPM);
Error in conn_process (line 60)
case 'results_voxel', [varargout{1:nargout}]=conn_process(16,varargin{:});
Error in conn (line 11497)
conn_process('results_voxel','readsingle','seed-to-voxel');
Error in conn (line 10649)
if state==2, conn gui_results_wholebrain;
CONN20.b
SPM12 + DAiSS DEM FieldMap MEEGtools
Matlab v.2020b
project: CONN20.b
storage: 3822.3Gb available'
In the command window there was the following:
'** The images do not all have same orientation and/or voxel sizes. **
The function assumes that a voxel in one image corresponds exactly
with the same voxel in another. This is not a safe assumption if
the orientation information in the headers or .mat files says that
the images are oriented differently. Please ensure that you process
all data correctly. For example, you may have realigned the images,
but not actually resliced them to be in voxel-wise alignment.
Here are the orientation matrices of the image volumes. This list
can be used to determine which file(s) are causing the problem.
[-2 0 0 108; 0 1.8876 -0.661029 -70.6382; 0 0.661029 1.8876 -89.7196] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject001_Condition001_Source005.nii
[-2 0 0 108; 0 1.99011 -0.19864 -94.0521; 0 0.19864 1.99011 -73.6841] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject002_Condition001_Source005.nii
[-2 0 0 108; 0 1.96839 -0.354169 -88.8764; 0 0.354169 1.96839 -85.0559] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject003_Condition001_Source005.nii
[-2 0 0 108; 0 1.98754 -0.222938 -96.8922; 0 0.222938 1.98754 -77.5381] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject004_Condition001_Source005.nii
[-2 0 0 108; 0 1.85697 -0.742736 -78.8394; 0 0.742736 1.85697 -96.3385] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject005_Condition001_Source005.nii
[-2 0 0 108; 0 1.91261 -0.584743 -72.2799; 0 0.584743 1.91261 -97.2929] /Volumes/My Passport for Mac/MSc Project/Pilot from 22.03/LC_rsfc_pilot_6sub_v1/results/firstlevel/6sub_v1/BETA_Subject006_Condition001_Source005.nii'
Any help would be greatly appreciated.
Kind Regards,
Pavan
Threaded View
| Title | Author | Date |
|---|---|---|
| Pavan Bains | Apr 21, 2021 | |
| Raúl Gonzalez | May 3, 2021 | |
| Alfonso Nieto-Castanon | May 3, 2021 | |
