help
help > Also having problem saving mask
Jul 2, 2013 06:07 AM | Hsiang-Yuan Lin
Also having problem saving mask
hi
I also had problem saving the mask as following
02-Jul-2013 14:38:00 | FATAL | wfu_pickatlas.m | MException thrown. Stack follows:
02-Jul-2013 14:38:00 | FATAL | create_each | Line 0029: Unable to write header for "/Users/louislin/Documents/Imaging/1.nii".
02-Jul-2013 14:38:00 | FATAL | create | Line 0015
02-Jul-2013 14:38:00 | FATAL | create_vol | Line 0162
02-Jul-2013 14:38:00 | FATAL | spm_create_vol | Line 0016
02-Jul-2013 14:38:00 | FATAL | spm_write_vol | Line 0082
02-Jul-2013 14:38:00 | FATAL | SaveMask | Line 2241
02-Jul-2013 14:38:00 | FATAL | cmdSaveMask_Callback | Line 0992
02-Jul-2013 14:38:00 | FATAL | wfu_pickatlas | Line 0110
02-Jul-2013 14:38:00 | FATAL | @(hObject,eventdata)wfu_pickatlas('cmdSaveMask_Callback',hObject,eventdata,guidata(hObject)) | Line 0000
>>
I run pickatlas on matlab2011b system. SPM8 r5236, pickatlas 3.0.4.
I've already downloaded and replaced the patch files for matlab 2011b
But still having problem saving the images.
Please kindly help me solve the problem
Thank you very much
I also had problem saving the mask as following
02-Jul-2013 14:38:00 | FATAL | wfu_pickatlas.m | MException thrown. Stack follows:
02-Jul-2013 14:38:00 | FATAL | create_each | Line 0029: Unable to write header for "/Users/louislin/Documents/Imaging/1.nii".
02-Jul-2013 14:38:00 | FATAL | create | Line 0015
02-Jul-2013 14:38:00 | FATAL | create_vol | Line 0162
02-Jul-2013 14:38:00 | FATAL | spm_create_vol | Line 0016
02-Jul-2013 14:38:00 | FATAL | spm_write_vol | Line 0082
02-Jul-2013 14:38:00 | FATAL | SaveMask | Line 2241
02-Jul-2013 14:38:00 | FATAL | cmdSaveMask_Callback | Line 0992
02-Jul-2013 14:38:00 | FATAL | wfu_pickatlas | Line 0110
02-Jul-2013 14:38:00 | FATAL | @(hObject,eventdata)wfu_pickatlas('cmdSaveMask_Callback',hObject,eventdata,guidata(hObject)) | Line 0000
>>
I run pickatlas on matlab2011b system. SPM8 r5236, pickatlas 3.0.4.
I've already downloaded and replaced the patch files for matlab 2011b
But still having problem saving the images.
Please kindly help me solve the problem
Thank you very much
Threaded View
| Title | Author | Date |
|---|---|---|
| Hsiang-Yuan Lin | Jul 2, 2013 | |
| Benjamin Wagner | Jul 2, 2013 | |
| Hsiang-Yuan Lin | Jul 8, 2013 | |
| Hsiang-Yuan Lin | Jul 8, 2013 | |
| Benjamin Wagner | Jul 8, 2013 | |
| Hsiang-Yuan Lin | Jul 18, 2013 | |
| Benjamin Wagner | Jul 23, 2013 | |
| Hsiang-Yuan Lin | Aug 9, 2013 | |
| Chris McNorgan | Jul 19, 2013 | |
| Benjamin Wagner | Jul 23, 2013 | |
