help
help > RE: Problem displaying surface-level analyses
Jan 27, 2020 03:01 PM | Amy Bouchard
RE: Problem displaying surface-level analyses
Hi Alfonso,
The ROIs are surface-based subject-specific ROIs from Freesurfer's DKTatlas+aseg.mgz files. They are associated with the apart.DKTatlas+aseg text file for the labelling.
The following advanced options are selected: atlas file, subject-specific ROI; mask with grey matter.
They are associated with the functional data "compute average timeseries from secondary dataset #1 unsmoothed volumes".
I conducted preprocessing with CONN's default surface-based pipeline.
Thanks,
Amy
The ROIs are surface-based subject-specific ROIs from Freesurfer's DKTatlas+aseg.mgz files. They are associated with the apart.DKTatlas+aseg text file for the labelling.
The following advanced options are selected: atlas file, subject-specific ROI; mask with grey matter.
They are associated with the functional data "compute average timeseries from secondary dataset #1 unsmoothed volumes".
I conducted preprocessing with CONN's default surface-based pipeline.
Thanks,
Amy
Threaded View
| Title | Author | Date |
|---|---|---|
| Amy Bouchard | Jan 22, 2020 | |
| Alfonso Nieto-Castanon | Jan 27, 2020 | |
| Amy Bouchard | Jan 27, 2020 | |
| Alfonso Nieto-Castanon | Feb 6, 2020 | |
| Amy Bouchard | Feb 12, 2020 | |
| Alfonso Nieto-Castanon | Feb 14, 2020 | |
| Amy Bouchard | Feb 15, 2020 | |
| Amy Bouchard | Feb 16, 2020 | |
| Alfonso Nieto-Castanon | Feb 16, 2020 | |
| Amy Bouchard | Feb 16, 2020 | |
| Alfonso Nieto-Castanon | Feb 16, 2020 | |
| Amy Bouchard | Feb 16, 2020 | |
| Alfonso Nieto-Castanon | Feb 16, 2020 | |
| Amy Bouchard | Feb 16, 2020 | |
| Alfonso Nieto-Castanon | Feb 16, 2020 | |
| Amy Bouchard | Feb 16, 2020 | |
| Alfonso Nieto-Castanon | Feb 17, 2020 | |
| Andrew Lynn | Oct 8, 2020 | |
| Alfonso Nieto-Castanon | Oct 8, 2020 | |
| Andrew Lynn | Oct 8, 2020 | |
| Amy Bouchard | Feb 18, 2020 | |
| Alfonso Nieto-Castanon | Feb 19, 2020 | |
| Amy Bouchard | Feb 19, 2020 | |
| Amy Bouchard | Feb 17, 2020 | |
| Amy Bouchard | Feb 16, 2020 | |
| Alfonso Nieto-Castanon | Feb 16, 2020 | |
| Amy Bouchard | Feb 6, 2020 | |
| Amy Bouchard | Feb 5, 2020 | |
