help
help > RE: Graph Theory correlation measures
Sep 25, 2015 02:09 AM | Alfonso Nieto-Castanon - Boston University
RE: Graph Theory correlation measures
Hi Anna,
Could you please try the 15f release? I have added the "one-sided (negative)" option to the adjacency matrix thresholding options in there as well. Let me know if you still run into any issues
Best
Alfonso
Originally posted by Anna Zilverstand:
Could you please try the 15f release? I have added the "one-sided (negative)" option to the adjacency matrix thresholding options in there as well. Let me know if you still run into any issues
Best
Alfonso
Originally posted by Anna Zilverstand:
Hi Alfonso, I copied the patch into the CONN
folder, but it still shows only "one-sided" and "two-sided" as
options for the thresholding of the network edges in the GUI. I am
not sure why... I am using version 15e. Thank you for the great
support! Anna
Threaded View
| Title | Author | Date |
|---|---|---|
| Aiden Arnold | Aug 1, 2012 | |
| Shukti Ramkiran | May 3, 2016 | |
| Alfonso Nieto-Castanon | Aug 2, 2012 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Alfonso Nieto-Castanon | Sep 17, 2015 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Alfonso Nieto-Castanon | Sep 17, 2015 | |
| Anna Zilverstand | Sep 21, 2015 | |
| Alfonso Nieto-Castanon | Sep 25, 2015 | |
| Anna Zilverstand | Sep 25, 2015 | |
| Alfonso Nieto-Castanon | Sep 25, 2015 | |
| Anna Zilverstand | Sep 28, 2015 | |
| Alfonso Nieto-Castanon | Sep 28, 2015 | |
| Anna Zilverstand | Sep 28, 2015 | |
| Alfonso Nieto-Castanon | Sep 29, 2015 | |
| Anna Zilverstand | Sep 29, 2015 | |
| Anna Zilverstand | Sep 25, 2015 | |
| Anna Zilverstand | Sep 21, 2015 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Ben Crittenden | Aug 27, 2015 | |
| Alfonso Nieto-Castanon | Aug 28, 2015 | |
| Ben Crittenden | Sep 18, 2015 | |
| Ben Crittenden | Sep 1, 2015 | |
| Aiden Arnold | Aug 3, 2012 | |
| Alfonso Nieto-Castanon | Aug 13, 2012 | |
