help
help > Graph Theory correlation measures
Aug 1, 2012 11:08 PM | Aiden Arnold
Graph Theory correlation measures
Hi there,
I'm running an analysis through the graph theory explorer using a between subjects contrast of [0 1], where 0 is the group average and 1 is a behavioural measure.
My question is: what is the correlation value from within each node being used to set up the association matrix? I set it up as a bivariate correlation in the first level analysis and am not sure if it is the average Pearson correlation coefficient from all voxels within that node, or if it's the Fisher transformed value.
Thanks for your help!
I'm running an analysis through the graph theory explorer using a between subjects contrast of [0 1], where 0 is the group average and 1 is a behavioural measure.
My question is: what is the correlation value from within each node being used to set up the association matrix? I set it up as a bivariate correlation in the first level analysis and am not sure if it is the average Pearson correlation coefficient from all voxels within that node, or if it's the Fisher transformed value.
Thanks for your help!
Threaded View
| Title | Author | Date |
|---|---|---|
| Aiden Arnold | Aug 1, 2012 | |
| Shukti Ramkiran | May 3, 2016 | |
| Alfonso Nieto-Castanon | Aug 2, 2012 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Alfonso Nieto-Castanon | Sep 17, 2015 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Alfonso Nieto-Castanon | Sep 17, 2015 | |
| Anna Zilverstand | Sep 21, 2015 | |
| Alfonso Nieto-Castanon | Sep 25, 2015 | |
| Anna Zilverstand | Sep 25, 2015 | |
| Alfonso Nieto-Castanon | Sep 25, 2015 | |
| Anna Zilverstand | Sep 28, 2015 | |
| Alfonso Nieto-Castanon | Sep 28, 2015 | |
| Anna Zilverstand | Sep 28, 2015 | |
| Alfonso Nieto-Castanon | Sep 29, 2015 | |
| Anna Zilverstand | Sep 29, 2015 | |
| Anna Zilverstand | Sep 25, 2015 | |
| Anna Zilverstand | Sep 21, 2015 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Ben Crittenden | Aug 27, 2015 | |
| Alfonso Nieto-Castanon | Aug 28, 2015 | |
| Ben Crittenden | Sep 18, 2015 | |
| Ben Crittenden | Sep 1, 2015 | |
| Aiden Arnold | Aug 3, 2012 | |
| Alfonso Nieto-Castanon | Aug 13, 2012 | |
