help
help > RE: Graph Theory correlation measures
Sep 29, 2015 09:09 PM | Anna Zilverstand
RE: Graph Theory correlation measures
Hi Alfonso,
yes, this worked! :-) Not sure why this was an issue - for your information: I am using a template that is a single .nii file containing all regions, with a separate .txt file with the region names.
I also checked if the one-sided negative cost-thresholding is working, and it seems to be working well!!! :-)
Thanks again,
Anna
yes, this worked! :-) Not sure why this was an issue - for your information: I am using a template that is a single .nii file containing all regions, with a separate .txt file with the region names.
I also checked if the one-sided negative cost-thresholding is working, and it seems to be working well!!! :-)
Thanks again,
Anna
Threaded View
| Title | Author | Date |
|---|---|---|
| Aiden Arnold | Aug 1, 2012 | |
| Shukti Ramkiran | May 3, 2016 | |
| Alfonso Nieto-Castanon | Aug 2, 2012 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Alfonso Nieto-Castanon | Sep 17, 2015 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Alfonso Nieto-Castanon | Sep 17, 2015 | |
| Anna Zilverstand | Sep 21, 2015 | |
| Alfonso Nieto-Castanon | Sep 25, 2015 | |
| Anna Zilverstand | Sep 25, 2015 | |
| Alfonso Nieto-Castanon | Sep 25, 2015 | |
| Anna Zilverstand | Sep 28, 2015 | |
| Alfonso Nieto-Castanon | Sep 28, 2015 | |
| Anna Zilverstand | Sep 28, 2015 | |
| Alfonso Nieto-Castanon | Sep 29, 2015 | |
| Anna Zilverstand | Sep 29, 2015 | |
| Anna Zilverstand | Sep 25, 2015 | |
| Anna Zilverstand | Sep 21, 2015 | |
| Anna Zilverstand | Sep 17, 2015 | |
| Ben Crittenden | Aug 27, 2015 | |
| Alfonso Nieto-Castanon | Aug 28, 2015 | |
| Ben Crittenden | Sep 18, 2015 | |
| Ben Crittenden | Sep 1, 2015 | |
| Aiden Arnold | Aug 3, 2012 | |
| Alfonso Nieto-Castanon | Aug 13, 2012 | |
